View Details of One Stage Advertising (works) Clarifications
| Tender No | ocds-xwwr9a-051598-OS/WT/01-NG |
| Procurement Plan Name | LOT 2: Construction of 1.5km Dual Carriageway and a 700m Single Carriageway Access Road to the Osun State Airport (Phase II) |
| Advertising/Procuring Entity | MINISTRY OF WORKS AND INFRASTRUCTURE |
| Tender Name | LOT 2: Construction of 1.5km Dual Carriageway and a 700m Single Carriageway Access Road to the Osun State Airport (Phase II) |
Tender Information
| Procurement Type | works | Procurement Method | selective |
| Procurement Method Rationale | Construction of Access Road to the Osun State International Airport | Procurement Plan Reference Number | |
| Joint Venture | allowed | Bid Validity Period | 90 |
| Brief Description | Tender Fee Payment | Required | |
| Bid Submission Deadline Date & Time | 2026-07-30T12:00 | ||
| Opening Date | 2026-07-30T12:00 | Opening Place | Virtual Bid Opening |
| How to Obtain Tender Document | Downloadable Online | ||
| Tender Fee Amount(N:K) | ₦3,500,000 | Procurement Category | Invitation to tender |
| Tender Security | No | Bid Security Type | Bid Securing Declaration |
| Post Qualification | No | ||
| Local preference | Yes | Margin of Preference | 0 |
| Bid Security Amount (N:K) | 0 | Site Visit Date & Time | |
| Bid Security Amount Type | NA | Award Criteria Details | Award to most responsive bidder |
| Submission Method Details | electronic submission | Budget Threshold | above |
| Number of Stages | 1 | Evaluation Mechanism | price Only |
| Framework Agreement Establishment | no | UNSPSC Code | 72141001 |
| Contracts Awarded in Lots | no | Number of Lots | 0 |
| Number of Lots Allowed Per E.O | 2 | Lot Number | |
| End of Clarification Period (Date & Time) | 2026-07-30T10:00 | Date & Time of Advert Publication | 2026-07-13T15:29:56 |
| Funding | Osun State 2026 Budget | ||
| Special Characteristics | Osun State International Airport Access Road Construction | ||
| Place of Delivery | Osun State International Airport | ||
PROCUREMENT METHOD : selective
Economic operators allowed to bid
| # | Business Name | CAC No | Address | Nationality |
Required Bidding document
| File Description | File Type |
|---|---|
| Certified True Copy of Memorandum and Article of Association | |
| Evidence of Registration with Osun State Ministry of Works and Infrastructure and Public Procurement Agency (PPA) | |
| Priced Bill of Quantities | |
| Evidence of Registration of Business premises in the Osun State | |
| Evidence of payment of Tender Fee | |
| Evidence of Financial Capability and Banking Support | |
| Certificate of Incorporation with Corporate Affairs Commission (CAC) | |
| Any other relevant information that will help in deterring the Company's suitability for the work | |
| Sworn Affidavit Certificate as follows: (i) That all documents submitted for pre-qualification exercise are not only genuine but correct; (ii) That none of the Directors of the Company Directors has been convicted by any Court of Law; (iii) That the Company is not Bankrupt, (iv) That none of the Officers of Osun State Government is present or former Director of the Compan | |
| Tax Clearance for the last three (3) years | |
| Evidence of payment of relevant Taxes (Osun Internal Revenue Services) | |
| Evidence of similar project executed (letter of Award and Completion Certificates) at least in the last five (5) years. Verifiable evidence of Company profile and Technical Qualification of key personnel registered with Relevant. professional bodies (COREN, CORBON, QSRBN, ARCON) e.t.c | |
| Company average Annual Turnover for not less than One Billion Naira (N1,000,000,000) | |
| Evidence of Payment of Water development levy in the Osun State | |
| VAT Registration and evidence of past Remittance | |
| Company Audited Accounts for the last three (3) years |