View Details of One Stage Advertising (works) Clarifications
| Tender No | ocds-xwwr9a-048911-OS/WT/01-NG |
| Procurement Plan Name | Lot 2: Repair and Renovation of a block of Three (3) classroom with office at Osun East Senatorial District, comprises of Ten (10) Local Government Area. |
| Advertising/Procuring Entity | MINISTRY OF WORKS AND INFRASTRUCTURE |
| Tender Name | Lot 2: Repair and Renovation of a block of Three (3) classroom with office at Osun East Senatorial District, comprises of Ten (10) Local Government Area. |
Tender Information
| Procurement Type | works | Procurement Method | selective |
| Procurement Method Rationale | Lot 2: Repair and Renovation of a block of Three (3) classroom with office at Osun East Senatorial District, comprises of Ten (10) Local Government Area. | Procurement Plan Reference Number | |
| Joint Venture | allowed | Bid Validity Period | 90 |
| Brief Description | Lot 2: Repair and Renovation of a block of Three (3) classroom with office at Osun East Senatorial District, comprises of Ten (10) Local Government Area. | Tender Fee Payment | Required |
| Bid Submission Deadline Date & Time | 2025-12-15T12:00 | ||
| Opening Date | 2025-12-15T12:00 | Opening Place | Virtual bid opening |
| How to Obtain Tender Document | Downloadable Online | ||
| Tender Fee Amount(N:K) | ₦2,500,000 | Procurement Category | Invitation to tender |
| Tender Security | No | Bid Security Type | Bid Securing Declaration |
| Post Qualification | No | ||
| Local preference | Yes | Margin of Preference | 0 |
| Bid Security Amount (N:K) | 0 | Site Visit Date & Time | 2025-12-10T14:00 |
| Bid Security Amount Type | 0 | Award Criteria Details | Award to most responsive bid |
| Submission Method Details | ELECTRONIC SUBMISION THROUGH OSUN STATE E-PROCUREMENT SYSTEM | Budget Threshold | above |
| Number of Stages | 1 | Evaluation Mechanism | price Only |
| Framework Agreement Establishment | no | UNSPSC Code | UNSPSC-72121406 |
| Contracts Awarded in Lots | no | Number of Lots | 0 |
| Number of Lots Allowed Per E.O | 3 | Lot Number | |
| End of Clarification Period (Date & Time) | 2025-12-14T16:00 | Date & Time of Advert Publication | 2025-11-24T17:20:55 |
| Funding | Osun State 2025 Budget | ||
| Special Characteristics | |||
| Place of Delivery | Osun State | ||
PROCUREMENT METHOD : selective
Economic operators allowed to bid
| # | Business Name | CAC No | Address | Nationality |
Required Bidding document
| File Description | File Type |
|---|---|
| Tax Clearance for the last three (3) years | |
| Evidence of payment of relevant Taxes (Osun Internal Revenue Services) | |
| VAT Registration and evidence of past Remittance | |
| Evidence of Financial Capabilitiy and Banking Support | |
| Evidence of Registration of Business premises in the Osun State | |
| Evidence of similar project executed (letter of Award and Completion Certificates) at least in the last five (5) years. Verifiable evidence of Company profile and Technical Qualification of key personnel registered with Relevant. professional bodies (COREN, CORBON, QSRBN, ARCON) e.t.c. | |
| Evidence of Payment of Water development levy in the Osun State | |
| CAC CERTIFICATE OF MEMORANDUM | |
| Priced Bill Of Quantities | |
| CAC CERTIFICATE | |
| Evidence of payment of Tender Fee | |
| Bid Security | |
| Company average Annual Turnover for not less than N250,000,000 (Two Hundred and Fifty Million Naira) | |
| Evidence of Registration with Ministry of Works and Infrastructure and Public Procurement Agency (PPA) | |
| Company Audited Accounts for the last three (3) years |