View Details of One Stage Advertising (works) Clarifications
| Tender No | ocds-xwwr9a-048749-OS/WT/01-NG |
| Procurement Plan Name | CONSTRUCTION OF OSUN INTERNATIONAL AIRPORT RUNWAY, APRON AND TAXIWAY, TERMINAL BUILDING, CONTROL TOWER AND FIRE STATION AT AKODA, OSUN STATE |
| Advertising/Procuring Entity | MINISTRY OF WORKS AND INFRASTRUCTURE |
| Tender Name | CONSTRUCTION OF OSUN INTERNATIONAL AIRPORT RUNWAY, APRON AND TAXIWAY, TERMINAL BUILDING, CONTROL TOWER AND FIRE STATION AT AKODA, OSUN STATE |
Tender Information
| Procurement Type | works | Procurement Method | selective |
| Procurement Method Rationale | Selective tendering | Procurement Plan Reference Number | |
| Joint Venture | allowed | Bid Validity Period | 90 |
| Brief Description | CONSTRUCTION OF OSUN INTERNATIONAL AIRPORT RUNWAY, APRON AND TAXIWAY, TERMINAL BUILDING, CONTROL TOWER AND FIRE STATION AT AKODA, OSUN STATE | Tender Fee Payment | Required |
| Bid Submission Deadline Date & Time | 2025-11-13T12:00 | ||
| Opening Date | 2025-11-13T12:00 | Opening Place | VIRTUAL BID OPENING |
| How to Obtain Tender Document | Downloadable Online | ||
| Tender Fee Amount(N:K) | ₦2,500,000 | Procurement Category | Invitation to tender |
| Tender Security | No | Bid Security Type | Bid Securing Declaration |
| Post Qualification | No | ||
| Local preference | Yes | Margin of Preference | 0 |
| Bid Security Amount (N:K) | 0 | Site Visit Date & Time | 2025-11-07T10:00 |
| Bid Security Amount Type | 0 | Award Criteria Details | AWARD TO THE MOST RESPONSIVE BID |
| Submission Method Details | ELECTRONIC SUBMISION THROUGH OSUN STATE E-PROCUREMENT SYSTEM | Budget Threshold | above |
| Number of Stages | 1 | Evaluation Mechanism | price Only |
| Framework Agreement Establishment | no | UNSPSC Code | UNSPSC-72141001 |
| Contracts Awarded in Lots | no | Number of Lots | 0 |
| Number of Lots Allowed Per E.O | 1 | Lot Number | |
| End of Clarification Period (Date & Time) | 2025-11-12T16:00 | Date & Time of Advert Publication | 2025-10-27T13:46:10 |
| Funding | OSUN STATE 2025 BUDGET | ||
| Special Characteristics | |||
| Place of Delivery | AKODA, OSUN STATE | ||
PROCUREMENT METHOD : selective
Economic operators allowed to bid
| # | Business Name | CAC No | Address | Nationality |
Required Bidding document
| File Description | File Type |
|---|---|
| List of Equipment | |
| Evidence of payment of Tender Fee | |
| Evidence of Payment of Water development levy in the Osun State | |
| Tax Clearance for the last three (3) years | |
| VAT Registration and evidence of past Remittance | |
| Certified true copy of Memorandum and Articles of Association | |
| Bid Security | |
| Evidence of Registration of Business premises in the Osun State | |
| Evidence of Registration with Ministry of Works and Infrastructure and Public Procurement Agency (PPA) | |
| Evidence of Financial Capability and Banking Support | |
| CAC Certificate of Incorporation | |
| Evidence of payment of relevant Taxes (Osun Internal Revenue Services) | |
| Company Audited Account for the last three (3) years | |
| Company average Annual Turnover for not less than N500,000,000 (Five Hundred Million Naira) | |
| Evidence of similar project executed (letter of Award and Completion Certificates) at least in the last five (5) years. Verifiable evidence of Company profile and Technical Qualification of key personnel registered with Relevant. professional bodies (COREN, CORBON, QSRBN, ARCON) e.t.c. |