View Details of One Stage Advertising (works) Clarifications
| Tender No | ocds-xwwr9a-048693-OS/OWC/10-NG |
| Procurement Plan Name | REPLACEMENT OF OLD AND DILAPIDATED ASBESTOS CEMENT (AC) DISTRIBUTION PIPELINE IN EDE AND OSOGBO |
| Advertising/Procuring Entity | Osun State Water Corporation |
| Tender Name | REPLACEMENT OF OLD AND DILAPIDATED ASBESTOS CEMENT (AC) DISTRIBUTION PIPELINE IN EDE AND OSOGBO |
Tender Information
| Procurement Type | works | Procurement Method | selective |
| Procurement Method Rationale | Selective Tendering | Procurement Plan Reference Number | |
| Joint Venture | allowed | Bid Validity Period | 90 |
| Brief Description | REPLACEMENT OF OLD AND DILAPIDATED ASBESTOS CEMENT (AC) DISTRIBUTION PIPELINE IN EDE AND OSOGBO | Tender Fee Payment | Required |
| Bid Submission Deadline Date & Time | 2025-10-22T12:00 | ||
| Opening Date | 2025-10-22T12:00 | Opening Place | Virtual bid opening |
| How to Obtain Tender Document | Downloadable Online | ||
| Tender Fee Amount(N:K) | ₦2,500,000 | Procurement Category | Invitation to tender |
| Tender Security | Yes | Bid Security Type | Bid Security |
| Post Qualification | No | ||
| Local preference | Yes | Margin of Preference | 0 |
| Bid Security Amount (N:K) | 0 | Site Visit Date & Time | |
| Bid Security Amount Type | NA | Award Criteria Details | Award to most responsive bid |
| Submission Method Details | electronic submission | Budget Threshold | above |
| Number of Stages | 1 | Evaluation Mechanism | price Only |
| Framework Agreement Establishment | no | UNSPSC Code | 76101602 |
| Contracts Awarded in Lots | no | Number of Lots | 0 |
| Number of Lots Allowed Per E.O | 2 | Lot Number | |
| End of Clarification Period (Date & Time) | Date & Time of Advert Publication | 2025-09-22T12:00:30 | |
| Funding | Osun State 2025 Budget | ||
| Special Characteristics | NA | ||
| Place of Delivery | Osun State | ||
PROCUREMENT METHOD : selective
Economic operators allowed to bid
| # | Business Name | CAC No | Address | Nationality |
| 1 | SPRING VIEW CONCEPTS GLOBAL LIMITED | 699748 | Km 40, Olabisi Onabanjo Way, Idi-Aba, Abeokuta Ogun State | Nigeria |
| 2 | NOVENA ENGINEERING SERVICES NIGERIA LIMITED | 632108 | Plot 4 and 5, Adetoro estate, Osogbo, Osun State | Nigeria |
| 3 | G-ARITHS ENGINEERING NIG. LTD | 1240990 | No 27, Alhaji Bakare Street, Ojodu-Berger, Lagos State | Nigeria |
Required Bidding document
| File Description | File Type |
|---|---|
| Evidence of Financial Capability and Banking Support | |
| VAT Registration and evidence of past Remittance | |
| Tax Clearance for the last three (3) years | |
| Evidence of payment of relevant Taxes (Osun Internal Revenue Services) | |
| Bill of Quantites | |
| Evidence of similar project executed (letter of Award and Completion Certificates) at least in the last five (5) years. Verifiable evidence of Company profile and Technical Qualification of key personnel registered with Relevant. professional bodies (COREN, CORBON, QSRBN, ARCON) e.t.c. | |
| CAC Certificate of Incorporation | |
| Certified true copy of Memorandum and Articles of Association | |
| Company average Annual Turnover for not less than N500,000,000 (Five Hundred Million Naira) | |
| List of Equipment | |
| Bid Security | |
| Evidence of Payment of Water development levy in the Osun State | |
| Evidence of Registration of Business premises in the Osun State | |
| Evidence of Registration with Osun State Water Corporation and Public Procurement Agency (PPA) | |
| Company Audited Account for the last three (3) years |
The submission deadline for this tender has elapsed.
We appreciate your interest and encourage you to explore future opportunities on our portal.