View Details of One Stage Advertising (works) Clarifications
Tender No | ocds-xwwr9a-048310-OS/WT/01-NG |
Procurement Plan Name | Rehabilitation of Otan Ile-Ilare-Esa Odo Dam (Lot 1) |
Advertising/Procuring Entity | MINISTRY OF WORKS AND INFRASTRUCTURE |
Tender Name | Rehabilitation of Otan Ile-Ilare-Esa Odo Dam (Lot 1) |
Tender Information
Procurement Type | works | Procurement Method | selective |
Procurement Method Rationale | Selective Tendering | Procurement Plan Reference Number | |
Joint Venture | allowed | Bid Validity Period | 90 |
Brief Description | Rehabilitation of Otan Ile-Ilare-Esa Odo Dam (Lot 1) | Tender Fee Payment | Required |
Bid Submission Deadline Date & Time | 2025-07-28T12:00 | ||
Opening Date | 2025-07-28T12:00 | Opening Place | Zoom virtual meeting |
How to Obtain Tender Document | Downloadable Online | ||
Tender Fee Amount(N:K) | ₦3,500,000 | Procurement Category | Invitation to tender |
Tender Security | No | Bid Security Type | Bid Securing Declaration |
Post Qualification | No | ||
Local preference | Yes | Margin of Preference | 0 |
Bid Security Amount (N:K) | 0 | Site Visit Date & Time | |
Bid Security Amount Type | NA | Award Criteria Details | Award to most responsive bid |
Submission Method Details | electronic submission | Budget Threshold | above |
Number of Stages | 1 | Evaluation Mechanism | price Only |
Framework Agreement Establishment | yes | UNSPSC Code | UNSPSC-72141001 |
Contracts Awarded in Lots | no | Number of Lots | 0 |
Number of Lots Allowed Per E.O | 3 | Lot Number | |
End of Clarification Period (Date & Time) | 2025-07-28T10:00 | Date & Time of Advert Publication | 2025-07-07T20:01:57 |
Funding | Osun State 2025 Budget | ||
Special Characteristics | |||
Place of Delivery | Osun State |
PROCUREMENT METHOD : selective
Economic operators allowed to bid
# | Business Name | CAC No | Address | Nationality |
Required Bidding document
File Description | File Type |
---|


