View Details of One Stage Advertising (works) Clarifications
| Tender No | ocds-xwwr9a-047105-OS/WT/01-NG |
| Procurement Plan Name | DUALIZATION OF OWODE EDE MARKET - AKANKAN Y-JUNCTION,EDE |
| Advertising/Procuring Entity | MINISTRY OF WORKS AND INFRASTRUCTURE |
| Tender Name | DUALIZATION OF OWODE EDE MARKET - AKANKAN Y-JUNCTION,EDE |
Tender Information
| Procurement Type | works | Procurement Method | selective |
| Procurement Method Rationale | DUALIZATION OF OWODE EDE MARKET - AKANKAN Y-JUNCTION,EDE | Procurement Plan Reference Number | 5 |
| Joint Venture | not allowed | Bid Validity Period | 60 |
| Brief Description | DUALIZATION OF OWODE EDE MARKET - AKANKAN Y-JUNCTION,EDE | Tender Fee Payment | Required |
| Bid Submission Deadline Date & Time | 2025-05-19T12:00 | ||
| Opening Date | 2025-05-19T12:00 | Opening Place | VIRTUAL |
| How to Obtain Tender Document | Downloadable Online | ||
| Tender Fee Amount(N:K) | ₦3,500,000 | Procurement Category | Invitation to tender |
| Tender Security | No | Bid Security Type | 0 |
| Post Qualification | No | ||
| Local preference | Yes | Margin of Preference | 0 |
| Bid Security Amount (N:K) | Site Visit Date & Time | ||
| Bid Security Amount Type | Award Criteria Details | Awarded to most responsive bid | |
| Submission Method Details | Online | Budget Threshold | below |
| Number of Stages | 1 | Evaluation Mechanism | price Only |
| Framework Agreement Establishment | no | UNSPSC Code | 72141000 |
| Contracts Awarded in Lots | no | Number of Lots | 0 |
| Number of Lots Allowed Per E.O | 1 | Lot Number | |
| End of Clarification Period (Date & Time) | 2025-05-09T16:00 | Date & Time of Advert Publication | 2025-04-17T12:12:29 |
| Funding | Osun State 2025 Budget | ||
| Special Characteristics | NA | ||
| Place of Delivery | OWODE EDE MARKET - AKANKAN Y-JUNCTION,EDE | ||
PROCUREMENT METHOD : selective
Economic operators allowed to bid
| # | Business Name | CAC No | Address | Nationality |
| 1 | A'SKORJ NIG LTD | 1160780 | Zone 2, No 43, Akankan, Ede, Osun State | Nigeria |
| 2 | ENGINEC INTEGRATED ENGINEERING LIMITED | 1181360 | NO 34 SULAIMAN BAKARE AVENUE IJAYE | Nigeria |
| 3 | GREAT ENYORK TECHNOLOGY LIMITED | 662293 | No.14, SUBERU OJE ARIGBANLA STREET, ALAGBADO, LAGOS-STATE | Nigeria |
Required Bidding document
| File Description | File Type |
|---|---|
| Evidence of payment of water development levy in Osun state | |
| Evidence of payment of tender fees | |
| VAT registration and evidence of remittance | |
| Evidence of registration with ministry of works and PPA | |
| Annual turnover of over N500M | |
| Evidence of registration of business premises in Osun state | |
| CAC Certificate of incorporation | |
| Tax clearance for the last 3 years | |
| Priced Bill of Quantities | |
| Evidence of financial capability and bank support | |
| Evidence of similar executed project(Award letter and completion certificate) | |
| Sworn affidavit | |
| Audited account for the last 3 years | |
| Evidence of payment of relevant taxes(Osun Internal Revenue Services) | |
| Company profile and technical staff details registered with COREN, CORBON, QSRBN,ARCON etc | |
| CAC Memorandum and Article of Association |
The submission deadline for this tender has elapsed.
We appreciate your interest and encourage you to explore future opportunities on our portal.