View Details of One Stage Advertising (works) Clarifications
Tender No | ocds-xwwr9a-046904-OS/WT/01-NG |
Procurement Plan Name | REHABILITATION OF EJIGBO - IWO ROAD (IWATA-ILAWO BOUNDARY) PHASE 2 |
Advertising/Procuring Entity | MINISTRY OF WORKS AND TRANSPORT |
Tender Name | REHABILITATION OF EJIGBO - IWO ROAD (IWATA-ILAWO BOUNDARY) PHASE 2 |
Tender Information
Procurement Type | works | Procurement Method | selective |
Procurement Method Rationale | REHABILITATION OF EJIGBO - IWO ROAD (IWATA-ILAWO BOUNDARY) PHASE 2 | Procurement Plan Reference Number | 7 |
Joint Venture | not allowed | Bid Validity Period | 60 |
Brief Description | REHABILITATION OF EJIGBO - IWO ROAD (IWATA-ILAWO BOUNDARY) PHASE 2 | Tender Fee Payment | Required |
Bid Submission Deadline Date & Time | 2025-05-12T12:00 | ||
Opening Date | 2025-05-12T12:00 | Opening Place | VIRTUAL THROUGH ZOOM PLATFORM |
How to Obtain Tender Document | Downloadable Online | ||
Tender Fee Amount(N:K) | ₦2,000,000 | Procurement Category | Invitation to tender |
Tender Security | Yes | Bid Security Type | Bid Security |
Post Qualification | No | ||
Local preference | Yes | Margin of Preference | 0 |
Bid Security Amount (N:K) | 23724801.89 | Site Visit Date & Time | |
Bid Security Amount Type | Award Criteria Details | Awarded to most responsive bid | |
Submission Method Details | Online | Budget Threshold | below |
Number of Stages | 1 | Evaluation Mechanism | price Only |
Framework Agreement Establishment | yes | UNSPSC Code | 72141000 |
Contracts Awarded in Lots | no | Number of Lots | 0 |
Number of Lots Allowed Per E.O | 1 | Lot Number | |
End of Clarification Period (Date & Time) | Date & Time of Advert Publication | 2025-04-17T12:00:40 | |
Funding | Osun State 2025 Budget | ||
Special Characteristics | NA | ||
Place of Delivery | EJIGBO - IWO ROAD (IWATA-ILAWO BOUNDARY) |
PROCUREMENT METHOD : selective
Economic operators allowed to bid
# | Business Name | CAC No | Address | Nationality |
1 | DE LOG CONSTRUCTION COMPANY NIGERIA LIMITED | 899690 | NO. 3 OLAYIWOLA STREET OKE FIA,OSOGBO, OSUN STATE. | Nigeria |
2 | HI - TECH GLOBAL CONSULT LTD | 1004404 | Suite 104 & 105, De-Avalon Plaza Opp Kia Motors, Utako FCT, Abuja | Nigeria |
3 | TIME BUILDINGS AND CONSTRUCTION COMPANY LTD | RC499505 | Plot 5, Block R, West Bye Pass, Ring Road, Osogbo, Osun State | Nigeria |
Required Bidding document
File Description | File Type |
---|---|
Tax Clearance for last 3 Years | |
CAC | |
Audited Accounted for last 3 years | |
Evidence of Registration with Osun state ministry of works and PPA | |
Evidence of payment of relevant taxes (Osun Internal Revenue Services) | |
Evidence of payment of water development levy in Osun state | |
Company Profile and Technical Staff Details Registered with COREN, CORBON,QSRBN,ARCON etc) | |
Any other relevant Information that will help in deterring the company suitability for the work | |
Priced Bill of Quantities (BOQ) | |
Evidence of tender fees payment | |
Sworn Affidavit | |
Evidence of similar executed project (Award letter and Completion Certificate) | |
Evidence of Financial Capability and Bank Support | |
Annual Turnover of over N500m | |
Evidence of Registration of Business Premises in Osun state | |
CAC Memorandum & Articles of Association | |
VAT Registration and evidence of remittance |


