View Details of One Stage Advertising (works) Clarifications
Tender No | ocds-xwwr9a-045010-OS/WT/01-NG |
Procurement Plan Name | DUALIZATION OF OKE GADA - ADELEKE UNIVERSITY HIGH SCHOOL EDE. PHASE I |
Advertising/Procuring Entity | MINISTRY OF WORKS AND TRANSPORT |
Tender Name | DUALIZATION OF OKE GADA - ADELEKE UNIVERSITY HIGH SCHOOL EDE. PHASE I |
Tender Information
Procurement Type | works | Procurement Method | selective |
Procurement Method Rationale | DUALIZATION OF OKE GADA - ADELEKE UNIVERSITY HIGH SCHOOL EDE. PHASE I | Procurement Plan Reference Number | 11 |
Joint Venture | not allowed | Bid Validity Period | 60 |
Brief Description | DUALIZATION OF OKE GADA - ADELEKE UNIVERSITY HIGH SCHOOL EDE. PHASE I | Tender Fee Payment | Required |
Bid Submission Deadline Date & Time | 2025-05-12T12:00 | ||
Opening Date | 2025-05-12T12:00 | Opening Place | VIRTUAL |
How to Obtain Tender Document | Downloadable Online | ||
Tender Fee Amount(N:K) | ₦3,500,000 | Procurement Category | Invitation to tender |
Tender Security | Yes | Bid Security Type | Bid Securing Declaration |
Post Qualification | No | ||
Local preference | Yes | Margin of Preference | 0 |
Bid Security Amount (N:K) | 99286700.72 | Site Visit Date & Time | |
Bid Security Amount Type | Award Criteria Details | Awarded to most responsive bid | |
Submission Method Details | Online | Budget Threshold | below |
Number of Stages | 1 | Evaluation Mechanism | price Only |
Framework Agreement Establishment | yes | UNSPSC Code | 72141000 |
Contracts Awarded in Lots | no | Number of Lots | 0 |
Number of Lots Allowed Per E.O | 1 | Lot Number | |
End of Clarification Period (Date & Time) | 2025-05-09T16:00 | Date & Time of Advert Publication | 2025-04-17T13:00:40 |
Funding | Osun State 2025 Budget | ||
Special Characteristics | NA | ||
Place of Delivery | OKE GADA - ADELEKE UNIVERSITY HIGH SCHOOL EDE |
PROCUREMENT METHOD : selective
Economic operators allowed to bid
# | Business Name | CAC No | Address | Nationality |
1 | A'SKORJ NIG LTD | 1160780 | Zone 2, No 43, Akankan, Ede, Osun State | Nigeria |
2 | SLAVABOGU NIGERIA LIMITED | RC 1425948 | 10th Floor, East Wing, Sapetro Towers, Adeola Odeku, Victoria Island | Nigeria |
3 | Bon qualite limited | RC824031 | No2 , ajibulu street , halleluah junction | Nigeria |
Required Bidding document
File Description | File Type |
---|---|
Evidence of payment of relevant taxes (Osun Internal Revenue Services) | |
Annual turnover of over N500M | |
Evidence of payment of Tender Fees | |
Sworn affidavit | |
Tax Clearance for the last 3 years | |
Evidence of Registration of Business premises in Osun state | |
Evidence of financial capability and bank support | |
VAT Registration and evidence of remittance | |
Evidence of payment of water development levy in Osun state | |
Company profile and technical staff details registered with COREN, CORBON, QSRBN,ARCON ETC | |
CAC Certificate of Incorporation | |
CAC Memorandum and Articles of Association | |
Evidence of registration with Osun State Ministry of Works and Osun PPA | |
Any other relevant document that will help in deterring the company's suitability for the work | |
Priced Bill of Quantities | |
Evidence of similar executed project ( Award letter and Completion certificate) | |
Audited Account for the last 3 years |


