View Details of One Stage Advertising (works) Clarifications
Tender No | ocds-xwwr9a-036410-OS/WT/01-NG |
Procurement Plan Name | LOT 2: CONSTRUCTION OF ALEKUWODO-OKEFIA-GOVERNMENT HOUSE ROAD FLYOVER BRIDGE INCLUDING 33M DIA. ROUNDABOUNT UNDER BRIDGE AND 4 NOS. SLIP ROADS |
Advertising/Procuring Entity | MINISTRY OF WORKS AND TRANSPORT |
Tender Name | LOT 2: CONSTRUCTION OF ALEKUWODO-OKEFIA-GOVERNMENT HOUSE ROAD FLYOVER BRIDGE INCLUDING 33M DIA. ROUNDABOUNT UNDER BRIDGE AND 4 NOS. SLIP ROADS |
Tender Information
Procurement Type | works | Procurement Method | open |
Procurement Method Rationale | LOT 2: CONSTRUCTION OF ALEKUWODO-OKEFIA-GOVERNMENT HOUSE ROAD FLYOVER BRIDGE INCLUDING 33M DIA. ROUNDABOUNT UNDER BRIDGE AND 4 NOS. SLIP ROADS | Procurement Plan Reference Number | 2 |
Joint Venture | not allowed | Bid Validity Period | 90 |
Brief Description | LOT 2: CONSTRUCTION OF ALEKUWODO-OKEFIA-GOVERNMENT HOUSE ROAD FLYOVER BRIDGE INCLUDING 33M DIA. ROUNDABOUNT UNDER BRIDGE AND 4 NOS. SLIP ROADS | Tender Fee Payment | Required |
Bid Submission Deadline Date & Time | 2023-10-05T18:00 | ||
Opening Date | 2023-10-05T18:00 | Opening Place | VIRTUAL THROUGH ZOOM PLATFORM |
How to Obtain Tender Document | Downloadable Online | ||
Tender Fee Amount(N:K) | ₦3,500,000 | Procurement Category | Invitation to tender |
Tender Security | Yes | Bid Security Type | Bid Securing Declaration |
Post Qualification | Yes | ||
Local preference | Yes | Margin of Preference | 5 |
Bid Security Amount (N:K) | 100000000 | Site Visit Date & Time | 2023-09-22T10:00 |
Bid Security Amount Type | Award Criteria Details | MOST RESPONSIVE BID | |
Submission Method Details | ELECTRONIC SUBMISSION THROUGH egp.osunstate.gov.ng | Budget Threshold | above |
Number of Stages | 2 | Evaluation Mechanism | rated Criteria |
Framework Agreement Establishment | yes | UNSPSC Code | 72141000 |
Contracts Awarded in Lots | no | Number of Lots | 0 |
Number of Lots Allowed Per E.O | 3 | Lot Number | |
End of Clarification Period (Date & Time) | 2023-09-25T10:00 | Date & Time of Advert Publication | 2023-09-20T08:47:01 |
Funding | OSUNSTATE 2023 BUDGET | ||
Special Characteristics | NA | ||
Place of Delivery | OSOGBO, OSUN STATE |
All Economic Operators can Bid
Required Bidding document
File Description | File Type |
---|---|
3 YEARS AUDITED ACCOUNT | |
C A C | doc |
MIN. OF WORKS CERTIFICATE | |
TAX CLEARANCE CERTIFICATE | |
PENCOM CERTIFICATE | |
EVIDENCE OF TENDER PAYMENT | |
TIN CERTIFICATE | |
SWORN AFFIDAVIT | |
PPA |
Kindly note that your tender application has been closed