View Details of One Stage Advertising (works) Clarifications
Tender No | ocds-xwwr9a-012732-OS/WT/01-NG |
Procurement Plan Name | Reconstruction of Baruwa - Salami Abbas - Omigade Road, Osogbo |
Advertising/Procuring Entity | MINISTRY OF WORKS AND TRANSPORT |
Tender Name | Reconstruction of Baruwa - Salami Abbas - Omigade Road, Osogbo |
Tender Information
Procurement Type | works | Procurement Method | selective |
Procurement Method Rationale | Reconstruction of Baruwa - Salami Abbas - Omigade Road, Osogbo | Procurement Plan Reference Number | 10 |
Joint Venture | allowed | Bid Validity Period | 90 |
Brief Description | Reconstruction of 1.53 KM Baruwa - Salami Abbas - Omigade Road, Osogbo | Tender Fee Payment | Required |
Bid Submission Deadline Date & Time | 2022-06-24T08:00 | ||
Opening Date | 2022-06-27T10:00 | Opening Place | Virtual |
How to Obtain Tender Document | Downloadable Online | ||
Tender Fee Amount(N:K) | ₦500,000 | Procurement Category | Invitation to tender |
Tender Security | Yes | Bid Security Type | Bid Securing Declaration |
Post Qualification | Yes | ||
Local preference | Yes | Margin of Preference | 75 |
Bid Security Amount (N:K) | 200000000 | Site Visit Date & Time | |
Bid Security Amount Type | Award Criteria Details | Convectional contract with payment of mobilization | |
Submission Method Details | electronicSubmission | Budget Threshold | above |
Number of Stages | 3 | Evaluation Mechanism | price Only |
Framework Agreement Establishment | yes | UNSPSC Code | 72103301 |
Contracts Awarded in Lots | no | Number of Lots | 0 |
Number of Lots Allowed Per E.O | 1 | Lot Number | |
End of Clarification Period (Date & Time) | 2022-06-24T12:00 | Date & Time of Advert Publication | 2022-06-11T14:34:48 |
Funding | 2022 Budget Provision | ||
Special Characteristics | NA | ||
Place of Delivery | Baruwa - Salami Abass- Omigade road |
PROCUREMENT METHOD : selective
Economic operators allowed to bid
# | Business Name | CAC No | Address | Nationality |
1 | SLAVABOGU NIGERIA LIMITED | RC 1425948 | 10th Floor, East Wing, Sapetro Towers, Adeola Odeku, Victoria Island | Nigeria |
2 | SYMROYAL INTEGRATED NIGERIA LIMITED | RC1098390 | PLOT 11, MUSTAPHA ALIU CLOSE GWARINPA AVENUE | Nigeria |
Required Bidding document
File Description | File Type |
---|
Kindly note that your tender application has been closed