View Details of One Stage Advertising (works) Clarifications
Tender No | ocds-xwwr9a-012586-OS/WT/01-NG |
Procurement Plan Name | Rehabilitation of Apomu (Total Petrol Station) - Ife/Ibadan Expressway |
Advertising/Procuring Entity | MINISTRY OF WORKS AND TRANSPORT |
Tender Name | Rehabilitation of Apomu (Total Petrol Station) - Ife/Ibadan Expressway |
Tender Information
Procurement Type | works | Procurement Method | selective |
Procurement Method Rationale | The E O providing mobilization to the would be Contractor | Procurement Plan Reference Number | 7 |
Joint Venture | allowed | Bid Validity Period | 90 |
Brief Description | Rehabilitation/Construction of three selected 2.2 KM length of road linking Apomu to Ife/Ibadan Expressway | Tender Fee Payment | Required |
Bid Submission Deadline Date & Time | 2022-06-23T08:00 | ||
Opening Date | 2022-06-23T12:00 | Opening Place | Virtual |
How to Obtain Tender Document | Downloadable Online | ||
Tender Fee Amount(N:K) | ₦500,000 | Procurement Category | Invitation to tender |
Tender Security | Yes | Bid Security Type | 200000000 |
Post Qualification | 0 | ||
Local preference | Yes | Margin of Preference | 80 |
Bid Security Amount (N:K) | 200000000 | Site Visit Date & Time | 2022-06-16T10:00 |
Bid Security Amount Type | 200000000 | Award Criteria Details | Mobilization of 30% of the Contract sum and further payment on Certificate raised |
Submission Method Details | Budget Threshold | above | |
Number of Stages | 3 | Evaluation Mechanism | price Only |
Framework Agreement Establishment | yes | UNSPSC Code | 72103301 |
Contracts Awarded in Lots | yes | Number of Lots | 0 |
Number of Lots Allowed Per E.O | 1 | Lot Number | |
End of Clarification Period (Date & Time) | 2022-06-20T10:00 | Date & Time of Advert Publication | 2022-06-11T06:07:03 |
Funding | 2022 Budget Provision (IGR) | ||
Special Characteristics | Convectional Contract | ||
Place of Delivery | Apomu Town and Environ |
PROCUREMENT METHOD : selective
Economic operators allowed to bid
# | Business Name | CAC No | Address | Nationality |
1 | DE LOG CONSTRUCTION COMPANY NIGERIA LIMITED | 899690 | NO. 3 OLAYIWOLA STREET OKE FIA,OSOGBO, OSUN STATE. | Nigeria |
2 | SYMROYAL INTEGRATED NIGERIA LIMITED | RC1098390 | PLOT 11, MUSTAPHA ALIU CLOSE GWARINPA AVENUE | Nigeria |
Required Bidding document
File Description | File Type |
---|
Kindly note that your tender application has been closed