View Details of One Stage Advertising (goods) Clarifications
| Tender No | ocds-xwwr9a-010591-OS/HLT/02-NG |
| Procurement Plan Name | procurement of hiv/aids comsumable testing kits in selected primary health care across the state(Methylated spirit, hand glove, cotton wool- BIG) |
| Advertising/Procuring Entity | MINISTRY OF HEALTH |
| Tender Name | procurement of hiv/aids comsumable testing kits in selected primary health care across the state(Methylated spirit, hand glove, cotton wool- BIG) |
Tender Information
| Procurement Type | goods | Procurement Method | selective |
| Procurement Method Rationale | procurement of hiv/aids comsumable testing kits in selected primary health care across the state(Methylated spirit, hand glove, cotton wool- BIG) | Procurement Plan Reference Number | 9 |
| Joint Venture | not allowed | Bid Validity Period | 90 |
| Brief Description | procurement of hiv/aids comsumable testing kits in selected primary health care across the state(Methylated spirit, hand glove, cotton wool- BIG) | Tender Fee Payment | Required |
| Bid Submission Deadline Date & Time | 2022-06-08T10:00 | ||
| Opening Date | 2022-06-08T13:00 | Opening Place | online |
| How to Obtain Tender Document | Downloadable Online | ||
| Tender Fee Amount(N:K) | ₦35,000 | Procurement Category | Invitation to tender |
| Tender Security | No | Bid Security Type | Bid Securing Declaration |
| Post Qualification | No | ||
| Local preference | Yes | Margin of Preference | 0 |
| Bid Security Amount (N:K) | 0 | Site Visit Date & Time | |
| Bid Security Amount Type | NA | Award Criteria Details | award to the most responsive bid |
| Submission Method Details | elecronic Submission through e-GP | Budget Threshold | below |
| Number of Stages | 1 | Evaluation Mechanism | price Only |
| Framework Agreement Establishment | no | UNSPSC Code | 41100000 |
| Contracts Awarded in Lots | no | Number of Lots | 0 |
| Number of Lots Allowed Per E.O | 1 | Lot Number | |
| End of Clarification Period (Date & Time) | 2022-06-02T12:00 | Date & Time of Advert Publication | 2022-05-19T18:00:46 |
| Funding | 2022 budget osun state | ||
| Special Characteristics | NA | ||
| Place of Delivery | ministry of health, osogbo, osun state | ||
PROCUREMENT METHOD : selective
Economic operators allowed to bid
| # | Business Name | CAC No | Address | Nationality |
| 1 | IYANU NI OLUWA GLOBAL CONCEPTS LIMITED | 1003205 | Capital Hotel Osogbo, Osun State | Nigeria |
| 2 | RAPHABALM PHARMACY AND STORES | 2220 | 52 ALEKUWODO STREET OSOGBO | Nigeria |
| 3 | BOOREPO PHARMACEUTICAL CHEMIST LTD | RC97206 | 13, Ayetoro Street | Nigeria |
Required Bidding document
| File Description | File Type |
|---|
The submission deadline for this tender has elapsed.
We appreciate your interest and encourage you to explore future opportunities on our portal.