View Details of One Stage Advertising (goods) Clarifications
| Tender No | ocds-xwwr9a-010588-OS/HLT/02-NG |
| Procurement Plan Name | Procurement of hiv/aids testings services UNIGOLD in selected hospitals across the state |
| Advertising/Procuring Entity | MINISTRY OF HEALTH |
| Tender Name | Procurement of hiv/aids testings services UNIGOLD in selected hospitals across the state |
Tender Information
| Procurement Type | goods | Procurement Method | selective |
| Procurement Method Rationale | Procurement of hiv/aids testings services UNIGOLD in selected hospitals across the state | Procurement Plan Reference Number | 8 |
| Joint Venture | not allowed | Bid Validity Period | 90 |
| Brief Description | Procurement of hiv/aids testings services UNIGOLD in selected hospitals across the state | Tender Fee Payment | Required |
| Bid Submission Deadline Date & Time | 2022-06-10T12:00 | ||
| Opening Date | 2022-06-10T01:00 | Opening Place | ONLINE |
| How to Obtain Tender Document | Downloadable Online | ||
| Tender Fee Amount(N:K) | ₦35,000 | Procurement Category | Invitation to tender |
| Tender Security | No | Bid Security Type | Bid Securing Declaration |
| Post Qualification | No | ||
| Local preference | Yes | Margin of Preference | 0 |
| Bid Security Amount (N:K) | 0 | Site Visit Date & Time | |
| Bid Security Amount Type | NA | Award Criteria Details | AWARD TO THE MOST RESPONSIVE BID |
| Submission Method Details | ELECTRONIC SUBMISSION THROUGH OSUN e-GP | Budget Threshold | below |
| Number of Stages | 1 | Evaluation Mechanism | price Only |
| Framework Agreement Establishment | no | UNSPSC Code | 103902 |
| Contracts Awarded in Lots | no | Number of Lots | 0 |
| Number of Lots Allowed Per E.O | 1 | Lot Number | |
| End of Clarification Period (Date & Time) | 2022-06-03T12:00 | Date & Time of Advert Publication | 2022-05-20T10:48:09 |
| Funding | 2022 BUDGET OSUN STATE | ||
| Special Characteristics | NA | ||
| Place of Delivery | MINISTRY OF HEALTH, OSOGBO, OSUN STATE | ||
PROCUREMENT METHOD : selective
Economic operators allowed to bid
| # | Business Name | CAC No | Address | Nationality |
| 1 | TRUMAX ENTERPRISES | BN2643478 | KM 4, GBONGAN-IBADAN ROAD, OGO OLUWA, OSOGBO OSUN | Nigeria |
| 2 | TERA & PICO VENTURE | 183 | Osogbo Osun State | Nigeria |
| 3 | Mosodun Pharmaceuticals | RC-1696371 | Mosodun Market Square Alekuwodo Osogbo | Nigeria |
Required Bidding document
| File Description | File Type |
|---|
The submission deadline for this tender has elapsed.
We appreciate your interest and encourage you to explore future opportunities on our portal.