View Details of One Stage Advertising (services) Clarifications
Tender No | ocds-xwwr9a-001635-OS/AGR/08-NG |
Procurement Plan Name | Empowerment of 100 Youths on Tree Crops Development (40,000 Cashew Seedlings) |
Advertising/Procuring Entity | Ministry of Agriculture and Food Security |
Tender Name | Empowerment of 100 Youths on Tree Crops Development (40,000 Cashew Seedlings) |
Tender Information
Procurement Type | services | Procurement Method | selective |
Procurement Method Rationale | Empowerment of 100 Youths on Tree Crops Development (40,000 Cashew Seedlings) | Procurement Plan Reference Number | 2 |
Joint Venture | allowed | Bid Validity Period | 90 |
Brief Description | Empowerment of 100 Youths on Tree Crops Development (40,000 Cashew Seedlings) | Tender Fee Payment | Required |
Bid Submission Deadline Date & Time | 2022-04-22T16:00 | ||
Opening Date | 2022-04-22T16:00 | Opening Place | On-line |
How to Obtain Tender Document | Downloadable Online | ||
Tender Fee Amount(N:K) | ₦35,000 | Procurement Category | Invitation to tender |
Tender Security | No | Bid Security Type | Bid Security |
Post Qualification | No | ||
Local preference | No | Margin of Preference | 0 |
Bid Security Amount (N:K) | 0 | Site Visit Date & Time | |
Bid Security Amount Type | 0 | Award Criteria Details | award to the most responsive bid |
Submission Method Details | electronic submission through osun e GP | Budget Threshold | below |
Number of Stages | 1 | Evaluation Mechanism | price Only |
Framework Agreement Establishment | no | UNSPSC Code | 70140000 |
Contracts Awarded in Lots | no | Number of Lots | 0 |
Number of Lots Allowed Per E.O | 1 | Lot Number | |
End of Clarification Period (Date & Time) | Date & Time of Advert Publication | 2022-03-10T17:51:40 | |
Funding | 2022 osun state Budget | ||
Special Characteristics | NA | ||
Place of Delivery | Ministry of Agriculture and Food Security |
PROCUREMENT METHOD : selective
Economic operators allowed to bid
# | Business Name | CAC No | Address | Nationality |
1 | ABMAFF BLOBAL INVESTMENT LTD | RC1627147 | BESIDE ALAHU MOIY, OFF LAWYER ATANDA ROAD, ARAROMI | Nigeria |
2 | WALOT NIG LTD | 1125036 | PLOT 3, ALONG HOTEL BAFOO, OFF OSOGBO/ILOBU ROAD, OKINNI, EGBEDORE L.G.A. OSUN STATE | Nigeria |
3 | LALEROY INV. LTD. | 1758640 | OPPOSITE MANKUNS HOTEL, AGUNBELEWO | Nigeria |
Required Bidding document
File Description | File Type |
---|
Kindly note that your tender application has been closed