View Details of One Stage Advertising (works) Clarifications
Tender No | ocds-xwwr9a-001581-OS/WT/01-NG |
Procurement Plan Name | REHABILITATION OF SELECTED THREE ROADS IN OSOGBO/IREPODUN/OROLU FEDERAL CONSTITUENCY |
Advertising/Procuring Entity | MINISTRY OF WORKS AND TRANSPORT |
Tender Name | REHABILITATION OF SELECTED THREE ROADS IN OSOGBO/IREPODUN/OROLU FEDERAL CONSTITUENCY |
Tender Information
Procurement Type | works | Procurement Method | selective |
Procurement Method Rationale | selective tendering | Procurement Plan Reference Number | 1 |
Joint Venture | not allowed | Bid Validity Period | 90 |
Brief Description | REHABILITATION OF SELECTED THREE ROADS IN OSOGBO/IREPODUN/OROLU FEDERAL CONSTITUENCY | Tender Fee Payment | Required |
Bid Submission Deadline Date & Time | 2022-03-28T12:00 | ||
Opening Date | 2022-03-29T10:15 | Opening Place | Zoom Virtual Meeting |
How to Obtain Tender Document | Downloadable Online | ||
Tender Fee Amount(N:K) | ₦350,000 | Procurement Category | Invitation to tender |
Tender Security | Yes | Bid Security Type | Bid Securing Declaration |
Post Qualification | Yes | ||
Local preference | Yes | Margin of Preference | 0 |
Bid Security Amount (N:K) | 80000000 | Site Visit Date & Time | 2022-03-17T10:00 |
Bid Security Amount Type | DECLARATION | Award Criteria Details | Awarded to most responsive bid |
Submission Method Details | electronic submission via Osun e-GP | Budget Threshold | above |
Number of Stages | 1 | Evaluation Mechanism | price Only |
Framework Agreement Establishment | no | UNSPSC Code | 722141000 |
Contracts Awarded in Lots | no | Number of Lots | 0 |
Number of Lots Allowed Per E.O | 3 | Lot Number | |
End of Clarification Period (Date & Time) | 2022-03-23T12:00 | Date & Time of Advert Publication | 2022-03-15T13:57:16 |
Funding | 2022 Budget | ||
Special Characteristics | APFA ROAD CONSTRUCTION | ||
Place of Delivery | OSOGBO/IREPODUN/OROLU FEDERAL CONSTITUENCY |
PROCUREMENT METHOD : selective
Economic operators allowed to bid
# | Business Name | CAC No | Address | Nationality |
1 | SLAVABOGU NIGERIA LIMITED | RC 1425948 | 10th Floor, East Wing, Sapetro Towers, Adeola Odeku, Victoria Island | Nigeria |
2 | Bon qualite limited | RC824031 | No2 , ajibulu street , halleluah junction | Nigeria |
3 | SYMROYAL INTEGRATED NIGERIA LIMITED | RC1098390 | PLOT 11, MUSTAPHA ALIU CLOSE GWARINPA AVENUE | Nigeria |
Required Bidding document
File Description | File Type |
---|---|
Work Plan |
Kindly note that your tender application has been closed