View Details of One Stage Advertising (works) Clarifications
| Tender No | ocds-xwwr9a-001542-OS/WT/01-NG |
| Procurement Plan Name | Construction/Rehabilitation of Iwo - Osogbo Road |
| Advertising/Procuring Entity | MINISTRY OF WORKS AND INFRASTRUCTURE |
| Tender Name | Construction/Rehabilitation of Iwo - Osogbo Road |
Tender Information
| Procurement Type | works | Procurement Method | selective |
| Procurement Method Rationale | Connecting Iwo Federal Constituency with good motorable road | Procurement Plan Reference Number | 3 |
| Joint Venture | allowed | Bid Validity Period | 90 |
| Brief Description | Construction/Rehabilitation of Iwo - Osogbo Road | Tender Fee Payment | Required |
| Bid Submission Deadline Date & Time | 2022-05-09T10:00 | ||
| Opening Date | 2022-05-09T10:00 | Opening Place | Zoom Virtual Meeting |
| How to Obtain Tender Document | Downloadable Online | ||
| Tender Fee Amount(N:K) | ₦500,000 | Procurement Category | Invitation to tender |
| Tender Security | Yes | Bid Security Type | Bid Securing Declaration |
| Post Qualification | Yes | ||
| Local preference | Yes | Margin of Preference | 75 |
| Bid Security Amount (N:K) | 100000000 | Site Visit Date & Time | 2022-04-26T09:00 |
| Bid Security Amount Type | 100000000 | Award Criteria Details | Award to most rewsponsive bid |
| Submission Method Details | electronic submission through Osun e-GP | Budget Threshold | below |
| Number of Stages | 1 | Evaluation Mechanism | price Only |
| Framework Agreement Establishment | no | UNSPSC Code | 72103301 |
| Contracts Awarded in Lots | no | Number of Lots | 0 |
| Number of Lots Allowed Per E.O | 1 | Lot Number | |
| End of Clarification Period (Date & Time) | 2022-05-03T09:00 | Date & Time of Advert Publication | 2022-04-19T09:44:17 |
| Funding | 2022 and 2023 Budget provisions | ||
| Special Characteristics | APFA | ||
| Place of Delivery | Iwo - Osogbo Road | ||
PROCUREMENT METHOD : selective
Economic operators allowed to bid
| # | Business Name | CAC No | Address | Nationality |
| 1 | SLAVABOGU NIGERIA LIMITED | RC 1425948 | 10th Floor, East Wing, Sapetro Towers, Adeola Odeku, Victoria Island | Nigeria |
| 2 | PECULIAR ULTIMATE CONCERNS LIMITED | RC: 739829 | PECULIAR HOUSE, KM 3 ASABA-ILLAH ROAD, OPPOSITE GOVERNMENT HOUSE ASABA, DELTA STATE | Nigeria |
| 3 | Bon qualite limited | RC824031 | No2 , ajibulu street , halleluah junction | Nigeria |
| 4 | SYMROYAL INTEGRATED NIGERIA LIMITED | RC1098390 | PLOT 11, MUSTAPHA ALIU CLOSE GWARINPA AVENUE | Nigeria |
Required Bidding document
| File Description | File Type |
|---|
The submission deadline for this tender has elapsed.
We appreciate your interest and encourage you to explore future opportunities on our portal.