ocds-xwwr9a-000984-OS/RMA/05
Award of Contract for the procurement of 91 units of Different Vehicles for the usage of Key Government Officials and political functionaries in the Legislative, Executive, and Judicial Arms of the State Government
Planning |
|
---|---|
OCID: | ocds-xwwr9a-000984-OS/RMA/05 |
Project Title: | Award of Contract for the procurement of 91 units of Different Vehicles for the usage of Key Government Officials and political functionaries in the Legislative, Executive, and Judicial Arms of the State Government |
Procuring Entity: | Osun Road Maintenance Agency |
Planning Rationale: | selective tendering |
Budget ID: | 000983 |
Budget Description: | Award of Contract for the procurement of 91 units of Different Vehicles for the usage of Key Government Officials and political functionaries in the Legislative, Executive, and Judicial Arms of the State Government |
Budget Amount: | ₦6,100,000,000 |
Budget Year: | 2019 |
Procurement Method: | selective |
Procurement Category: | works |
S/N | Company | Envelope | Bid Opening Status | Tender Amount | Financial Bid Score % | E.O Award Status |
---|---|---|---|---|---|---|
1 | Monan Trading Company Limited | Price BOQ | Opened | 2043800064 | 0 | Awarded |
AWARD |
|
---|---|
Award Title: | Award of Contract for the procurement of 91 units of Different Vehicles for the usage of Key Government Officials and political functionaries in the Legislative, Executive, and Judicial Arms of the State Government |
Award Description : | Rehabilitation of Shepherd Adewale street |
Award ID : | ocds-xwwr9a-000984-OS/RMA/05i/ocds-xwwr9a-000984-OS/RMA/05000987 |
Award Status : | completed |
Award Date: | 2020-07-07T13:00 |
Award Criteria : | price Only |
Award Amount : | ₦2,043,800,064 |
Award Items Classification Scheme : | |
Award Items Classification ID : | 165160 |
Award Items Quantity: | 1 |
Award Items Unit : | unit |
Award Items Delivery Address : | Osogbo Osun State |
Contract Period Start Date : | 2020-09-07T13:00 |
Contract Period End Date : | 2020-09-07T13:00 |
Contract Period Duration in Days : | 0 |
Contractor/Supplier Name : | Monan Trading Company Limited |
Contractor/Supplier Address : | Osogbo Osun State |
Contractor/Supplier Email : | NA |
Contractor/Supplier Phone : | NA |
Contractor/Supplier website : | https://egp.osunstate.gov.ng/ |
Procuring Entity Name: | Osun Road Maintenance Agency |
Procuring Entity Address : | State Secretariat, Osogbo Osun State |
Procuring Entity Representative Email.: | orma@egp.osunstate.gov.ng |
Procuring Entity Representative Phone : | |
Procuring Entity website : | https://egp.osunstate.gov.ng/ |
Contract |
|
---|---|
Contract Title : | Award of Contract for the procurement of 91 units of Different Vehicles for the usage of Key Government Officials and political functionaries in the Legislative, Executive, and Judicial Arms of the State Government |
Contract Description: | Rehabilitation of Shepherd Adewale street |
Contract Award ID : | ocds-xwwr9a-000984-OS/RMA/05 |
Contract Status : | completed |
Contract Period Start Date : | 2020-09-07T13:00 |
Contract Period End Date : | 2020-09-07T13:00 |
Contract Period Duration in Days : | 0 |
Contract Amount : | 2043800064 |
Contract Date Signed : | 2020-07-07T13:00 |
Contract Item Classification Scheme : | UNSPSC |
Contract Item Classification ID : | 165160 |
Contract Item Quantity : | 1 |
Contract Item Unit : | unit |
Contract Item Delivery Address : | Osogbo Osun State |
Implementation |
|
---|---|
Contract Implementation ID: | ocds-xwwr9a-000984-OS/RMA/05000989 |
Payer Name : | Osun Road Maintenance Agency |
Payee Name: | Monan Trading Company Limited |
Contract Period Start Date : | 2020-09-07T13:00 |
Contract Period End Date: | 2020-09-07T13:00 |
Contract Period Duration in Days : | 0 |
Amount Paid : | 2043800064 |
Balance to be paid : | 0 |
Implementation Status: | completed |