ocds-xwwr9a-000739-OS/WT/01
Spot patching / rehabilitation of sections along First Bank station road
Planning |
|
|---|---|
| OCID: | ocds-xwwr9a-000739-OS/WT/01 |
| Project Title: | Spot patching / rehabilitation of sections along First Bank station road |
| Procuring Entity: | MINISTRY OF WORKS AND INFRASTRUCTURE |
| Planning Rationale: | selective tendering |
| Budget ID: | 000738 |
| Budget Description: | Spot patching / rehabilitation of sections along First Bank station road |
| Budget Amount: | ₦7,878,128 |
| Budget Year: | 2020 |
| Procurement Method: | selective |
| Procurement Category: | works |
| S/N | Company | Envelope | Bid Opening Status | Tender Amount | Financial Bid Score % | E.O Award Status |
|---|---|---|---|---|---|---|
| 1 | SAM-TOLA ENT | Price BOQ | Opened | 27,314,946.00 | 0 | Awarded |
AWARD |
|
|---|---|
| Award Title: | Spot patching / rehabilitation of sections along First Bank station road |
| Award Description : | Spot patching / rehabilitation of sections along First Bank station road |
| Award ID : | ocds-xwwr9a-000739-OS/WT/01i/ocds-xwwr9a-000739-OS/WT/01000742 |
| Award Status : | complete |
| Award Date: | 2021-01-09T13:00 |
| Award Criteria : | price Only |
| Award Amount : | ₦27,314,946 |
| Award Items Classification Scheme : | UNSPSC |
| Award Items Classification ID : | 165160 |
| Award Items Quantity: | 1 |
| Award Items Unit : | units |
| Award Items Delivery Address : | Osogbo Osun State |
| Contract Period Start Date : | 2021-01-09T13:00 |
| Contract Period End Date : | 2021-03-09T13:00 |
| Contract Period Duration in Days : | 59 |
| Contractor/Supplier Name : | SAM-TOLA ENT |
| Contractor/Supplier Address : | Osogbo Osun State |
| Contractor/Supplier Email : | NA |
| Contractor/Supplier Phone : | NA |
| Contractor/Supplier website : | https://egp.osunstate.gov.ng/ |
| Procuring Entity Name: | MINISTRY OF WORKS AND INFRASTRUCTURE |
| Procuring Entity Address : | State Secretariat, Abeere Osogbo, Osun state |
| Procuring Entity Representative Email.: | works@egp.osunstate.gov.ng |
| Procuring Entity Representative Phone : | |
| Procuring Entity website : | https://www.osunstate.gov.ng/ |
Contract |
|
|---|---|
| Contract Title : | Spot patching / rehabilitation of sections along First Bank station road |
| Contract Description: | Spot patching / rehabilitation of sections along First Bank station road |
| Contract Award ID : | ocds-xwwr9a-000739-OS/WT/01 |
| Contract Status : | complete |
| Contract Period Start Date : | 2021-01-09T13:00 |
| Contract Period End Date : | 2021-03-09T13:00 |
| Contract Period Duration in Days : | 59 |
| Contract Amount : | 27314946 |
| Contract Date Signed : | 2021-01-09T13:00 |
| Contract Item Classification Scheme : | UNSPSC |
| Contract Item Classification ID : | 165160 |
| Contract Item Quantity : | 1 |
| Contract Item Unit : | units |
| Contract Item Delivery Address : | Osogbo Osun State |
Implementation |
|
|---|---|
| Contract Implementation ID: | ocds-xwwr9a-000739-OS/WT/01000744 |
| Payer Name : | MINISTRY OF WORKS AND INFRASTRUCTURE |
| Payee Name: | SAM-TOLA ENT |
| Contract Period Start Date : | 2021-01-09T13:00 |
| Contract Period End Date: | 2021-03-09T13:00 |
| Contract Period Duration in Days : | 59 |
| Amount Paid : | 27,314,946.00 |
| Balance to be paid : | 0 |
| Implementation Status: | completed |