ocds-xwwr9a-000715-OS/WT/01
Emergency routine maintenance, desilting of lined drain & culvert, clearing of verges and cutting of overhanging trees and provision of caution road signs across the State
Planning |
|
|---|---|
| OCID: | ocds-xwwr9a-000715-OS/WT/01 |
| Project Title: | Emergency routine maintenance, desilting of lined drain & culvert, clearing of verges and cutting of overhanging trees and provision of caution road signs across the State |
| Procuring Entity: | MINISTRY OF WORKS AND INFRASTRUCTURE |
| Planning Rationale: | selective tendering |
| Budget ID: | 000714 |
| Budget Description: | Emergency routine maintenance, desilting of lined drain & culvert, clearing of verges and cutting of overhanging trees and provision of caution road signs across the State |
| Budget Amount: | ₦26,114,642 |
| Budget Year: | 2020 |
| Procurement Method: | selective |
| Procurement Category: | works |
| S/N | Company | Envelope | Bid Opening Status | Tender Amount | Financial Bid Score % | E.O Award Status |
|---|---|---|---|---|---|---|
| 1 | TOT VENTURES (NIG) LTD | Price BOQ | Opened | 26,114,641.00 | 0 | Awarded |
AWARD |
|
|---|---|
| Award Title: | Emergency routine maintenance, desilting of lined drain & culvert, clearing of verges and cutting of overhanging trees and provision of caution road signs across the State |
| Award Description : | Emergency routine maintenance, desilting of lined drain & culvert, clearing of verges and cutting of overhanging trees and provision of caution road signs across the State |
| Award ID : | ocds-xwwr9a-000715-OS/WT/01i/ocds-xwwr9a-000715-OS/WT/01000718 |
| Award Status : | ongoing |
| Award Date: | 2020-06-05T13:00 |
| Award Criteria : | price Only |
| Award Amount : | ₦26,114,641 |
| Award Items Classification Scheme : | UNSPSC |
| Award Items Classification ID : | 165160 |
| Award Items Quantity: | 1 |
| Award Items Unit : | units |
| Award Items Delivery Address : | |
| Contract Period Start Date : | 2020-06-05T13:00 |
| Contract Period End Date : | 2020-07-05T13:00 |
| Contract Period Duration in Days : | 30 |
| Contractor/Supplier Name : | TOT VENTURES (NIG) LTD |
| Contractor/Supplier Address : | Osogbo Osun State |
| Contractor/Supplier Email : | NA |
| Contractor/Supplier Phone : | NA |
| Contractor/Supplier website : | https://egp.osunstate.gov.ng/ |
| Procuring Entity Name: | MINISTRY OF WORKS AND INFRASTRUCTURE |
| Procuring Entity Address : | State Secretariat, Abeere Osogbo, Osun state |
| Procuring Entity Representative Email.: | works@egp.osunstate.gov.ng |
| Procuring Entity Representative Phone : | |
| Procuring Entity website : | https://www.osunstate.gov.ng/ |
Contract |
|
|---|---|
| Contract Title : | Emergency routine maintenance, desilting of lined drain & culvert, clearing of verges and cutting of overhanging trees and provision of caution road signs across the State |
| Contract Description: | Emergency routine maintenance, desilting of lined drain & culvert, clearing of verges and cutting of overhanging trees and provision of caution road signs across the State |
| Contract Award ID : | ocds-xwwr9a-000715-OS/WT/01 |
| Contract Status : | ongoing |
| Contract Period Start Date : | 2020-06-05T13:00 |
| Contract Period End Date : | 2020-07-05T13:00 |
| Contract Period Duration in Days : | 30 |
| Contract Amount : | 26114641 |
| Contract Date Signed : | 2020-06-05T13:00 |
| Contract Item Classification Scheme : | UNSPSC |
| Contract Item Classification ID : | 165160 |
| Contract Item Quantity : | 1 |
| Contract Item Unit : | units |
| Contract Item Delivery Address : | |
Implementation |
|
|---|---|
| Contract Implementation ID: | ocds-xwwr9a-000715-OS/WT/01000720 |
| Payer Name : | MINISTRY OF WORKS AND INFRASTRUCTURE |
| Payee Name: | TOT VENTURES (NIG) LTD |
| Contract Period Start Date : | 2020-06-05T13:00 |
| Contract Period End Date: | 2020-07-05T13:00 |
| Contract Period Duration in Days : | 30 |
| Amount Paid : | 26,114,641.00 |
| Balance to be paid : | 0 |
| Implementation Status: | completed |