ocds-xwwr9a-000707-OS/RMA/05
Rehabilitation of Shepherd Adewale street
Planning |
|
---|---|
OCID: | ocds-xwwr9a-000707-OS/RMA/05 |
Project Title: | Rehabilitation of Shepherd Adewale street |
Procuring Entity: | Osun Road Maintenance Agency |
Planning Rationale: | selective tendering |
Budget ID: | 000706 |
Budget Description: | Rehabilitation of Shepherd Adewale street |
Budget Amount: | ₦22,009,186 |
Budget Year: | 2020 |
Procurement Method: | selective |
Procurement Category: | works |
S/N | Company | Envelope | Bid Opening Status | Tender Amount | Financial Bid Score % | E.O Award Status |
---|---|---|---|---|---|---|
1 | MIKSAM MULTI DYNAMIC INTEGRATED SERVICE LTD | Price BOQ | Opened | 4436605 | 0 | Awarded |
AWARD |
|
---|---|
Award Title: | Rehabilitation of Shepherd Adewale street |
Award Description : | Rehabilitation of Shepherd Adewale street |
Award ID : | ocds-xwwr9a-000707-OS/RMA/05i/ocds-xwwr9a-000707-OS/RMA/05000710 |
Award Status : | active |
Award Date: | 2020-07-07T13:00 |
Award Criteria : | price Only |
Award Amount : | ₦4,436,605 |
Award Items Classification Scheme : | UNSPSC |
Award Items Classification ID : | 165160 |
Award Items Quantity: | 1 |
Award Items Unit : | unit |
Award Items Delivery Address : | Osogbo Osun State |
Contract Period Start Date : | 2020-09-07T13:00 |
Contract Period End Date : | 2020-09-07T13:00 |
Contract Period Duration in Days : | 0 |
Contractor/Supplier Name : | MIKSAM MULTI DYNAMIC INTEGRATED SERVICE LTD |
Contractor/Supplier Address : | Osogbo Osun State |
Contractor/Supplier Email : | NA |
Contractor/Supplier Phone : | NA |
Contractor/Supplier website : | https://egp.osunstate.gov.ng/ |
Procuring Entity Name: | Osun Road Maintenance Agency |
Procuring Entity Address : | State Secretariat, Osogbo Osun State |
Procuring Entity Representative Email.: | orma@egp.osunstate.gov.ng |
Procuring Entity Representative Phone : | |
Procuring Entity website : | https://egp.osunstate.gov.ng/ |
Contract |
|
---|---|
Contract Title : | Rehabilitation of Shepherd Adewale street |
Contract Description: | Rehabilitation of Shepherd Adewale street |
Contract Award ID : | ocds-xwwr9a-000707-OS/RMA/05 |
Contract Status : | active |
Contract Period Start Date : | 2020-09-07T13:00 |
Contract Period End Date : | 2020-09-07T13:00 |
Contract Period Duration in Days : | 0 |
Contract Amount : | 4436605 |
Contract Date Signed : | 2020-07-07T13:00 |
Contract Item Classification Scheme : | UNSPSC |
Contract Item Classification ID : | 165160 |
Contract Item Quantity : | 1 |
Contract Item Unit : | unit |
Contract Item Delivery Address : | Osogbo Osun State |
Implementation |
|
---|---|
Contract Implementation ID: | ocds-xwwr9a-000707-OS/RMA/05000712 |
Payer Name : | Osun Road Maintenance Agency |
Payee Name: | MIKSAM MULTI DYNAMIC INTEGRATED SERVICE LTD |
Contract Period Start Date : | 2020-09-07T13:00 |
Contract Period End Date: | 2020-09-07T13:00 |
Contract Period Duration in Days : | 0 |
Amount Paid : | 22009184 |
Balance to be paid : | -17572579 |
Implementation Status: | completed |