ocds-xwwr9a-000084-OS/WT/01
Supply of AGO
Planning |
|
|---|---|
| OCID: | ocds-xwwr9a-000084-OS/WT/01 |
| Project Title: | Supply of AGO |
| Procuring Entity: | MINISTRY OF WORKS AND INFRASTRUCTURE |
| Planning Rationale: | direct tendering |
| Budget ID: | 000083 |
| Budget Description: | Supply of AGO |
| Budget Amount: | ₦60,000,000 |
| Budget Year: | 2019 |
| Procurement Method: | direct |
| Procurement Category: | goods |
| S/N | Company | Envelope | Bid Opening Status | Tender Amount | Financial Bid Score % | E.O Award Status |
|---|---|---|---|---|---|---|
| 1 | BOSSMAN & Sons Enterprises | Price BOQ | Opened | 3,500,000.00 | 0 | Awarded |
AWARD |
|
|---|---|
| Award Title: | Supply of AGO |
| Award Description : | Supply of AGO |
| Award ID : | ocds-xwwr9a-000084-OS/WT/01i/ocds-xwwr9a-000084-OS/WT/01000087 |
| Award Status : | complete |
| Award Date: | 2021-10-04T13:00 |
| Award Criteria : | price Only |
| Award Amount : | ₦3,500,000 |
| Award Items Classification Scheme : | UNSPSC |
| Award Items Classification ID : | 109057 |
| Award Items Quantity: | 1 |
| Award Items Unit : | unit |
| Award Items Delivery Address : | Osogbo |
| Contract Period Start Date : | 2021-10-04T13:00 |
| Contract Period End Date : | 2019-10-01T13:00 |
| Contract Period Duration in Days : | -734 |
| Contractor/Supplier Name : | BOSSMAN & Sons Enterprises |
| Contractor/Supplier Address : | BLOCK 5, SOUTHPOINT ESTATE, ORCHID ROAD, LEKKI |
| Contractor/Supplier Email : | NA |
| Contractor/Supplier Phone : | NA |
| Contractor/Supplier website : | https://www.osunstate.gov.ng/ |
| Procuring Entity Name: | MINISTRY OF WORKS AND INFRASTRUCTURE |
| Procuring Entity Address : | State Secretariat, Abeere Osogbo, Osun state |
| Procuring Entity Representative Email.: | works@egp.osunstate.gov.ng |
| Procuring Entity Representative Phone : | |
| Procuring Entity website : | https://www.osunstate.gov.ng/ |
Contract |
|
|---|---|
| Contract Title : | Supply of AGO |
| Contract Description: | Supply of AGO |
| Contract Award ID : | ocds-xwwr9a-000084-OS/WT/01 |
| Contract Status : | complete |
| Contract Period Start Date : | 2021-10-04T13:00 |
| Contract Period End Date : | 2019-10-01T13:00 |
| Contract Period Duration in Days : | -734 |
| Contract Amount : | 3500000 |
| Contract Date Signed : | 2021-10-04T13:00 |
| Contract Item Classification Scheme : | UNSPSC |
| Contract Item Classification ID : | 109057 |
| Contract Item Quantity : | 1 |
| Contract Item Unit : | unit |
| Contract Item Delivery Address : | Osogbo |
Implementation |
|
|---|---|
| Contract Implementation ID: | ocds-xwwr9a-000084-OS/WT/01000089 |
| Payer Name : | MINISTRY OF WORKS AND INFRASTRUCTURE |
| Payee Name: | BOSSMAN & Sons Enterprises |
| Contract Period Start Date : | 2021-10-04T13:00 |
| Contract Period End Date: | 2019-10-01T13:00 |
| Contract Period Duration in Days : | -734 |
| Amount Paid : | 3,500,000.00 |
| Balance to be paid : | 0 |
| Implementation Status: | complete |