ocds-xwwr9a-000013-OS/WT/01
Rehabilitation of Gof Junction-Florentina School Junction Along Ori Oke Oloruntosin, Ilupeju
Planning |
|
|---|---|
| OCID: | ocds-xwwr9a-000013-OS/WT/01 |
| Project Title: | Rehabilitation of Gof Junction-Florentina School Junction Along Ori Oke Oloruntosin, Ilupeju |
| Procuring Entity: | MINISTRY OF WORKS AND INFRASTRUCTURE |
| Planning Rationale: | direct labour award |
| Budget ID: | 000012 |
| Budget Description: | Rehabilitation of Gof Junction-Florentina School Junction Along Ori Oke Oloruntosin, Ilupeju |
| Budget Amount: | ₦233,456,205 |
| Budget Year: | 2021 |
| Procurement Method: | direct |
| Procurement Category: | works |
| S/N | Company | Envelope | Bid Opening Status | Tender Amount | Financial Bid Score % | E.O Award Status |
|---|---|---|---|---|---|---|
| 1 | MINISTRY OF WORKS-DIRECT LABOUR | Price BOQ | Opened | 233,456,205.00 | 0 | Awarded |
AWARD |
|
|---|---|
| Award Title: | Rehabilitation of Gof Junction-Florentina School Junction Along Ori Oke Oloruntosin, Ilupeju |
| Award Description : | Rehabilitation of Gof Junction-Florentina School Junction Along Ori Oke Oloruntosin, Ilupeju |
| Award ID : | ocds-xwwr9a-000013-OS/WT/01i/ocds-xwwr9a-000013-OS/WT/01000016 |
| Award Status : | active |
| Award Date: | 2021-04-01T13:00 |
| Award Criteria : | price Only |
| Award Amount : | ₦233,456,205 |
| Award Items Classification Scheme : | UNSPSC |
| Award Items Classification ID : | 165160 |
| Award Items Quantity: | 1 |
| Award Items Unit : | unit |
| Award Items Delivery Address : | Ilupeju |
| Contract Period Start Date : | 2021-04-01T13:00 |
| Contract Period End Date : | 2022-03-01T13:00 |
| Contract Period Duration in Days : | 334 |
| Contractor/Supplier Name : | MINISTRY OF WORKS-DIRECT LABOUR |
| Contractor/Supplier Address : | State Secretariat, Abeere Osogbo, Osun state |
| Contractor/Supplier Email : | NA |
| Contractor/Supplier Phone : | NA |
| Contractor/Supplier website : | https://ocdsosun.org.ng |
| Procuring Entity Name: | MINISTRY OF WORKS AND INFRASTRUCTURE |
| Procuring Entity Address : | State Secretariat, Abeere Osogbo, Osun state |
| Procuring Entity Representative Email.: | works@egp.osunstate.gov.ng |
| Procuring Entity Representative Phone : | |
| Procuring Entity website : | https://www.osunstate.gov.ng/ |
Contract |
|
|---|---|
| Contract Title : | Rehabilitation of Gof Junction-Florentina School Junction Along Ori Oke Oloruntosin, Ilupeju |
| Contract Description: | Rehabilitation of Gof Junction-Florentina School Junction Along Ori Oke Oloruntosin, Ilupeju |
| Contract Award ID : | ocds-xwwr9a-000013-OS/WT/01 |
| Contract Status : | active |
| Contract Period Start Date : | 2021-04-01T13:00 |
| Contract Period End Date : | 2022-03-01T13:00 |
| Contract Period Duration in Days : | 334 |
| Contract Amount : | 233456205 |
| Contract Date Signed : | 2021-04-01T13:00 |
| Contract Item Classification Scheme : | UNSPSC |
| Contract Item Classification ID : | 165160 |
| Contract Item Quantity : | 1 |
| Contract Item Unit : | unit |
| Contract Item Delivery Address : | Ilupeju |
Implementation |
|
|---|---|
| Contract Implementation ID: | ocds-xwwr9a-000013-OS/WT/01000018 |
| Payer Name : | MINISTRY OF WORKS AND INFRASTRUCTURE |
| Payee Name: | MINISTRY OF WORKS-DIRECT LABOUR |
| Contract Period Start Date : | 2021-04-01T13:00 |
| Contract Period End Date: | 2022-03-01T13:00 |
| Contract Period Duration in Days : | 334 |
| Amount Paid : | 233,456,205.00 |
| Balance to be paid : | 0 |
| Implementation Status: | ongoing |