ocds-xwwr9a-051598-OS/WT/01-NG
LOT 2: Construction of 1.5km Dual Carriageway and a 700m Single Carriageway Access Road to the Osun State Airport (Phase II)
Planning |
|
|---|---|
| OCID: | ocds-xwwr9a-051598-OS/WT/01-NG |
| Project Title: | LOT 2: Construction of 1.5km Dual Carriageway and a 700m Single Carriageway Access Road to the Osun State Airport (Phase II) |
| Procuring Entity: | MINISTRY OF WORKS AND INFRASTRUCTURE |
| Planning Rationale: | Construction of Access Road to the Osun State International Airport |
| Budget ID: | ocds-xwwr9a-051598-OS/WT/01-NG051600 |
| Budget Description: | Osun State 2026 Budget |
| Budget Amount: | ₦ |
| Budget Year: | 2026 |
| Procurement Method: | selective |
| Procurement Category: | works |
Tendering |
|
|---|---|
| Tender Title: | LOT 2: Construction of 1.5km Dual Carriageway and a 700m Single Carriageway Access Road to the Osun State Airport (Phase II) |
| Tender Description : | Osun State 2026 Budget |
| Tender ID : | ocds-xwwr9a-051598-OS/WT/01-NG |
| Tender Status : | active |
| Procurement Method : | selective |
| Procurement Category : | works |
| Procurement Method Rationale : | Construction of Access Road to the Osun State International Airport |
| Award Criteria : | Award to most responsive bidder |
| Award Criteria Details : | |
| Tender Submission Method : | |
| Tender Submission Method Details : | |
| Procuring Entity : | MINISTRY OF WORKS AND INFRASTRUCTURE |
| Procuring Entity ID : | works@egp.osunstate.gov.ng |
| Date of Advert Publishing : | 2026-07-13T15:29:56Z |
| Bid Opening Date : | 2026-07-30T12:00 |
| Tender Period Start Date : | |
| Tender Period End Date : | |
| Tender Period Duration in Days : | 0 |
| Tender Enquiry Period Start Date : | |
| Tender Enquiry Period End Date : | |
| Tender Enquiry Period Duration in Days : | 0 |
| Tender Award Start Date : | |
| Tender Award End Date : | |
| Tender Award Duration in Days : | 0 |
| Tender Enquiries/Clarifications : | selective |
| Tender Notice PDF : | 0 |
| Items Classification Scheme : | |
| Items Classification ID : | 72141001 |
| Items Quantity: | 0 |
| Items Unit : | |
| Items Delivery Address: | |
| Number of Tenderers: | 3 |
| S/N | Company | Envelope | Bid Opening Status | Tender Amount | Financial Bid Score % | E.O Award Status |
|---|---|---|---|---|---|---|
| 1 | SLAVABOGU NIGERIA LIMITED | Price BOQ | Opened | 8,801,163,219.51 | 3.904390792322 | Not Awarded |
| 2 | KY-FY GLOBAL NIGERIA LIMITED | Price BOQ | Opened | 8,446,843,984.51 | -0.27861585582949 | Awarded |
| 3 | YOMART GLOBAL LINKS LIMITED | Price BOQ | Opened | 9,178,854,144.13 | 8.3633179195267 | Not Awarded |
AWARD |
|
|---|---|
| Award Title: | LOT 2: Construction of 1.5km Dual Carriageway and a 700m Single Carriageway Access Road to the Osun State Airport (Phase II) |
| Award Description : | Osun State 2026 Budget |
| Award ID : | ocds-xwwr9a-223 |
| Award Status : | |
| Award Date: | 2026-08-03 13:33:07 |
| Award Criteria : | Award to most responsive bidder |
| Award Amount : | ₦8,446,843,984.51 |
| Award Items Classification Scheme : | Award to most responsive bidder |
| Award Items Classification ID : | 165158 |
| Award Items Quantity: | 0 |
| Award Items Unit : | |
| Award Items Delivery Address : | |
| Contract Period Start Date : | |
| Contract Period End Date : | |
| Contract Period Duration in Days : | 0 |
| Contractor/Supplier Name : | KY-FY GLOBAL NIGERIA LIMITED |
| Contractor/Supplier Address : | No 11 Aliyu Muhammed road, life camp, Abuja |
| Contractor/Supplier Email : | tobibello88@gmail.com |
| Contractor/Supplier Phone : | 08039672535 |
| Contractor/Supplier website : | https://egp.osunstate.gov.ng/report/economic_operator.php |
| Procuring Entity Name: | MINISTRY OF WORKS AND INFRASTRUCTURE |
| Procuring Entity Address : | State Secretariat, Abeere Osogbo, Osun state |
| Procuring Entity Representative Email.: | works@egp.osunstate.gov.ng |
| Procuring Entity Representative Phone : | |
| Procuring Entity website : | https://www.osunstate.gov.ng/ |
Contract |
|
|---|---|
| Contract Title : | LOT 2: Construction of 1.5km Dual Carriageway and a 700m Single Carriageway Access Road to the Osun State Airport (Phase II) |
| Contract Description: | Osun State 2026 Budget |
| Contract Award ID : | ocds-xwwr9a-051598-OS/WT/01-NG |
| Contract Status : | |
| Contract Period Start Date : | |
| Contract Period End Date : | |
| Contract Period Duration in Days : | 0 |
| Contract Amount : | ₦8,446,843,984.51 |
| Contract Date Signed : | |
| Contract Item Classification Scheme : | UNSPSC |
| Contract Item Classification ID : | 165158 |
| Contract Item Quantity : | 0 |
| Contract Item Unit : | |
| Contract Item Delivery Address : | |
Implementation |
|
|---|---|
| Contract Implementation ID: | ocds-xwwr9a-9362376882 |
| Payer Name : | MINISTRY OF WORKS AND INFRASTRUCTURE |
| Payee Name: | KY-FY GLOBAL NIGERIA LIMITED |
| Contract Period Start Date : | |
| Contract Period End Date: | |
| Contract Period Duration in Days | 0 |
| Amount Paid | 0.00 |
| Balance to be paid | 0.00 |
| Implementation Status | active |