ocds-xwwr9a-051595-OS/WT/01-NG
LOT 1: Construction of 2.3km Dual Carriageway Access Road to the Osun State International Airport (Phase I)
Planning |
|
|---|---|
| OCID: | ocds-xwwr9a-051595-OS/WT/01-NG |
| Project Title: | LOT 1: Construction of 2.3km Dual Carriageway Access Road to the Osun State International Airport (Phase I) |
| Procuring Entity: | MINISTRY OF WORKS AND INFRASTRUCTURE |
| Planning Rationale: | Selective Tendering |
| Budget ID: | ocds-xwwr9a-051595-OS/WT/01-NG051597 |
| Budget Description: | LOT 1: Construction of 2.3km Dual Carriageway Access Road to the Osun State International Airport (Phase I) |
| Budget Amount: | ₦10,000,000,000 |
| Budget Year: | 2026 |
| Procurement Method: | selective |
| Procurement Category: | works |
Tendering |
|
|---|---|
| Tender Title: | LOT 1: Construction of 2.3km Dual Carriageway Access Road to the Osun State International Airport (Phase I) |
| Tender Description : | LOT 1: Construction of 2.3km Dual Carriageway Access Road to the Osun State International Airport (Phase I) |
| Tender ID : | ocds-xwwr9a-051595-OS/WT/01-NG |
| Tender Status : | active |
| Procurement Method : | selective |
| Procurement Category : | works |
| Procurement Method Rationale : | Selective Tendering |
| Award Criteria : | Award to most responsive bidder |
| Award Criteria Details : | Award to most responsive bidder |
| Tender Submission Method : | electronicSubmission |
| Tender Submission Method Details : | electronic submission through Osun State e-Procurement System |
| Procuring Entity : | MINISTRY OF WORKS AND INFRASTRUCTURE |
| Procuring Entity ID : | works@egp.osunstate.gov.ng |
| Date of Advert Publishing : | 2026-07-13T15:27:58Z |
| Bid Opening Date : | 2026-07-30T12:00 |
| Tender Period Start Date : | 2026-07-13T15:40 |
| Tender Period End Date : | 2026-07-30T12:00 |
| Tender Period Duration in Days : | 17 |
| Tender Enquiry Period Start Date : | 2026-07-13T15:40 |
| Tender Enquiry Period End Date : | 2026-07-30T12:00 |
| Tender Enquiry Period Duration in Days : | 17 |
| Tender Award Start Date : | 2026-08-03T13:28:05 |
| Tender Award End Date : | 2027-08-03T13:00 |
| Tender Award Duration in Days : | 365 |
| Tender Enquiries/Clarifications : | selective |
| Tender Notice PDF : | 0 |
| Items Classification Scheme : | NG-TIN |
| Items Classification ID : | 72141001 |
| Items Quantity: | 2.3 |
| Items Unit : | km |
| Items Delivery Address: | Virtual Bid Opening |
| Number of Tenderers: | 3 |
| S/N | Company | Envelope | Bid Opening Status | Tender Amount | Financial Bid Score % | E.O Award Status |
|---|---|---|---|---|---|---|
| 1 | GREAT ENYORK TECHNOLOGY LIMITED | Price BOQ | Opened | 10,253,278,370.38 | -0.34406751136493 | Awarded |
| 2 | ENGINEC INTEGRATED ENGINEERING LIMITED | Price BOQ | Opened | 11,110,024,932.58 | 7.9830132991124 | Not Awarded |
| 3 | A'SKORJ NIG LTD | Price BOQ | Opened | 11,133,607,029.49 | 8.2122176348098 | Not Awarded |
AWARD |
|
|---|---|
| Award Title: | LOT 1: Construction of 2.3km Dual Carriageway Access Road to the Osun State International Airport (Phase I) |
| Award Description : | LOT 1: Construction of 2.3km Dual Carriageway Access Road to the Osun State International Airport (Phase I) |
| Award ID : | ocds-xwwr9a-219 |
| Award Status : | active |
| Award Date: | 2026-08-03 13:28:05 |
| Award Criteria : | Award to most responsive bidder |
| Award Amount : | ₦10,253,278,370.38 |
| Award Items Classification Scheme : | Award to most responsive bidder |
| Award Items Classification ID : | 165158 |
| Award Items Quantity: | 2.3 |
| Award Items Unit : | km |
| Award Items Delivery Address : | Virtual Bid Opening |
| Contract Period Start Date : | 2026-08-03T13:28:05 |
| Contract Period End Date : | 2027-08-03T13:00 |
| Contract Period Duration in Days : | 365 |
| Contractor/Supplier Name : | GREAT ENYORK TECHNOLOGY LIMITED |
| Contractor/Supplier Address : | No.14, SUBERU OJE ARIGBANLA STREET, ALAGBADO, LAGOS-STATE |
| Contractor/Supplier Email : | greatenyork@gmail.com |
| Contractor/Supplier Phone : | 08145522585 |
| Contractor/Supplier website : | https://egp.osunstate.gov.ng/report/economic_operator.php |
| Procuring Entity Name: | MINISTRY OF WORKS AND INFRASTRUCTURE |
| Procuring Entity Address : | State Secretariat, Abeere Osogbo, Osun state |
| Procuring Entity Representative Email.: | works@egp.osunstate.gov.ng |
| Procuring Entity Representative Phone : | |
| Procuring Entity website : | https://www.osunstate.gov.ng/ |
Contract |
|
|---|---|
| Contract Title : | LOT 1: Construction of 2.3km Dual Carriageway Access Road to the Osun State International Airport (Phase I) |
| Contract Description: | LOT 1: Construction of 2.3km Dual Carriageway Access Road to the Osun State International Airport (Phase I) |
| Contract Award ID : | ocds-xwwr9a-051595-OS/WT/01-NG |
| Contract Status : | active |
| Contract Period Start Date : | 2026-08-03T13:28:05 |
| Contract Period End Date : | 2027-08-03T13:00 |
| Contract Period Duration in Days : | 365 |
| Contract Amount : | ₦10,253,278,370.38 |
| Contract Date Signed : | 2026-08-04T14:00 |
| Contract Item Classification Scheme : | UNSPSC |
| Contract Item Classification ID : | 165158 |
| Contract Item Quantity : | 2.3 |
| Contract Item Unit : | km |
| Contract Item Delivery Address : | Virtual Bid Opening |
Implementation |
|
|---|---|
| Contract Implementation ID: | ocds-xwwr9a-6731369720 |
| Payer Name : | MINISTRY OF WORKS AND INFRASTRUCTURE |
| Payee Name: | GREAT ENYORK TECHNOLOGY LIMITED |
| Contract Period Start Date : | 2026-08-03T13:28:05 |
| Contract Period End Date: | 2027-08-03T13:00 |
| Contract Period Duration in Days | 365 |
| Amount Paid | 0.00 |
| Balance to be paid | 10,253,278,370.38 |
| Implementation Status | active |