ocds-xwwr9a-048911-OS/WT/01-NG
Lot 2: Repair and Renovation of a block of Three (3) classroom with office at Osun East Senatorial District, comprises of Ten (10) Local Government Area.
Planning |
|
|---|---|
| OCID: | ocds-xwwr9a-048911-OS/WT/01-NG |
| Project Title: | Lot 2: Repair and Renovation of a block of Three (3) classroom with office at Osun East Senatorial District, comprises of Ten (10) Local Government Area. |
| Procuring Entity: | MINISTRY OF WORKS AND INFRASTRUCTURE |
| Planning Rationale: | Lot 2: Repair and Renovation of a block of Three (3) classroom with office at Osun East Senatorial District, comprises of Ten (10) Local Government Area. |
| Budget ID: | ocds-xwwr9a-048911-OS/WT/01-NG048913 |
| Budget Description: | Lot 2: Repair and Renovation of a block of Three (3) classroom with office at Osun East Senatorial District, comprises of Ten (10) Local Government Area. |
| Budget Amount: | ₦ |
| Budget Year: | 2025 |
| Procurement Method: | selective |
| Procurement Category: | works |
Tendering |
|
|---|---|
| Tender Title: | Lot 2: Repair and Renovation of a block of Three (3) classroom with office at Osun East Senatorial District, comprises of Ten (10) Local Government Area. |
| Tender Description : | Lot 2: Repair and Renovation of a block of Three (3) classroom with office at Osun East Senatorial District, comprises of Ten (10) Local Government Area. |
| Tender ID : | ocds-xwwr9a-048911-OS/WT/01-NG |
| Tender Status : | active |
| Procurement Method : | selective |
| Procurement Category : | works |
| Procurement Method Rationale : | Lot 2: Repair and Renovation of a block of Three (3) classroom with office at Osun East Senatorial District, comprises of Ten (10) Local Government Area. |
| Award Criteria : | Award to most responsive bid |
| Award Criteria Details : | Award to most responsive bid |
| Tender Submission Method : | electronicSubmission |
| Tender Submission Method Details : | ELECTRONIC SUBMISION THROUGH OSUN STATE E-PROCUREMENT SYSTEM |
| Procuring Entity : | MINISTRY OF WORKS AND INFRASTRUCTURE |
| Procuring Entity ID : | works@egp.osunstate.gov.ng |
| Date of Advert Publishing : | 2025-11-24T17:20:55Z |
| Bid Opening Date : | 2025-12-15T12:00 |
| Tender Period Start Date : | 2025-11-24T16:38 |
| Tender Period End Date : | 2025-12-14T16:00 |
| Tender Period Duration in Days : | 20 |
| Tender Enquiry Period Start Date : | 2025-11-24T16:38 |
| Tender Enquiry Period End Date : | 2025-12-14T16:00 |
| Tender Enquiry Period Duration in Days : | 20 |
| Tender Award Start Date : | 2025-12-16T11:33:56 |
| Tender Award End Date : | 2025-12-15T12:00 |
| Tender Award Duration in Days : | -1 |
| Tender Enquiries/Clarifications : | selective |
| Tender Notice PDF : | 0 |
| Items Classification Scheme : | NG-TIN |
| Items Classification ID : | UNSPSC-72121406 |
| Items Quantity: | 0 |
| Items Unit : | Lot |
| Items Delivery Address: | Virtual bid opening |
| Number of Tenderers: | 3 |
| S/N | Company | Envelope | Bid Opening Status | Tender Amount | Financial Bid Score % | E.O Award Status |
|---|---|---|---|---|---|---|
| 1 | Independence Engineering Limited | Price BOQ | Opened | 657,227,760.00 | -0.35359939072105 | Awarded |
| 2 | ISABOL GLOBAL RESOURCES LIMITED | Price BOQ | Opened | 668,557,560.00 | 1.3641822647936 | Not Awarded |
| 3 | TOPFAT GLOBAL LINKS LIMITED | Price BOQ | Opened | 696,836,520.00 | 5.6517318000929 | Not Awarded |
AWARD |
|
|---|---|
| Award Title: | Lot 2: Repair and Renovation of a block of Three (3) classroom with office at Osun East Senatorial District, comprises of Ten (10) Local Government Area. |
| Award Description : | Lot 2: Repair and Renovation of a block of Three (3) classroom with office at Osun East Senatorial District, comprises of Ten (10) Local Government Area. |
| Award ID : | ocds-xwwr9a-207 |
| Award Status : | Active |
| Award Date: | 2025-12-16 11:33:56 |
| Award Criteria : | Award to most responsive bid |
| Award Amount : | ₦657,227,760.00 |
| Award Items Classification Scheme : | Award to most responsive bid |
| Award Items Classification ID : | |
| Award Items Quantity: | 0 |
| Award Items Unit : | Lot |
| Award Items Delivery Address : | Virtual bid opening |
| Contract Period Start Date : | 2025-12-16T11:33:56 |
| Contract Period End Date : | 2025-12-15T12:00 |
| Contract Period Duration in Days : | -1 |
| Contractor/Supplier Name : | Independence Engineering Limited |
| Contractor/Supplier Address : | A5, ADISA ESTATE,BY EJOR CRESCENT DURUMI DISTRICT, APO, ABUJA, FCT, NIGERIA |
| Contractor/Supplier Email : | Independent00dr@gmail.com |
| Contractor/Supplier Phone : | 08069385248 |
| Contractor/Supplier website : | https://egp.osunstate.gov.ng/report/economic_operator.php |
| Procuring Entity Name: | MINISTRY OF WORKS AND INFRASTRUCTURE |
| Procuring Entity Address : | State Secretariat, Abeere Osogbo, Osun state |
| Procuring Entity Representative Email.: | works@egp.osunstate.gov.ng |
| Procuring Entity Representative Phone : | |
| Procuring Entity website : | https://www.osunstate.gov.ng/ |
Contract |
|
|---|---|
| Contract Title : | Lot 2: Repair and Renovation of a block of Three (3) classroom with office at Osun East Senatorial District, comprises of Ten (10) Local Government Area. |
| Contract Description: | Lot 2: Repair and Renovation of a block of Three (3) classroom with office at Osun East Senatorial District, comprises of Ten (10) Local Government Area. |
| Contract Award ID : | ocds-xwwr9a-048911-OS/WT/01-NG |
| Contract Status : | Active |
| Contract Period Start Date : | 2025-12-16T11:33:56 |
| Contract Period End Date : | 2025-12-15T12:00 |
| Contract Period Duration in Days : | -1 |
| Contract Amount : | ₦657,227,760.00 |
| Contract Date Signed : | |
| Contract Item Classification Scheme : | UNSPSC |
| Contract Item Classification ID : | |
| Contract Item Quantity : | 0 |
| Contract Item Unit : | Lot |
| Contract Item Delivery Address : | Virtual bid opening |
Implementation |
|
|---|---|
| Contract Implementation ID: | ocds-xwwr9a-2972598548 |
| Payer Name : | MINISTRY OF WORKS AND INFRASTRUCTURE |
| Payee Name: | Independence Engineering Limited |
| Contract Period Start Date : | 2025-12-16T11:33:56 |
| Contract Period End Date: | 2025-12-15T12:00 |
| Contract Period Duration in Days | -1 |
| Amount Paid | 0.00 |
| Balance to be paid | 657,227,760.00 |
| Implementation Status | ACTIVE |