ocds-xwwr9a-048901-OS/WT/01-NG
Lot 1: Repair and Renovation of a block of Three (3) classroom with office at Osun Central Senatorial District, comprises of Ten (10) Local Government Area.
Planning |
|
|---|---|
| OCID: | ocds-xwwr9a-048901-OS/WT/01-NG |
| Project Title: | Lot 1: Repair and Renovation of a block of Three (3) classroom with office at Osun Central Senatorial District, comprises of Ten (10) Local Government Area. |
| Procuring Entity: | MINISTRY OF WORKS AND INFRASTRUCTURE |
| Planning Rationale: | Lot 1: Repair and Renovation of a block of Three (3) classroom with office at Osun Central Senatorial District, comprises of Ten (10) Local Government Area. |
| Budget ID: | ocds-xwwr9a-048901-OS/WT/01-NG048903 |
| Budget Description: | Lot 1: Repair and Renovation of a block of Three (3) classroom with office at Osun Central Senatorial District, comprises of Ten (10) Local Government Area. |
| Budget Amount: | ₦ |
| Budget Year: | 2025 |
| Procurement Method: | selective |
| Procurement Category: | works |
Tendering |
|
|---|---|
| Tender Title: | Lot 1: Repair and Renovation of a block of Three (3) classroom with office at Osun Central Senatorial District, comprises of Ten (10) Local Government Area. |
| Tender Description : | Lot 1: Repair and Renovation of a block of Three (3) classroom with office at Osun Central Senatorial District, comprises of Ten (10) Local Government Area. |
| Tender ID : | ocds-xwwr9a-048901-OS/WT/01-NG |
| Tender Status : | active |
| Procurement Method : | selective |
| Procurement Category : | works |
| Procurement Method Rationale : | Lot 1: Repair and Renovation of a block of Three (3) classroom with office at Osun Central Senatorial District, comprises of Ten (10) Local Government Area. |
| Award Criteria : | Award to the most responsive bidder |
| Award Criteria Details : | Award to the most responsive bidder |
| Tender Submission Method : | electronicSubmission |
| Tender Submission Method Details : | Electronic Submission through Osun State e-procurement system |
| Procuring Entity : | MINISTRY OF WORKS AND INFRASTRUCTURE |
| Procuring Entity ID : | works@egp.osunstate.gov.ng |
| Date of Advert Publishing : | 2025-11-24T15:56:02Z |
| Bid Opening Date : | 2025-12-15T12:00 |
| Tender Period Start Date : | 2025-12-24T15:56 |
| Tender Period End Date : | 2025-12-14T16:00 |
| Tender Period Duration in Days : | -10 |
| Tender Enquiry Period Start Date : | 2025-12-24T15:56 |
| Tender Enquiry Period End Date : | 2025-12-14T16:00 |
| Tender Enquiry Period Duration in Days : | -10 |
| Tender Award Start Date : | 2025-12-16T11:58:50 |
| Tender Award End Date : | 2025-12-15T12:00 |
| Tender Award Duration in Days : | -1 |
| Tender Enquiries/Clarifications : | selective |
| Tender Notice PDF : | 0 |
| Items Classification Scheme : | NG-TIN |
| Items Classification ID : | UNSPSC-72121406 |
| Items Quantity: | 0 |
| Items Unit : | Lot |
| Items Delivery Address: | Virtual Bid Opening |
| Number of Tenderers: | 3 |
| S/N | Company | Envelope | Bid Opening Status | Tender Amount | Financial Bid Score % | E.O Award Status |
|---|---|---|---|---|---|---|
| 1 | ACUMEN FORTE CONSTRUCTION CO LTD | Price BOQ | Opened | 656,979,360.00 | -0.39126086428897 | Awarded |
| 2 | HERBORLHORE GLOBAL INVESTMENT LTD | Price BOQ | Opened | 722,046,360.00 | 9.4739529064196 | Not Awarded |
| 3 | GTUKSON CONSULT AND ENGINEERING LTD | Price BOQ | Opened | 667,356,960.00 | 1.1821518092153 | Not Awarded |
AWARD |
|
|---|---|
| Award Title: | Lot 1: Repair and Renovation of a block of Three (3) classroom with office at Osun Central Senatorial District, comprises of Ten (10) Local Government Area. |
| Award Description : | Lot 1: Repair and Renovation of a block of Three (3) classroom with office at Osun Central Senatorial District, comprises of Ten (10) Local Government Area. |
| Award ID : | ocds-xwwr9a-210 |
| Award Status : | Active |
| Award Date: | 2025-12-16 11:58:50 |
| Award Criteria : | Award to the most responsive bidder |
| Award Amount : | ₦549,633,300.00 |
| Award Items Classification Scheme : | Award to the most responsive bidder |
| Award Items Classification ID : | |
| Award Items Quantity: | 0 |
| Award Items Unit : | Lot |
| Award Items Delivery Address : | Virtual Bid Opening |
| Contract Period Start Date : | 2025-12-16T11:58:50 |
| Contract Period End Date : | 2025-12-15T12:00 |
| Contract Period Duration in Days : | -1 |
| Contractor/Supplier Name : | ACUMEN FORTE CONSTRUCTION CO LTD |
| Contractor/Supplier Address : | E26,salami estate,new bodija,Ibadan,oyo state |
| Contractor/Supplier Email : | acumenforteconstructionlimited@gmail.com |
| Contractor/Supplier Phone : | 08035527540 |
| Contractor/Supplier website : | https://egp.osunstate.gov.ng/report/economic_operator.php |
| Procuring Entity Name: | MINISTRY OF WORKS AND INFRASTRUCTURE |
| Procuring Entity Address : | State Secretariat, Abeere Osogbo, Osun state |
| Procuring Entity Representative Email.: | works@egp.osunstate.gov.ng |
| Procuring Entity Representative Phone : | |
| Procuring Entity website : | https://www.osunstate.gov.ng/ |
Contract |
|
|---|---|
| Contract Title : | Lot 1: Repair and Renovation of a block of Three (3) classroom with office at Osun Central Senatorial District, comprises of Ten (10) Local Government Area. |
| Contract Description: | Lot 1: Repair and Renovation of a block of Three (3) classroom with office at Osun Central Senatorial District, comprises of Ten (10) Local Government Area. |
| Contract Award ID : | ocds-xwwr9a-048901-OS/WT/01-NG |
| Contract Status : | Active |
| Contract Period Start Date : | 2025-12-16T11:58:50 |
| Contract Period End Date : | 2025-12-15T12:00 |
| Contract Period Duration in Days : | -1 |
| Contract Amount : | ₦549,633,300.00 |
| Contract Date Signed : | |
| Contract Item Classification Scheme : | UNSPSC |
| Contract Item Classification ID : | |
| Contract Item Quantity : | 0 |
| Contract Item Unit : | Lot |
| Contract Item Delivery Address : | Virtual Bid Opening |
Implementation |
|
|---|---|
| Contract Implementation ID: | ocds-xwwr9a-5879602421 |
| Payer Name : | MINISTRY OF WORKS AND INFRASTRUCTURE |
| Payee Name: | ACUMEN FORTE CONSTRUCTION CO LTD |
| Contract Period Start Date : | 2025-12-16T11:58:50 |
| Contract Period End Date: | 2025-12-15T12:00 |
| Contract Period Duration in Days | -1 |
| Amount Paid | 0.00 |
| Balance to be paid | 549,633,300.00 |
| Implementation Status | Active |