ocds-xwwr9a-048693-OS/OWC/10-NG
REPLACEMENT OF OLD AND DILAPIDATED ASBESTOS CEMENT (AC) DISTRIBUTION PIPELINE IN EDE AND OSOGBO
Planning |
|
|---|---|
| OCID: | ocds-xwwr9a-048693-OS/OWC/10-NG |
| Project Title: | REPLACEMENT OF OLD AND DILAPIDATED ASBESTOS CEMENT (AC) DISTRIBUTION PIPELINE IN EDE AND OSOGBO |
| Procuring Entity: | Osun State Water Corporation |
| Planning Rationale: | Selective Tendering |
| Budget ID: | ocds-xwwr9a-048693-OS/OWC/10-NG048695 |
| Budget Description: | REPLACEMENT OF OLD AND DILAPIDATED ASBESTOS CEMENT (AC) DISTRIBUTION PIPELINE IN EDE AND OSOGBO |
| Budget Amount: | ₦ |
| Budget Year: | 2025 |
| Procurement Method: | selective |
| Procurement Category: | works |
Tendering |
|
|---|---|
| Tender Title: | REPLACEMENT OF OLD AND DILAPIDATED ASBESTOS CEMENT (AC) DISTRIBUTION PIPELINE IN EDE AND OSOGBO |
| Tender Description : | REPLACEMENT OF OLD AND DILAPIDATED ASBESTOS CEMENT (AC) DISTRIBUTION PIPELINE IN EDE AND OSOGBO |
| Tender ID : | ocds-xwwr9a-048693-OS/OWC/10-NG |
| Tender Status : | active |
| Procurement Method : | selective |
| Procurement Category : | works |
| Procurement Method Rationale : | Selective Tendering |
| Award Criteria : | Award to most responsive bid |
| Award Criteria Details : | Award to most responsive bid |
| Tender Submission Method : | electronicSubmission |
| Tender Submission Method Details : | electronic submission |
| Procuring Entity : | Osun State Water Corporation |
| Procuring Entity ID : | waterco@egp.osunstate.gov.ng |
| Date of Advert Publishing : | 2025-09-22T12:00:30Z |
| Bid Opening Date : | 2025-10-22T12:00 |
| Tender Period Start Date : | |
| Tender Period End Date : | |
| Tender Period Duration in Days : | 0 |
| Tender Enquiry Period Start Date : | |
| Tender Enquiry Period End Date : | |
| Tender Enquiry Period Duration in Days : | 0 |
| Tender Award Start Date : | |
| Tender Award End Date : | |
| Tender Award Duration in Days : | 0 |
| Tender Enquiries/Clarifications : | selective |
| Tender Notice PDF : | 0 |
| Items Classification Scheme : | NG-TIN |
| Items Classification ID : | 76101602 |
| Items Quantity: | 0 |
| Items Unit : | |
| Items Delivery Address: | Virtual bid opening |
| Number of Tenderers: | 3 |
| S/N | Company | Envelope | Bid Opening Status | Tender Amount | Financial Bid Score % | E.O Award Status |
|---|---|---|---|---|---|---|
| 1 | G-ARITHS ENGINEERING NIG. LTD | Price BOQ | Opened | 4,078,091,241.92 | 9.3606080899885 | Not Awarded |
| 2 | SPRING VIEW CONCEPTS GLOBAL LIMITED | Price BOQ | Opened | 3,995,221,316.29 | 7.1383170911725 | Not Awarded |
| 3 | NOVENA ENGINEERING SERVICES NIGERIA LIMITED | Price BOQ | Opened | 3,785,606,727.04 | 1.5171630793951 | Awarded |
AWARD |
|
|---|---|
| Award Title: | REPLACEMENT OF OLD AND DILAPIDATED ASBESTOS CEMENT (AC) DISTRIBUTION PIPELINE IN EDE AND OSOGBO |
| Award Description : | REPLACEMENT OF OLD AND DILAPIDATED ASBESTOS CEMENT (AC) DISTRIBUTION PIPELINE IN EDE AND OSOGBO |
| Award ID : | ocds-xwwr9a-202 |
| Award Status : | |
| Award Date: | 2025-10-27 17:17:42 |
| Award Criteria : | Award to most responsive bid |
| Award Amount : | ₦3,785,606,727 |
| Award Items Classification Scheme : | Award to most responsive bid |
| Award Items Classification ID : | 108447 |
| Award Items Quantity: | 0 |
| Award Items Unit : | |
| Award Items Delivery Address : | Virtual bid opening |
| Contract Period Start Date : | |
| Contract Period End Date : | |
| Contract Period Duration in Days : | 0 |
| Contractor/Supplier Name : | NOVENA ENGINEERING SERVICES NIGERIA LIMITED |
| Contractor/Supplier Address : | Plot 4 and 5, Adetoro estate, Osogbo, Osun State |
| Contractor/Supplier Email : | lekan1970lo@gmail.com |
| Contractor/Supplier Phone : | 08033003377 |
| Contractor/Supplier website : | https://egp.osunstate.gov.ng/report/economic_operator.php |
| Procuring Entity Name: | Osun State Water Corporation |
| Procuring Entity Address : | Osun State Secretariat |
| Procuring Entity Representative Email.: | waterco@egp.osunstate.gov.ng |
| Procuring Entity Representative Phone : | 08065587319 |
| Procuring Entity website : | https://egp.osunstate.gov.ng |
Contract |
|
|---|---|
| Contract Title : | REPLACEMENT OF OLD AND DILAPIDATED ASBESTOS CEMENT (AC) DISTRIBUTION PIPELINE IN EDE AND OSOGBO |
| Contract Description: | REPLACEMENT OF OLD AND DILAPIDATED ASBESTOS CEMENT (AC) DISTRIBUTION PIPELINE IN EDE AND OSOGBO |
| Contract Award ID : | ocds-xwwr9a-048693-OS/OWC/10-NG |
| Contract Status : | |
| Contract Period Start Date : | |
| Contract Period End Date : | |
| Contract Period Duration in Days : | 0 |
| Contract Amount : | 3785606727.04 |
| Contract Date Signed : | |
| Contract Item Classification Scheme : | UNSPSC |
| Contract Item Classification ID : | 108447 |
| Contract Item Quantity : | 0 |
| Contract Item Unit : | |
| Contract Item Delivery Address : | Virtual bid opening |
Implementation |
|
|---|---|
| Contract Implementation ID: | ocds-xwwr9a-3145034375 |
| Payer Name : | Osun State Water Corporation |
| Payee Name: | NOVENA ENGINEERING SERVICES NIGERIA LIMITED |
| Contract Period Start Date : | |
| Contract Period End Date: | |
| Contract Period Duration in Days | 0 |
| Amount Paid | |
| Balance to be paid | 0.00 |
| Implementation Status | active |