ocds-xwwr9a-048447-OS/WT/01-NG
LOT 2: DUALIZATION OF ILA TOWNSHIP ROAD - 1.5KM
Planning |
|
|---|---|
| OCID: | ocds-xwwr9a-048447-OS/WT/01-NG |
| Project Title: | LOT 2: DUALIZATION OF ILA TOWNSHIP ROAD - 1.5KM |
| Procuring Entity: | MINISTRY OF WORKS AND INFRASTRUCTURE |
| Planning Rationale: | Open Tendering |
| Budget ID: | ocds-xwwr9a-048447-OS/WT/01-NG048449 |
| Budget Description: | LOT 2: DUALIZATION OF ILA TOWNSHIP ROAD - 1.5KM |
| Budget Amount: | ₦ |
| Budget Year: | 2025 |
| Procurement Method: | selective |
| Procurement Category: | works |
Tendering |
|
|---|---|
| Tender Title: | LOT 2: DUALIZATION OF ILA TOWNSHIP ROAD - 1.5KM |
| Tender Description : | LOT 2: DUALIZATION OF ILA TOWNSHIP ROAD - 1.5KM |
| Tender ID : | ocds-xwwr9a-048447-OS/WT/01-NG |
| Tender Status : | active |
| Procurement Method : | selective |
| Procurement Category : | works |
| Procurement Method Rationale : | Open Tendering |
| Award Criteria : | Award to most responsive bid |
| Award Criteria Details : | Award to most responsive bid |
| Tender Submission Method : | electronicSubmission |
| Tender Submission Method Details : | electronic submission |
| Procuring Entity : | MINISTRY OF WORKS AND INFRASTRUCTURE |
| Procuring Entity ID : | works@egp.osunstate.gov.ng |
| Date of Advert Publishing : | 2025-07-24T11:06:13Z |
| Bid Opening Date : | 2025-08-04T12:00 |
| Tender Period Start Date : | 2025-08-04T12:00 |
| Tender Period End Date : | 2025-08-04T12:00 |
| Tender Period Duration in Days : | 0 |
| Tender Enquiry Period Start Date : | 2025-08-04T12:00 |
| Tender Enquiry Period End Date : | 2025-08-04T12:00 |
| Tender Enquiry Period Duration in Days : | 0 |
| Tender Award Start Date : | 2025-08-05T13:52:15 |
| Tender Award End Date : | 2026-08-04T16:00 |
| Tender Award Duration in Days : | 364 |
| Tender Enquiries/Clarifications : | selective |
| Tender Notice PDF : | 0 |
| Items Classification Scheme : | NG-TIN |
| Items Classification ID : | UNSPSC-72141001 |
| Items Quantity: | 0 |
| Items Unit : | Lot |
| Items Delivery Address: | Zoom virtual meeting |
| Number of Tenderers: | 3 |
| S/N | Company | Envelope | Bid Opening Status | Tender Amount | Financial Bid Score % | E.O Award Status |
|---|---|---|---|---|---|---|
| 1 | ACUMEN FORTE CONSTRUCTION CO LTD | Price BOQ | Opened | 4,059,679,961.83 | -0.097045542813402 | Awarded |
| 2 | GREAT ENYORK TECHNOLOGY LIMITED | Price BOQ | Opened | 4,183,394,230.10 | 2.9473867831059 | Not Awarded |
| 3 | ENGINEC INTEGRATED ENGINEERING LIMITED | Price BOQ | Opened | 4,105,383,488.10 | 1.0276532872457 | Not Awarded |
AWARD |
|
|---|---|
| Award Title: | LOT 2: DUALIZATION OF ILA TOWNSHIP ROAD - 1.5KM |
| Award Description : | LOT 2: DUALIZATION OF ILA TOWNSHIP ROAD - 1.5KM |
| Award ID : | ocds-xwwr9a-194 |
| Award Status : | Active |
| Award Date: | 2025-08-06 13:52:15 |
| Award Criteria : | Award to most responsive bid |
| Award Amount : | ₦4,059,679,962 |
| Award Items Classification Scheme : | Award to most responsive bid |
| Award Items Classification ID : | |
| Award Items Quantity: | 0 |
| Award Items Unit : | Lot |
| Award Items Delivery Address : | Zoom virtual meeting |
| Contract Period Start Date : | 2025-08-06T13:52:15 |
| Contract Period End Date : | 2026-08-04T16:00 |
| Contract Period Duration in Days : | 363 |
| Contractor/Supplier Name : | ACUMEN FORTE CONSTRUCTION CO LTD |
| Contractor/Supplier Address : | E26,salami estate,new bodija,Ibadan,oyo state |
| Contractor/Supplier Email : | acumenforteconstructionlimited@gmail.com |
| Contractor/Supplier Phone : | 08035527540 |
| Contractor/Supplier website : | https://egp.osunstate.gov.ng/report/economic_operator.php |
| Procuring Entity Name: | MINISTRY OF WORKS AND INFRASTRUCTURE |
| Procuring Entity Address : | State Secretariat, Abeere Osogbo, Osun state |
| Procuring Entity Representative Email.: | works@egp.osunstate.gov.ng |
| Procuring Entity Representative Phone : | |
| Procuring Entity website : | https://www.osunstate.gov.ng/ |
Contract |
|
|---|---|
| Contract Title : | LOT 2: DUALIZATION OF ILA TOWNSHIP ROAD - 1.5KM |
| Contract Description: | LOT 2: DUALIZATION OF ILA TOWNSHIP ROAD - 1.5KM |
| Contract Award ID : | ocds-xwwr9a-048447-OS/WT/01-NG |
| Contract Status : | Active |
| Contract Period Start Date : | 2025-08-06T13:52:15 |
| Contract Period End Date : | 2026-08-04T16:00 |
| Contract Period Duration in Days : | 363 |
| Contract Amount : | 4059679961.83 |
| Contract Date Signed : | |
| Contract Item Classification Scheme : | UNSPSC |
| Contract Item Classification ID : | |
| Contract Item Quantity : | 0 |
| Contract Item Unit : | Lot |
| Contract Item Delivery Address : | Zoom virtual meeting |
Implementation |
|
|---|---|
| Contract Implementation ID: | ocds-xwwr9a-0671038172 |
| Payer Name : | MINISTRY OF WORKS AND INFRASTRUCTURE |
| Payee Name: | ACUMEN FORTE CONSTRUCTION CO LTD |
| Contract Period Start Date : | 2025-08-06T13:52:15 |
| Contract Period End Date: | 2026-08-04T16:00 |
| Contract Period Duration in Days | 363 |
| Amount Paid | |
| Balance to be paid | 4,059,679,962.00 |
| Implementation Status | active |