ocds-xwwr9a-048319-OS/WT/01-NG
Construction two (2) Span Bridge over Osun River between Ere ljesa and llahun in Obokun and Oriade Federal Constituency and Sport Rehabilitation of ljebu Jesa-Ere Ilahun- Ibokun Road
Planning |
|
---|---|
OCID: | ocds-xwwr9a-048319-OS/WT/01-NG |
Project Title: | Construction two (2) Span Bridge over Osun River between Ere ljesa and llahun in Obokun and Oriade Federal Constituency and Sport Rehabilitation of ljebu Jesa-Ere Ilahun- Ibokun Road |
Procuring Entity: | MINISTRY OF WORKS AND INFRASTRUCTURE |
Planning Rationale: | Selective Tendering |
Budget ID: | ocds-xwwr9a-048319-OS/WT/01-NG048321 |
Budget Description: | Construction two (2) Span Bridge over Osun River between Ere ljesa and llahun in Obokun and Oriade Federal Constituency and Sport Rehabilitation of ljebu Jesa-Ere Ilahun- Ibokun Road |
Budget Amount: | ₦ |
Budget Year: | 2025 |
Procurement Method: | selective |
Procurement Category: | works |
Tendering |
|
---|---|
Tender Title: | Construction two (2) Span Bridge over Osun River between Ere ljesa and llahun in Obokun and Oriade Federal Constituency and Sport Rehabilitation of ljebu Jesa-Ere Ilahun- Ibokun Road |
Tender Description : | Construction two (2) Span Bridge over Osun River between Ere ljesa and llahun in Obokun and Oriade Federal Constituency and Sport Rehabilitation of ljebu Jesa-Ere Ilahun- Ibokun Road |
Tender ID : | ocds-xwwr9a-048319-OS/WT/01-NG |
Tender Status : | active |
Procurement Method : | selective |
Procurement Category : | works |
Procurement Method Rationale : | Selective Tendering |
Award Criteria : | Award to most responsive bid |
Award Criteria Details : | Award to most responsive bid |
Tender Submission Method : | electronicSubmission |
Tender Submission Method Details : | electronic submission |
Procuring Entity : | MINISTRY OF WORKS AND INFRASTRUCTURE |
Procuring Entity ID : | works@egp.osunstate.gov.ng |
Date of Advert Publishing : | 2025-07-07T20:07:11Z |
Bid Opening Date : | 2025-07-28T12:00 |
Tender Period Start Date : | 2025-07-28T13:32 |
Tender Period End Date : | 2025-07-30T12:00 |
Tender Period Duration in Days : | 2 |
Tender Enquiry Period Start Date : | 2025-07-28T13:32 |
Tender Enquiry Period End Date : | 2025-07-30T12:00 |
Tender Enquiry Period Duration in Days : | 2 |
Tender Award Start Date : | 2025-07-31T12:46:25 |
Tender Award End Date : | |
Tender Award Duration in Days : | -20300 |
Tender Enquiries/Clarifications : | selective |
Tender Notice PDF : | 0 |
Items Classification Scheme : | NG-TIN |
Items Classification ID : | UNSPSC-72141001 |
Items Quantity: | 2 |
Items Unit : | Lot |
Items Delivery Address: | Zoom Virtual Meeting |
Number of Tenderers: | 3 |
S/N | Company | Envelope | Bid Opening Status | Tender Amount | Financial Bid Score % | E.O Award Status |
---|---|---|---|---|---|---|
1 | ENGINEC INTEGRATED ENGINEERING LIMITED | Price BOQ | Opened | 3,103,826,462.53 | -10.618479206701 | Awarded |
2 | ACUMEN FORTE CONSTRUCTION CO LTD | Price BOQ | Opened | 3,472,559,467.53 | 0 | Not Awarded |
3 | SHOWIE-TEE GLOBAL SERVICES LIMITED | Price BOQ | Opened | 3,212,233,324.23 | -7.4966648011119 | Not Awarded |
AWARD |
|
---|---|
Award Title: | Construction two (2) Span Bridge over Osun River between Ere ljesa and llahun in Obokun and Oriade Federal Constituency and Sport Rehabilitation of ljebu Jesa-Ere Ilahun- Ibokun Road |
Award Description : | Construction two (2) Span Bridge over Osun River between Ere ljesa and llahun in Obokun and Oriade Federal Constituency and Sport Rehabilitation of ljebu Jesa-Ere Ilahun- Ibokun Road |
Award ID : | ocds-xwwr9a-191 |
Award Status : | Active |
Award Date: | 2025-07-31 12:46:25 |
Award Criteria : | Award to most responsive bid |
Award Amount : | ₦3,103,826,463 |
Award Items Classification Scheme : | Award to most responsive bid |
Award Items Classification ID : | |
Award Items Quantity: | 2 |
Award Items Unit : | Lot |
Award Items Delivery Address : | Zoom Virtual Meeting |
Contract Period Start Date : | 2025-07-31T12:46:25 |
Contract Period End Date : | |
Contract Period Duration in Days : | -20300 |
Contractor/Supplier Name : | ENGINEC INTEGRATED ENGINEERING LIMITED |
Contractor/Supplier Address : | NO 34 SULAIMAN BAKARE AVENUE IJAYE |
Contractor/Supplier Email : | engineclagos@gmail.com |
Contractor/Supplier Phone : | 08145522585 |
Contractor/Supplier website : | https://egp.osunstate.gov.ng/report/economic_operator.php |
Procuring Entity Name: | MINISTRY OF WORKS AND INFRASTRUCTURE |
Procuring Entity Address : | State Secretariat, Abeere Osogbo, Osun state |
Procuring Entity Representative Email.: | works@egp.osunstate.gov.ng |
Procuring Entity Representative Phone : | |
Procuring Entity website : | https://www.osunstate.gov.ng/ |
Contract |
|
---|---|
Contract Title : | Construction two (2) Span Bridge over Osun River between Ere ljesa and llahun in Obokun and Oriade Federal Constituency and Sport Rehabilitation of ljebu Jesa-Ere Ilahun- Ibokun Road |
Contract Description: | Construction two (2) Span Bridge over Osun River between Ere ljesa and llahun in Obokun and Oriade Federal Constituency and Sport Rehabilitation of ljebu Jesa-Ere Ilahun- Ibokun Road |
Contract Award ID : | ocds-xwwr9a-048319-OS/WT/01-NG |
Contract Status : | Active |
Contract Period Start Date : | 2025-07-31T12:46:25 |
Contract Period End Date : | |
Contract Period Duration in Days : | -20300 |
Contract Amount : | 3103826462.53 |
Contract Date Signed : | |
Contract Item Classification Scheme : | UNSPSC |
Contract Item Classification ID : | |
Contract Item Quantity : | 2 |
Contract Item Unit : | Lot |
Contract Item Delivery Address : | Zoom Virtual Meeting |
Implementation |
|
---|---|
Contract Implementation ID: | ocds-xwwr9a-2191155190 |
Payer Name : | MINISTRY OF WORKS AND INFRASTRUCTURE |
Payee Name: | ENGINEC INTEGRATED ENGINEERING LIMITED |
Contract Period Start Date : | 2025-07-31T12:46:25 |
Contract Period End Date: | |
Contract Period Duration in Days | -20300 |
Amount Paid | |
Balance to be paid | 3,103,826,462.53 |
Implementation Status | active |