ocds-xwwr9a-048316-OS/WT/01-NG
Rehabilitation of Esa Odo-Iwoye-ljebu Jesha (Lot 3)
Planning |
|
|---|---|
| OCID: | ocds-xwwr9a-048316-OS/WT/01-NG |
| Project Title: | Rehabilitation of Esa Odo-Iwoye-ljebu Jesha (Lot 3) |
| Procuring Entity: | MINISTRY OF WORKS AND INFRASTRUCTURE |
| Planning Rationale: | Selective Tendering |
| Budget ID: | ocds-xwwr9a-048316-OS/WT/01-NG048318 |
| Budget Description: | Rehabilitation of Esa Odo-Iwoye-ljebu Jesha (Lot 3) |
| Budget Amount: | ₦2,677,695,119 |
| Budget Year: | 2025 |
| Procurement Method: | selective |
| Procurement Category: | works |
Tendering |
|
|---|---|
| Tender Title: | Rehabilitation of Esa Odo-Iwoye-ljebu Jesha (Lot 3) |
| Tender Description : | Rehabilitation of Esa Odo-Iwoye-ljebu Jesha (Lot 3) |
| Tender ID : | ocds-xwwr9a-048316-OS/WT/01-NG |
| Tender Status : | active |
| Procurement Method : | selective |
| Procurement Category : | works |
| Procurement Method Rationale : | Selective Tendering |
| Award Criteria : | Award to most responsive |
| Award Criteria Details : | Award to most responsive |
| Tender Submission Method : | electronicSubmission |
| Tender Submission Method Details : | electronic submission |
| Procuring Entity : | MINISTRY OF WORKS AND INFRASTRUCTURE |
| Procuring Entity ID : | works@egp.osunstate.gov.ng |
| Date of Advert Publishing : | 2025-07-07T20:05:04Z |
| Bid Opening Date : | 2025-07-28T12:00 |
| Tender Period Start Date : | 2025-07-28T12:00 |
| Tender Period End Date : | 2025-07-30T12:01 |
| Tender Period Duration in Days : | 2 |
| Tender Enquiry Period Start Date : | 2025-07-28T12:00 |
| Tender Enquiry Period End Date : | 2025-07-30T12:01 |
| Tender Enquiry Period Duration in Days : | 2 |
| Tender Award Start Date : | 2025-07-31T12:44:39 |
| Tender Award End Date : | 2026-07-30T15:30 |
| Tender Award Duration in Days : | 364 |
| Tender Enquiries/Clarifications : | selective |
| Tender Notice PDF : | 0 |
| Items Classification Scheme : | NG-TIN |
| Items Classification ID : | UNSPSC-72141001 |
| Items Quantity: | 1 |
| Items Unit : | Lot |
| Items Delivery Address: | Zoom virtual meeting |
| Number of Tenderers: | 3 |
| S/N | Company | Envelope | Bid Opening Status | Tender Amount | Financial Bid Score % | E.O Award Status |
|---|---|---|---|---|---|---|
| 1 | A'SKORJ NIG LTD | Price BOQ | Opened | 2,677,695,118.91 | -16.71959803392 | Awarded |
| 2 | F. OT OT CONSTRUCTION SERVICES COMPANY LIMITED | Price BOQ | Opened | 3,076,471,604.16 | -4.3170411663705 | Not Awarded |
| 3 | GREAT ENYORK TECHNOLOGY LIMITED | Price BOQ | Opened | 3,215,276,410.41 | 0 | Not Awarded |
AWARD |
|
|---|---|
| Award Title: | Rehabilitation of Esa Odo-Iwoye-ljebu Jesha (Lot 3) |
| Award Description : | Rehabilitation of Esa Odo-Iwoye-ljebu Jesha (Lot 3) |
| Award ID : | ocds-xwwr9a-188 |
| Award Status : | Active |
| Award Date: | 2025-07-31 12:44:39 |
| Award Criteria : | Award to most responsive |
| Award Amount : | ₦2,677,695,119 |
| Award Items Classification Scheme : | Award to most responsive |
| Award Items Classification ID : | |
| Award Items Quantity: | 1 |
| Award Items Unit : | Lot |
| Award Items Delivery Address : | Zoom virtual meeting |
| Contract Period Start Date : | 2025-07-31T12:44:39 |
| Contract Period End Date : | 2026-07-30T12:34 |
| Contract Period Duration in Days : | 364 |
| Contractor/Supplier Name : | A'SKORJ NIG LTD |
| Contractor/Supplier Address : | Zone 2, No 43, Akankan, Ede, Osun State |
| Contractor/Supplier Email : | askorj@gmail.com |
| Contractor/Supplier Phone : | 07038474882 |
| Contractor/Supplier website : | https://egp.osunstate.gov.ng/report/economic_operator.php |
| Procuring Entity Name: | MINISTRY OF WORKS AND INFRASTRUCTURE |
| Procuring Entity Address : | State Secretariat, Abeere Osogbo, Osun state |
| Procuring Entity Representative Email.: | works@egp.osunstate.gov.ng |
| Procuring Entity Representative Phone : | |
| Procuring Entity website : | https://www.osunstate.gov.ng/ |
Contract |
|
|---|---|
| Contract Title : | Rehabilitation of Esa Odo-Iwoye-ljebu Jesha (Lot 3) |
| Contract Description: | Rehabilitation of Esa Odo-Iwoye-ljebu Jesha (Lot 3) |
| Contract Award ID : | ocds-xwwr9a-048316-OS/WT/01-NG |
| Contract Status : | Active |
| Contract Period Start Date : | 2025-07-31T12:44:39 |
| Contract Period End Date : | 2026-07-30T12:34 |
| Contract Period Duration in Days : | 364 |
| Contract Amount : | 2677695118.91 |
| Contract Date Signed : | |
| Contract Item Classification Scheme : | UNSPSC |
| Contract Item Classification ID : | |
| Contract Item Quantity : | 1 |
| Contract Item Unit : | Lot |
| Contract Item Delivery Address : | Zoom virtual meeting |
Implementation |
|
|---|---|
| Contract Implementation ID: | ocds-xwwr9a-1958993482 |
| Payer Name : | MINISTRY OF WORKS AND INFRASTRUCTURE |
| Payee Name: | A'SKORJ NIG LTD |
| Contract Period Start Date : | 2025-07-31T12:44:39 |
| Contract Period End Date: | 2026-07-30T12:34 |
| Contract Period Duration in Days | 364 |
| Amount Paid | |
| Balance to be paid | 0.00 |
| Implementation Status | active |