ocds-xwwr9a-048313-OS/WT/01-NG
Rehabilitation of Esa Odo Dam-Esa Odo (Lot 2)
Planning |
|
---|---|
OCID: | ocds-xwwr9a-048313-OS/WT/01-NG |
Project Title: | Rehabilitation of Esa Odo Dam-Esa Odo (Lot 2) |
Procuring Entity: | MINISTRY OF WORKS AND INFRASTRUCTURE |
Planning Rationale: | Selective Tendering |
Budget ID: | ocds-xwwr9a-048313-OS/WT/01-NG048315 |
Budget Description: | Rehabilitation of Esa Odo Dam-Esa Odo (Lot 2) |
Budget Amount: | ₦ |
Budget Year: | 2025 |
Procurement Method: | selective |
Procurement Category: | works |
Tendering |
|
---|---|
Tender Title: | Rehabilitation of Esa Odo Dam-Esa Odo (Lot 2) |
Tender Description : | Rehabilitation of Esa Odo Dam-Esa Odo (Lot 2) |
Tender ID : | ocds-xwwr9a-048313-OS/WT/01-NG |
Tender Status : | active |
Procurement Method : | selective |
Procurement Category : | works |
Procurement Method Rationale : | Selective Tendering |
Award Criteria : | Award to most responsive bid |
Award Criteria Details : | Award to most responsive bid |
Tender Submission Method : | electronicSubmission |
Tender Submission Method Details : | electronic submission |
Procuring Entity : | MINISTRY OF WORKS AND INFRASTRUCTURE |
Procuring Entity ID : | works@egp.osunstate.gov.ng |
Date of Advert Publishing : | 2025-07-07T20:03:52Z |
Bid Opening Date : | 2025-07-28T12:00 |
Tender Period Start Date : | 2025-07-28T12:00 |
Tender Period End Date : | 2025-07-28T12:00 |
Tender Period Duration in Days : | 0 |
Tender Enquiry Period Start Date : | 2025-07-28T12:00 |
Tender Enquiry Period End Date : | 2025-07-28T12:00 |
Tender Enquiry Period Duration in Days : | 0 |
Tender Award Start Date : | 2025-07-31T12:50:30 |
Tender Award End Date : | 2026-07-28T12:00 |
Tender Award Duration in Days : | 362 |
Tender Enquiries/Clarifications : | selective |
Tender Notice PDF : | 0 |
Items Classification Scheme : | NG-TIN |
Items Classification ID : | UNSPSC-72141001 |
Items Quantity: | 0 |
Items Unit : | Lot |
Items Delivery Address: | Zoom virtual meeting |
Number of Tenderers: | 3 |
S/N | Company | Envelope | Bid Opening Status | Tender Amount | Financial Bid Score % | E.O Award Status |
---|---|---|---|---|---|---|
1 | SHOWIE-TEE GLOBAL SERVICES LIMITED | Price BOQ | Opened | 2,762,174,316.25 | -0.27014182070541 | Awarded |
2 | ENGINEC INTEGRATED ENGINEERING LIMITED | Price BOQ | Opened | 2,970,229,816.25 | 7.2418190958641 | Not Awarded |
3 | ACUMEN FORTE CONSTRUCTION CO LTD | Price BOQ | Opened | 3,031,045,017.25 | 9.4375861534297 | Not Awarded |
AWARD |
|
---|---|
Award Title: | Rehabilitation of Esa Odo Dam-Esa Odo (Lot 2) |
Award Description : | Rehabilitation of Esa Odo Dam-Esa Odo (Lot 2) |
Award ID : | ocds-xwwr9a-184 |
Award Status : | Active |
Award Date: | 2025-07-31 12:50:30 |
Award Criteria : | Award to most responsive bid |
Award Amount : | ₦2,762,174,316 |
Award Items Classification Scheme : | Award to most responsive bid |
Award Items Classification ID : | |
Award Items Quantity: | 0 |
Award Items Unit : | Lot |
Award Items Delivery Address : | Zoom virtual meeting |
Contract Period Start Date : | 2025-07-31T12:50:30 |
Contract Period End Date : | 2026-07-28T12:00 |
Contract Period Duration in Days : | 362 |
Contractor/Supplier Name : | SHOWIE-TEE GLOBAL SERVICES LIMITED |
Contractor/Supplier Address : | Plot 422, phase 4, Jikwoyi, Abuja, FCT, Nigeria |
Contractor/Supplier Email : | toyeebshowunmi@gmail.com |
Contractor/Supplier Phone : | 08023904473 |
Contractor/Supplier website : | https://egp.osunstate.gov.ng/report/economic_operator.php |
Procuring Entity Name: | MINISTRY OF WORKS AND INFRASTRUCTURE |
Procuring Entity Address : | State Secretariat, Abeere Osogbo, Osun state |
Procuring Entity Representative Email.: | works@egp.osunstate.gov.ng |
Procuring Entity Representative Phone : | |
Procuring Entity website : | https://www.osunstate.gov.ng/ |
Contract |
|
---|---|
Contract Title : | Rehabilitation of Esa Odo Dam-Esa Odo (Lot 2) |
Contract Description: | Rehabilitation of Esa Odo Dam-Esa Odo (Lot 2) |
Contract Award ID : | ocds-xwwr9a-048313-OS/WT/01-NG |
Contract Status : | Active |
Contract Period Start Date : | 2025-07-31T12:50:30 |
Contract Period End Date : | 2026-07-28T12:00 |
Contract Period Duration in Days : | 362 |
Contract Amount : | 2762174316.25 |
Contract Date Signed : | |
Contract Item Classification Scheme : | UNSPSC |
Contract Item Classification ID : | |
Contract Item Quantity : | 0 |
Contract Item Unit : | Lot |
Contract Item Delivery Address : | Zoom virtual meeting |
Implementation |
|
---|---|
Contract Implementation ID: | ocds-xwwr9a-2987364229 |
Payer Name : | MINISTRY OF WORKS AND INFRASTRUCTURE |
Payee Name: | SHOWIE-TEE GLOBAL SERVICES LIMITED |
Contract Period Start Date : | 2025-07-31T12:50:30 |
Contract Period End Date: | 2026-07-28T12:00 |
Contract Period Duration in Days | 362 |
Amount Paid | |
Balance to be paid | 0.00 |
Implementation Status | active |