ocds-xwwr9a-048286-OS/WT/01-NG
LOT 3: Rehabilitation/Construction of 20.715KM in Osogbo-Iwo-OYSB Road Project with 2.8km Dualization of DeleYesSir Roundabout-Sawmill, Osogbo, Osun State.
Planning |
|
---|---|
OCID: | ocds-xwwr9a-048286-OS/WT/01-NG |
Project Title: | LOT 3: Rehabilitation/Construction of 20.715KM in Osogbo-Iwo-OYSB Road Project with 2.8km Dualization of DeleYesSir Roundabout-Sawmill, Osogbo, Osun State. |
Procuring Entity: | MINISTRY OF WORKS AND INFRASTRUCTURE |
Planning Rationale: | Selective Tendering |
Budget ID: | ocds-xwwr9a-048286-OS/WT/01-NG048288 |
Budget Description: | LOT 3: Rehabilitation/Construction of 20.715KM in Osogbo-Iwo-OYSB Road Project with 2.8km Dualization of DeleYesSir Roundabout-Sawmill, Osogbo, Osun State. PHASE III (KM 33.285 to KM 54 (OYSB) |
Budget Amount: | ₦7,289,244,741 |
Budget Year: | 2025 |
Procurement Method: | selective |
Procurement Category: | works |
Tendering |
|
---|---|
Tender Title: | LOT 3: Rehabilitation/Construction of 20.715KM in Osogbo-Iwo-OYSB Road Project with 2.8km Dualization of DeleYesSir Roundabout-Sawmill, Osogbo, Osun State. |
Tender Description : | LOT 3: Rehabilitation/Construction of 20.715KM in Osogbo-Iwo-OYSB Road Project with 2.8km Dualization of DeleYesSir Roundabout-Sawmill, Osogbo, Osun State. PHASE III (KM 33.285 to KM 54 (OYSB) |
Tender ID : | ocds-xwwr9a-048286-OS/WT/01-NG |
Tender Status : | active |
Procurement Method : | selective |
Procurement Category : | works |
Procurement Method Rationale : | Selective Tendering |
Award Criteria : | Award to most responsive bid |
Award Criteria Details : | Award to most responsive bid |
Tender Submission Method : | electronicSubmission |
Tender Submission Method Details : | electronic submission through Osun State e-GP |
Procuring Entity : | MINISTRY OF WORKS AND INFRASTRUCTURE |
Procuring Entity ID : | works@egp.osunstate.gov.ng |
Date of Advert Publishing : | 2025-06-26T19:33:58Z |
Bid Opening Date : | 2025-07-16T12:00 |
Tender Period Start Date : | 2025-06-26T19:34 |
Tender Period End Date : | 2025-07-16T12:00 |
Tender Period Duration in Days : | 20 |
Tender Enquiry Period Start Date : | 2025-06-26T19:34 |
Tender Enquiry Period End Date : | 2025-07-16T12:00 |
Tender Enquiry Period Duration in Days : | 20 |
Tender Award Start Date : | 2025-07-18T15:46:16 |
Tender Award End Date : | 2026-07-18T13:00 |
Tender Award Duration in Days : | 365 |
Tender Enquiries/Clarifications : | selective |
Tender Notice PDF : | 0 |
Items Classification Scheme : | NG-TIN |
Items Classification ID : | UNSPSC-72141001 |
Items Quantity: | 20.715 |
Items Unit : | Lot |
Items Delivery Address: | Zoom Virtual Platform |
Number of Tenderers: | 3 |
S/N | Company | Envelope | Bid Opening Status | Tender Amount | Financial Bid Score % | E.O Award Status |
---|---|---|---|---|---|---|
1 | A'SKORJ NIG LTD | Price BOQ | Opened | 7,289,244,740.93 | 0 | Awarded |
2 | GREAT ENYORK TECHNOLOGY LIMITED | Price BOQ | Opened | 7,482,017,264.19 | 0 | Not Awarded |
3 | ENGINEC INTEGRATED ENGINEERING LIMITED | Price BOQ | Opened | 7,612,135,451.59 | 0 | Not Awarded |
AWARD |
|
---|---|
Award Title: | LOT 3: Rehabilitation/Construction of 20.715KM in Osogbo-Iwo-OYSB Road Project with 2.8km Dualization of DeleYesSir Roundabout-Sawmill, Osogbo, Osun State. |
Award Description : | LOT 3: Rehabilitation/Construction of 20.715KM in Osogbo-Iwo-OYSB Road Project with 2.8km Dualization of DeleYesSir Roundabout-Sawmill, Osogbo, Osun State. PHASE III (KM 33.285 to KM 54 (OYSB) |
Award ID : | ocds-xwwr9a-174 |
Award Status : | Active |
Award Date: | 2025-07-18 15:46:16 |
Award Criteria : | Award to most responsive bid |
Award Amount : | ₦7,289,244,741 |
Award Items Classification Scheme : | Award to most responsive bid |
Award Items Classification ID : | |
Award Items Quantity: | 20.715 |
Award Items Unit : | Lot |
Award Items Delivery Address : | Zoom Virtual Platform |
Contract Period Start Date : | 2025-07-18T15:46:16 |
Contract Period End Date : | 2026-07-18T13:00 |
Contract Period Duration in Days : | 365 |
Contractor/Supplier Name : | A'SKORJ NIG LTD |
Contractor/Supplier Address : | Zone 2, No 43, Akankan, Ede, Osun State |
Contractor/Supplier Email : | askorj@gmail.com |
Contractor/Supplier Phone : | 07038474882 |
Contractor/Supplier website : | https://egp.osunstate.gov.ng/report/economic_operator.php |
Procuring Entity Name: | MINISTRY OF WORKS AND INFRASTRUCTURE |
Procuring Entity Address : | State Secretariat, Abeere Osogbo, Osun state |
Procuring Entity Representative Email.: | works@egp.osunstate.gov.ng |
Procuring Entity Representative Phone : | |
Procuring Entity website : | https://www.osunstate.gov.ng/ |
Contract |
|
---|---|
Contract Title : | LOT 3: Rehabilitation/Construction of 20.715KM in Osogbo-Iwo-OYSB Road Project with 2.8km Dualization of DeleYesSir Roundabout-Sawmill, Osogbo, Osun State. |
Contract Description: | LOT 3: Rehabilitation/Construction of 20.715KM in Osogbo-Iwo-OYSB Road Project with 2.8km Dualization of DeleYesSir Roundabout-Sawmill, Osogbo, Osun State. PHASE III (KM 33.285 to KM 54 (OYSB) |
Contract Award ID : | ocds-xwwr9a-048286-OS/WT/01-NG |
Contract Status : | Active |
Contract Period Start Date : | 2025-07-18T15:46:16 |
Contract Period End Date : | 2026-07-18T13:00 |
Contract Period Duration in Days : | 365 |
Contract Amount : | 7289244740.92768 |
Contract Date Signed : | 2025-07-18T03:13 |
Contract Item Classification Scheme : | UNSPSC |
Contract Item Classification ID : | |
Contract Item Quantity : | 20.715 |
Contract Item Unit : | Lot |
Contract Item Delivery Address : | Zoom Virtual Platform |
Implementation |
|
---|---|
Contract Implementation ID: | ocds-xwwr9a-8529800066 |
Payer Name : | MINISTRY OF WORKS AND INFRASTRUCTURE |
Payee Name: | A'SKORJ NIG LTD |
Contract Period Start Date : | 2025-07-18T15:46:16 |
Contract Period End Date: | 2026-07-18T13:00 |
Contract Period Duration in Days | 365 |
Amount Paid | |
Balance to be paid | 7,289,244,741.00 |
Implementation Status | active |