ocds-xwwr9a-048283-OS/WT/01-NG
LOT 2: Rehabilitation/Construction of 13.785KM in Osogbo-Iwo-OYSB Road Project with 2.8km Dualization of DeleYesSir Roundabout-Sawmill, Osogbo, Osun State.
Planning |
|
---|---|
OCID: | ocds-xwwr9a-048283-OS/WT/01-NG |
Project Title: | LOT 2: Rehabilitation/Construction of 13.785KM in Osogbo-Iwo-OYSB Road Project with 2.8km Dualization of DeleYesSir Roundabout-Sawmill, Osogbo, Osun State. |
Procuring Entity: | MINISTRY OF WORKS AND INFRASTRUCTURE |
Planning Rationale: | Selective Tendering |
Budget ID: | ocds-xwwr9a-048283-OS/WT/01-NG048285 |
Budget Description: | LOT 2: Rehabilitation/Construction of 13.785KM in Osogbo-Iwo-OYSB Road Project with 2.8km Dualization of DeleYesSir Roundabout-Sawmill, Osogbo, Osun State. PHASE II (KM 19.5 to KM 33.285 (Telemu Township) |
Budget Amount: | ₦5,708,085,666 |
Budget Year: | 2025 |
Procurement Method: | selective |
Procurement Category: | works |
Tendering |
|
---|---|
Tender Title: | LOT 2: Rehabilitation/Construction of 13.785KM in Osogbo-Iwo-OYSB Road Project with 2.8km Dualization of DeleYesSir Roundabout-Sawmill, Osogbo, Osun State. |
Tender Description : | LOT 2: Rehabilitation/Construction of 13.785KM in Osogbo-Iwo-OYSB Road Project with 2.8km Dualization of DeleYesSir Roundabout-Sawmill, Osogbo, Osun State. PHASE II (KM 19.5 to KM 33.285 (Telemu Township) |
Tender ID : | ocds-xwwr9a-048283-OS/WT/01-NG |
Tender Status : | active |
Procurement Method : | selective |
Procurement Category : | works |
Procurement Method Rationale : | Selective Tendering |
Award Criteria : | Award to most responsive bid |
Award Criteria Details : | Award to most responsive bid |
Tender Submission Method : | electronicSubmission |
Tender Submission Method Details : | electronic submission through Osun State e-GP |
Procuring Entity : | MINISTRY OF WORKS AND INFRASTRUCTURE |
Procuring Entity ID : | works@egp.osunstate.gov.ng |
Date of Advert Publishing : | 2025-06-26T19:32:35Z |
Bid Opening Date : | 2025-07-16T12:00 |
Tender Period Start Date : | 2025-06-06T19:32 |
Tender Period End Date : | 2025-07-16T00:58 |
Tender Period Duration in Days : | 39 |
Tender Enquiry Period Start Date : | 2025-06-06T19:32 |
Tender Enquiry Period End Date : | 2025-07-16T00:58 |
Tender Enquiry Period Duration in Days : | 39 |
Tender Award Start Date : | 2025-07-18T15:55:36 |
Tender Award End Date : | 2026-07-18T12:00 |
Tender Award Duration in Days : | 365 |
Tender Enquiries/Clarifications : | selective |
Tender Notice PDF : | 0 |
Items Classification Scheme : | NG-TIN |
Items Classification ID : | UNSPSC-72141001 |
Items Quantity: | 13.785 |
Items Unit : | Lot |
Items Delivery Address: | Zoom Virtual Platform |
Number of Tenderers: | 3 |
S/N | Company | Envelope | Bid Opening Status | Tender Amount | Financial Bid Score % | E.O Award Status |
---|---|---|---|---|---|---|
1 | SLAVABOGU NIGERIA LIMITED | Price BOQ | Opened | 6,988,580,378.60 | 0 | Not Awarded |
2 | KY-FY GLOBAL NIGERIA LIMITED | Price BOQ | Opened | 5,708,085,665.50 | 0 | Awarded |
3 | YOMART GLOBAL LINKS LIMITED | Price BOQ | Opened | 6,327,211,363.00 | 0 | Not Awarded |
AWARD |
|
---|---|
Award Title: | LOT 2: Rehabilitation/Construction of 13.785KM in Osogbo-Iwo-OYSB Road Project with 2.8km Dualization of DeleYesSir Roundabout-Sawmill, Osogbo, Osun State. |
Award Description : | LOT 2: Rehabilitation/Construction of 13.785KM in Osogbo-Iwo-OYSB Road Project with 2.8km Dualization of DeleYesSir Roundabout-Sawmill, Osogbo, Osun State. PHASE II (KM 19.5 to KM 33.285 (Telemu Township) |
Award ID : | ocds-xwwr9a-178 |
Award Status : | Active |
Award Date: | 2025-07-18 15:55:36 |
Award Criteria : | Award to most responsive bid |
Award Amount : | ₦5,708,085,666 |
Award Items Classification Scheme : | Award to most responsive bid |
Award Items Classification ID : | |
Award Items Quantity: | 13.785 |
Award Items Unit : | Lot |
Award Items Delivery Address : | Zoom Virtual Platform |
Contract Period Start Date : | 2025-07-18T15:55:36 |
Contract Period End Date : | 2026-07-18T12:00 |
Contract Period Duration in Days : | 365 |
Contractor/Supplier Name : | KY-FY GLOBAL NIGERIA LIMITED |
Contractor/Supplier Address : | No 11 Aliyu Muhammed road, life camp, Abuja |
Contractor/Supplier Email : | tobibello88@gmail.com |
Contractor/Supplier Phone : | 08039672535 |
Contractor/Supplier website : | https://egp.osunstate.gov.ng/report/economic_operator.php |
Procuring Entity Name: | MINISTRY OF WORKS AND INFRASTRUCTURE |
Procuring Entity Address : | State Secretariat, Abeere Osogbo, Osun state |
Procuring Entity Representative Email.: | works@egp.osunstate.gov.ng |
Procuring Entity Representative Phone : | |
Procuring Entity website : | https://www.osunstate.gov.ng/ |
Contract |
|
---|---|
Contract Title : | LOT 2: Rehabilitation/Construction of 13.785KM in Osogbo-Iwo-OYSB Road Project with 2.8km Dualization of DeleYesSir Roundabout-Sawmill, Osogbo, Osun State. |
Contract Description: | LOT 2: Rehabilitation/Construction of 13.785KM in Osogbo-Iwo-OYSB Road Project with 2.8km Dualization of DeleYesSir Roundabout-Sawmill, Osogbo, Osun State. PHASE II (KM 19.5 to KM 33.285 (Telemu Township) |
Contract Award ID : | ocds-xwwr9a-048283-OS/WT/01-NG |
Contract Status : | Active |
Contract Period Start Date : | 2025-07-18T15:55:36 |
Contract Period End Date : | 2026-07-18T12:00 |
Contract Period Duration in Days : | 365 |
Contract Amount : | 5708085665.5 |
Contract Date Signed : | 2025-07-18T15:06 |
Contract Item Classification Scheme : | UNSPSC |
Contract Item Classification ID : | |
Contract Item Quantity : | 13.785 |
Contract Item Unit : | Lot |
Contract Item Delivery Address : | Zoom Virtual Platform |
Implementation |
|
---|---|
Contract Implementation ID: | ocds-xwwr9a-5741608909 |
Payer Name : | MINISTRY OF WORKS AND INFRASTRUCTURE |
Payee Name: | KY-FY GLOBAL NIGERIA LIMITED |
Contract Period Start Date : | 2025-07-18T15:55:36 |
Contract Period End Date: | 2026-07-18T12:00 |
Contract Period Duration in Days | 365 |
Amount Paid | |
Balance to be paid | 5,708,085,666.00 |
Implementation Status | active |