ocds-xwwr9a-048274-OS/WT/01-NG
LOT 1: Rehabilitation/Construction of 18.5KM in Osogbo-Iwo-OYSB Road Project with 2.8km Dualization of DeleYesSir Roundabout-Sawmill, Osogbo, Osun State
Planning |
|
|---|---|
| OCID: | ocds-xwwr9a-048274-OS/WT/01-NG |
| Project Title: | LOT 1: Rehabilitation/Construction of 18.5KM in Osogbo-Iwo-OYSB Road Project with 2.8km Dualization of DeleYesSir Roundabout-Sawmill, Osogbo, Osun State |
| Procuring Entity: | MINISTRY OF WORKS AND INFRASTRUCTURE |
| Planning Rationale: | Selective Tendering |
| Budget ID: | ocds-xwwr9a-048274-OS/WT/01-NG048276 |
| Budget Description: | LOT 1: Rehabilitation/Construction of 18.5KM in Osogbo-Iwo-OYSB Road Project with 2.8km Dualization of DeleYesSir Roundabout-Sawmill, Osogbo, Osun State. PHASE I (KM 1 to KM 19.5 Idoo Town) |
| Budget Amount: | ₦9,015,649,573 |
| Budget Year: | 2025 |
| Procurement Method: | selective |
| Procurement Category: | works |
Tendering |
|
|---|---|
| Tender Title: | LOT 1: Rehabilitation/Construction of 18.5KM in Osogbo-Iwo-OYSB Road Project with 2.8km Dualization of DeleYesSir Roundabout-Sawmill, Osogbo, Osun State |
| Tender Description : | LOT 1: Rehabilitation/Construction of 18.5KM in Osogbo-Iwo-OYSB Road Project with 2.8km Dualization of DeleYesSir Roundabout-Sawmill, Osogbo, Osun State. PHASE I (KM 1 to KM 19.5 Idoo Town) |
| Tender ID : | ocds-xwwr9a-048274-OS/WT/01-NG |
| Tender Status : | active |
| Procurement Method : | selective |
| Procurement Category : | works |
| Procurement Method Rationale : | Selective Tendering |
| Award Criteria : | Award to most responsive bid |
| Award Criteria Details : | Award to most responsive bid |
| Tender Submission Method : | electronicSubmission |
| Tender Submission Method Details : | electronic submission |
| Procuring Entity : | MINISTRY OF WORKS AND INFRASTRUCTURE |
| Procuring Entity ID : | works@egp.osunstate.gov.ng |
| Date of Advert Publishing : | 2025-06-26T19:28:24Z |
| Bid Opening Date : | 2025-07-16T12:00 |
| Tender Period Start Date : | 2025-06-26T19:28 |
| Tender Period End Date : | 2025-07-16T12:00 |
| Tender Period Duration in Days : | 20 |
| Tender Enquiry Period Start Date : | 2025-06-26T19:28 |
| Tender Enquiry Period End Date : | 2025-07-16T12:00 |
| Tender Enquiry Period Duration in Days : | 20 |
| Tender Award Start Date : | 2025-07-18T15:51:16 |
| Tender Award End Date : | 2026-07-18T16:00 |
| Tender Award Duration in Days : | 365 |
| Tender Enquiries/Clarifications : | selective |
| Tender Notice PDF : | 0 |
| Items Classification Scheme : | NG-TIN |
| Items Classification ID : | UNSPSC-72141001 |
| Items Quantity: | 18.5 |
| Items Unit : | Lot |
| Items Delivery Address: | DeleYesSir Roundabout-Sawmill, Osogbo, Osun State |
| Number of Tenderers: | 3 |
| S/N | Company | Envelope | Bid Opening Status | Tender Amount | Financial Bid Score % | E.O Award Status |
|---|---|---|---|---|---|---|
| 1 | SHOWIE-TEE GLOBAL SERVICES LIMITED | Price BOQ | Opened | 9,511,743,720.60 | 0 | Not Awarded |
| 2 | SAMMYA NIGERIA LIMITED | Price BOQ | Opened | 9,638,068,570.83 | 0 | Not Awarded |
| 3 | PECULIAR ULTIMATE CONCERNS LIMITED | Price BOQ | Opened | 9,015,649,573.50 | 0 | Awarded |
AWARD |
|
|---|---|
| Award Title: | LOT 1: Rehabilitation/Construction of 18.5KM in Osogbo-Iwo-OYSB Road Project with 2.8km Dualization of DeleYesSir Roundabout-Sawmill, Osogbo, Osun State |
| Award Description : | LOT 1: Rehabilitation/Construction of 18.5KM in Osogbo-Iwo-OYSB Road Project with 2.8km Dualization of DeleYesSir Roundabout-Sawmill, Osogbo, Osun State. PHASE I (KM 1 to KM 19.5 Idoo Town) |
| Award ID : | ocds-xwwr9a-179 |
| Award Status : | active |
| Award Date: | 2025-07-18 15:51:16 |
| Award Criteria : | Award to most responsive bid |
| Award Amount : | ₦9,015,649,573.00 |
| Award Items Classification Scheme : | Award to most responsive bid |
| Award Items Classification ID : | |
| Award Items Quantity: | 18.5 |
| Award Items Unit : | Lot |
| Award Items Delivery Address : | DeleYesSir Roundabout-Sawmill, Osogbo, Osun State |
| Contract Period Start Date : | 2025-07-18T15:51:16 |
| Contract Period End Date : | 2026-07-18T16:00 |
| Contract Period Duration in Days : | 365 |
| Contractor/Supplier Name : | PECULIAR ULTIMATE CONCERNS LIMITED |
| Contractor/Supplier Address : | PECULIAR HOUSE, KM 3 ASABA-ILLAH ROAD, OPPOSITE GOVERNMENT HOUSE ASABA, DELTA STATE |
| Contractor/Supplier Email : | peculiarultimate2009@gmail.com |
| Contractor/Supplier Phone : | 07033999980 |
| Contractor/Supplier website : | www.peculiar-ultimate.com |
| Procuring Entity Name: | MINISTRY OF WORKS AND INFRASTRUCTURE |
| Procuring Entity Address : | State Secretariat, Abeere Osogbo, Osun state |
| Procuring Entity Representative Email.: | works@egp.osunstate.gov.ng |
| Procuring Entity Representative Phone : | |
| Procuring Entity website : | https://www.osunstate.gov.ng/ |
Contract |
|
|---|---|
| Contract Title : | LOT 1: Rehabilitation/Construction of 18.5KM in Osogbo-Iwo-OYSB Road Project with 2.8km Dualization of DeleYesSir Roundabout-Sawmill, Osogbo, Osun State |
| Contract Description: | LOT 1: Rehabilitation/Construction of 18.5KM in Osogbo-Iwo-OYSB Road Project with 2.8km Dualization of DeleYesSir Roundabout-Sawmill, Osogbo, Osun State. PHASE I (KM 1 to KM 19.5 Idoo Town) |
| Contract Award ID : | ocds-xwwr9a-048274-OS/WT/01-NG |
| Contract Status : | active |
| Contract Period Start Date : | 2025-07-18T15:51:16 |
| Contract Period End Date : | 2026-07-18T16:00 |
| Contract Period Duration in Days : | 365 |
| Contract Amount : | ₦9,015,649,573.00 |
| Contract Date Signed : | 2025-07-18T15:06 |
| Contract Item Classification Scheme : | UNSPSC |
| Contract Item Classification ID : | |
| Contract Item Quantity : | 18.5 |
| Contract Item Unit : | Lot |
| Contract Item Delivery Address : | DeleYesSir Roundabout-Sawmill, Osogbo, Osun State |
Implementation |
|
|---|---|
| Contract Implementation ID: | ocds-xwwr9a-0644519119 |
| Payer Name : | MINISTRY OF WORKS AND INFRASTRUCTURE |
| Payee Name: | PECULIAR ULTIMATE CONCERNS LIMITED |
| Contract Period Start Date : | 2025-07-18T15:51:16 |
| Contract Period End Date: | 2026-07-18T16:00 |
| Contract Period Duration in Days | 365 |
| Amount Paid | |
| Balance to be paid | 9,015,649,573.00 |
| Implementation Status | |