ocds-xwwr9a-047105-OS/WT/01-NG
DUALIZATION OF OWODE EDE MARKET - AKANKAN Y-JUNCTION,EDE
Planning |
|
---|---|
OCID: | ocds-xwwr9a-047105-OS/WT/01-NG |
Project Title: | DUALIZATION OF OWODE EDE MARKET - AKANKAN Y-JUNCTION,EDE |
Procuring Entity: | MINISTRY OF WORKS AND INFRASTRUCTURE |
Planning Rationale: | DUALIZATION OF OWODE EDE MARKET - AKANKAN Y-JUNCTION,EDE |
Budget ID: | ocds-xwwr9a-047105-OS/WT/01-NG047107 |
Budget Description: | DUALIZATION OF OWODE EDE MARKET - AKANKAN Y-JUNCTION,EDE |
Budget Amount: | ₦10,692,791,663 |
Budget Year: | 2025 |
Procurement Method: | selective |
Procurement Category: | works |
Tendering |
|
---|---|
Tender Title: | DUALIZATION OF OWODE EDE MARKET - AKANKAN Y-JUNCTION,EDE |
Tender Description : | DUALIZATION OF OWODE EDE MARKET - AKANKAN Y-JUNCTION,EDE |
Tender ID : | ocds-xwwr9a-047105-OS/WT/01-NG |
Tender Status : | active |
Procurement Method : | selective |
Procurement Category : | works |
Procurement Method Rationale : | DUALIZATION OF OWODE EDE MARKET - AKANKAN Y-JUNCTION,EDE |
Award Criteria : | Awarded to most responsive bid |
Award Criteria Details : | MOST RESPONSIVE BID |
Tender Submission Method : | online |
Tender Submission Method Details : | electronic submission |
Procuring Entity : | MINISTRY OF WORKS AND INFRASTRUCTURE |
Procuring Entity ID : | works@egp.osunstate.gov.ng |
Date of Advert Publishing : | 2025-04-17T12:12:29Z |
Bid Opening Date : | 2025-05-19T12:00 |
Tender Period Start Date : | 2025-04-17T15:00 |
Tender Period End Date : | 2025-05-19T12:00 |
Tender Period Duration in Days : | 32 |
Tender Enquiry Period Start Date : | 2025-04-17T15:00 |
Tender Enquiry Period End Date : | 2025-05-19T12:00 |
Tender Enquiry Period Duration in Days : | 32 |
Tender Award Start Date : | 2025-05-21T08:00 |
Tender Award End Date : | 2026-05-21T08:00 |
Tender Award Duration in Days : | 365 |
Tender Enquiries/Clarifications : | selective |
Tender Notice PDF : | 0 |
Items Classification Scheme : | NG-TIN |
Items Classification ID : | 72141000 |
Items Quantity: | LOT |
Items Unit : | KM |
Items Delivery Address: | OWODE EDE MARKET - AKANKAN Y-JUNCTION,EDE |
Number of Tenderers: | 3 |
S/N | Company | Envelope | Bid Opening Status | Tender Amount | Financial Bid Score % | E.O Award Status |
---|---|---|---|---|---|---|
1 | A'SKORJ NIG LTD | Price BOQ | Opened | 10,690,201,181.74 | -0.024226425910515 | Awarded |
2 | ENGINEC INTEGRATED ENGINEERING LIMITED | Price BOQ | Opened | 11,762,214,704.29 | 10.001345532631 | Not Awarded |
3 | GREAT ENYORK TECHNOLOGY LIMITED | Price BOQ | Opened | 11,548,668,721.03 | 8.0042432791651 | Not Awarded |
AWARD |
|
---|---|
Award Title: | DUALIZATION OF OWODE EDE MARKET - AKANKAN Y-JUNCTION,EDE |
Award Description : | DUALIZATION OF OWODE EDE MARKET - AKANKAN Y-JUNCTION,EDE |
Award ID : | ocds-xwwr9a-153 |
Award Status : | active |
Award Date: | 2025-05-21 08:19:11 |
Award Criteria : | Awarded to most responsive bid |
Award Amount : | ₦10,690,201,182 |
Award Items Classification Scheme : | Awarded to most responsive bid |
Award Items Classification ID : | 165157 |
Award Items Quantity: | LOT |
Award Items Unit : | KM |
Award Items Delivery Address : | OWODE EDE MARKET - AKANKAN Y-JUNCTION,EDE |
Contract Period Start Date : | 2025-05-21T08:19:11 |
Contract Period End Date : | 2026-05-21T08:00 |
Contract Period Duration in Days : | 365 |
Contractor/Supplier Name : | A'SKORJ NIG LTD |
Contractor/Supplier Address : | Zone 2, No 43, Akankan, Ede, Osun State |
Contractor/Supplier Email : | askorj@gmail.com |
Contractor/Supplier Phone : | 07038474882 |
Contractor/Supplier website : | https://egp.osunstate.gov.ng/report/economic_operator.php |
Procuring Entity Name: | MINISTRY OF WORKS AND INFRASTRUCTURE |
Procuring Entity Address : | State Secretariat, Abeere Osogbo, Osun state |
Procuring Entity Representative Email.: | works@egp.osunstate.gov.ng |
Procuring Entity Representative Phone : | |
Procuring Entity website : | https://www.osunstate.gov.ng/ |
Contract |
|
---|---|
Contract Title : | DUALIZATION OF OWODE EDE MARKET - AKANKAN Y-JUNCTION,EDE |
Contract Description: | DUALIZATION OF OWODE EDE MARKET - AKANKAN Y-JUNCTION,EDE |
Contract Award ID : | ocds-xwwr9a-047105-OS/WT/01-NG |
Contract Status : | active |
Contract Period Start Date : | 2025-05-21T08:19:11 |
Contract Period End Date : | 2026-05-21T08:00 |
Contract Period Duration in Days : | 365 |
Contract Amount : | 10690201181.74 |
Contract Date Signed : | |
Contract Item Classification Scheme : | UNSPSC |
Contract Item Classification ID : | 165157 |
Contract Item Quantity : | LOT |
Contract Item Unit : | KM |
Contract Item Delivery Address : | OWODE EDE MARKET - AKANKAN Y-JUNCTION,EDE |
Implementation |
|
---|---|
Contract Implementation ID: | ocds-xwwr9a-2881891307 |
Payer Name : | MINISTRY OF WORKS AND INFRASTRUCTURE |
Payee Name: | A'SKORJ NIG LTD |
Contract Period Start Date : | 2025-05-21T08:19:11 |
Contract Period End Date: | 2026-05-21T08:00 |
Contract Period Duration in Days | 365 |
Amount Paid | |
Balance to be paid | 10,690,201,182.00 |
Implementation Status |