ocds-xwwr9a-046579-OS/WT/01-NG
DUALIZATION OF ABEERE ROUNDABOUT - YTD OJORO ROAD, EDE (PHASE 2)
Planning |
|
|---|---|
| OCID: | ocds-xwwr9a-046579-OS/WT/01-NG |
| Project Title: | DUALIZATION OF ABEERE ROUNDABOUT - YTD OJORO ROAD, EDE |
| Procuring Entity: | MINISTRY OF WORKS AND INFRASTRUCTURE |
| Planning Rationale: | DUALIZATION OF ABEERE ROUNDABOUT - YTD OJORO ROAD, EDE (PHASE 2) |
| Budget ID: | ocds-xwwr9a-046579-OS/WT/01-NG046581 |
| Budget Description: | DUALIZATION OF ABEERE ROUNDABOUT - YTD OJORO ROAD, EDE |
| Budget Amount: | ₦9,839,077,592 |
| Budget Year: | 2025 |
| Procurement Method: | selective |
| Procurement Category: | works |
Tendering |
|
|---|---|
| Tender Title: | DUALIZATION OF ABEERE ROUNDABOUT - YTD OJORO ROAD, EDE |
| Tender Description : | DUALIZATION OF ABEERE ROUNDABOUT - YTD OJORO ROAD, EDE |
| Tender ID : | ocds-xwwr9a-046579-OS/WT/01-NG |
| Tender Status : | active |
| Procurement Method : | selective |
| Procurement Category : | works |
| Procurement Method Rationale : | DUALIZATION OF ABEERE ROUNDABOUT - YTD OJORO ROAD, EDE (PHASE 2) |
| Award Criteria : | Awarded to most responsive bid |
| Award Criteria Details : | MOST RESPONSIVE BID |
| Tender Submission Method : | online |
| Tender Submission Method Details : | electronic submission |
| Procuring Entity : | MINISTRY OF WORKS AND INFRASTRUCTURE |
| Procuring Entity ID : | works@egp.osunstate.gov.ng |
| Date of Advert Publishing : | 2025-04-28T16:59:08Z |
| Bid Opening Date : | 2025-05-19T12:00 |
| Tender Period Start Date : | 2025-04-28T16:00 |
| Tender Period End Date : | 2025-05-19T10:00 |
| Tender Period Duration in Days : | 21 |
| Tender Enquiry Period Start Date : | 2025-04-28T14:40 |
| Tender Enquiry Period End Date : | 2025-05-19T10:00 |
| Tender Enquiry Period Duration in Days : | 21 |
| Tender Award Start Date : | 2025-05-21T08:00 |
| Tender Award End Date : | 2026-05-21T08:00 |
| Tender Award Duration in Days : | 365 |
| Tender Enquiries/Clarifications : | selective |
| Tender Notice PDF : | 0 |
| Items Classification Scheme : | NG-TIN |
| Items Classification ID : | 72141000 |
| Items Quantity: | LOT |
| Items Unit : | KM |
| Items Delivery Address: | YTD OJORO ROAD, EDE |
| Number of Tenderers: | 3 |
| S/N | Company | Envelope | Bid Opening Status | Tender Amount | Financial Bid Score % | E.O Award Status |
|---|---|---|---|---|---|---|
| 1 | ENGINEC INTEGRATED ENGINEERING LIMITED | Price BOQ | Opened | 10,350,582,239.75 | 5.1987052952754 | Not Awarded |
| 2 | GREAT ENYORK TECHNOLOGY LIMITED | Price BOQ | Opened | 9,835,217,266.97 | -0.039234623001149 | Awarded |
| 3 | ACUMEN FORTE CONSTRUCTION CO LTD | Price BOQ | Opened | 10,577,417,273.87 | 7.5041554962691 | Not Awarded |
AWARD |
|
|---|---|
| Award Title: | DUALIZATION OF ABEERE ROUNDABOUT - YTD OJORO ROAD, EDE |
| Award Description : | DUALIZATION OF ABEERE ROUNDABOUT - YTD OJORO ROAD, EDE |
| Award ID : | ocds-xwwr9a-165 |
| Award Status : | active |
| Award Date: | 2025-05-21 08:06:36 |
| Award Criteria : | Awarded to most responsive bid |
| Award Amount : | ₦9,835,217,267.00 |
| Award Items Classification Scheme : | Awarded to most responsive bid |
| Award Items Classification ID : | 165157 |
| Award Items Quantity: | LOT |
| Award Items Unit : | KM |
| Award Items Delivery Address : | YTD OJORO ROAD, EDE |
| Contract Period Start Date : | 2025-05-21T08:06:36 |
| Contract Period End Date : | 2026-05-21T08:00 |
| Contract Period Duration in Days : | 365 |
| Contractor/Supplier Name : | GREAT ENYORK TECHNOLOGY LIMITED |
| Contractor/Supplier Address : | No.14, SUBERU OJE ARIGBANLA STREET, ALAGBADO, LAGOS-STATE |
| Contractor/Supplier Email : | greatenyork@gmail.com |
| Contractor/Supplier Phone : | 08145522585 |
| Contractor/Supplier website : | https://egp.osunstate.gov.ng/report/economic_operator.php |
| Procuring Entity Name: | MINISTRY OF WORKS AND INFRASTRUCTURE |
| Procuring Entity Address : | State Secretariat, Abeere Osogbo, Osun state |
| Procuring Entity Representative Email.: | works@egp.osunstate.gov.ng |
| Procuring Entity Representative Phone : | |
| Procuring Entity website : | https://www.osunstate.gov.ng/ |
Contract |
|
|---|---|
| Contract Title : | DUALIZATION OF ABEERE ROUNDABOUT - YTD OJORO ROAD, EDE |
| Contract Description: | DUALIZATION OF ABEERE ROUNDABOUT - YTD OJORO ROAD, EDE |
| Contract Award ID : | ocds-xwwr9a-046579-OS/WT/01-NG |
| Contract Status : | active |
| Contract Period Start Date : | 2025-05-21T08:06:36 |
| Contract Period End Date : | 2026-05-21T08:00 |
| Contract Period Duration in Days : | 365 |
| Contract Amount : | ₦9,835,217,267.00 |
| Contract Date Signed : | |
| Contract Item Classification Scheme : | UNSPSC |
| Contract Item Classification ID : | 165157 |
| Contract Item Quantity : | LOT |
| Contract Item Unit : | KM |
| Contract Item Delivery Address : | YTD OJORO ROAD, EDE |
Implementation |
|
|---|---|
| Contract Implementation ID: | ocds-xwwr9a-1773750613 |
| Payer Name : | MINISTRY OF WORKS AND INFRASTRUCTURE |
| Payee Name: | GREAT ENYORK TECHNOLOGY LIMITED |
| Contract Period Start Date : | 2025-05-21T08:06:36 |
| Contract Period End Date: | 2026-05-21T08:00 |
| Contract Period Duration in Days | 365 |
| Amount Paid | 1,000,000.00 |
| Balance to be paid | 9,834,217,267.00 |
| Implementation Status | |