ocds-xwwr9a-045007-OS/WT/01-NG
DUALIZATION OF ABEERE ROUNDABOUT - YTD OJORO ROAD, EDE (PHASE I)
Planning |
|
|---|---|
| OCID: | ocds-xwwr9a-045007-OS/WT/01-NG |
| Project Title: | DUALIZATION OF ABEERE ROUNDABOUT - YTD OJORO ROAD, EDE (PHASE I) |
| Procuring Entity: | MINISTRY OF WORKS AND INFRASTRUCTURE |
| Planning Rationale: | DUALIZATION OF ABEERE ROUNDABOUT - YTD OJORO ROAD, EDE (PHASE I) |
| Budget ID: | ocds-xwwr9a-045007-OS/WT/01-NG045009 |
| Budget Description: | DUALIZATION OF ABEERE ROUNDABOUT - YTD OJORO ROAD, EDE (PHASE I) |
| Budget Amount: | ₦8,916,334,485 |
| Budget Year: | 2025 |
| Procurement Method: | selective |
| Procurement Category: | works |
Tendering |
|
|---|---|
| Tender Title: | DUALIZATION OF ABEERE ROUNDABOUT - YTD OJORO ROAD, EDE (PHASE I) |
| Tender Description : | DUALIZATION OF ABEERE ROUNDABOUT - YTD OJORO ROAD, EDE (PHASE I) |
| Tender ID : | ocds-xwwr9a-045007-OS/WT/01-NG |
| Tender Status : | active |
| Procurement Method : | selective |
| Procurement Category : | works |
| Procurement Method Rationale : | DUALIZATION OF ABEERE ROUNDABOUT - YTD OJORO ROAD, EDE (PHASE I) |
| Award Criteria : | Awarded to most responsive bid |
| Award Criteria Details : | MOST RESPONSIVE BID |
| Tender Submission Method : | online |
| Tender Submission Method Details : | ONLINE |
| Procuring Entity : | MINISTRY OF WORKS AND INFRASTRUCTURE |
| Procuring Entity ID : | works@egp.osunstate.gov.ng |
| Date of Advert Publishing : | 2025-04-28T15:24:39Z |
| Bid Opening Date : | 2025-05-19T12:00 |
| Tender Period Start Date : | 2025-04-28T16:00 |
| Tender Period End Date : | 2025-05-19T12:00 |
| Tender Period Duration in Days : | 21 |
| Tender Enquiry Period Start Date : | 2025-04-28T14:59 |
| Tender Enquiry Period End Date : | 2025-05-21T10:00 |
| Tender Enquiry Period Duration in Days : | 23 |
| Tender Award Start Date : | 2025-05-21T08:00 |
| Tender Award End Date : | 2026-05-21T08:00 |
| Tender Award Duration in Days : | 365 |
| Tender Enquiries/Clarifications : | selective |
| Tender Notice PDF : | 0 |
| Items Classification Scheme : | NG-TIN |
| Items Classification ID : | 72141000 |
| Items Quantity: | LOT |
| Items Unit : | KM |
| Items Delivery Address: | ABEERE ROUNDABOUT - YTD OJORO ROAD, EDE (PHASE I) |
| Number of Tenderers: | 3 |
| S/N | Company | Envelope | Bid Opening Status | Tender Amount | Financial Bid Score % | E.O Award Status |
|---|---|---|---|---|---|---|
| 1 | ENGINEC INTEGRATED ENGINEERING LIMITED | Price BOQ | Opened | 8,913,247,917.75 | -0.034616992838536 | Awarded |
| 2 | GREAT ENYORK TECHNOLOGY LIMITED | Price BOQ | Opened | 9,460,802,273.19 | 6.1064082949015 | Not Awarded |
| 3 | ACUMEN FORTE CONSTRUCTION CO LTD | Price BOQ | Opened | 9,540,700,769.69 | 7.0024995826142 | Not Awarded |
AWARD |
|
|---|---|
| Award Title: | DUALIZATION OF ABEERE ROUNDABOUT - YTD OJORO ROAD, EDE (PHASE I) |
| Award Description : | DUALIZATION OF ABEERE ROUNDABOUT - YTD OJORO ROAD, EDE (PHASE I) |
| Award ID : | ocds-xwwr9a-157 |
| Award Status : | |
| Award Date: | 2025-05-21 07:50:32 |
| Award Criteria : | Awarded to most responsive bid |
| Award Amount : | ₦8,913,247,918.00 |
| Award Items Classification Scheme : | Awarded to most responsive bid |
| Award Items Classification ID : | 165157 |
| Award Items Quantity: | LOT |
| Award Items Unit : | KM |
| Award Items Delivery Address : | ABEERE ROUNDABOUT - YTD OJORO ROAD, EDE (PHASE I) |
| Contract Period Start Date : | 2025-05-21T08:00 |
| Contract Period End Date : | 2026-05-21T08:00 |
| Contract Period Duration in Days : | 365 |
| Contractor/Supplier Name : | ENGINEC INTEGRATED ENGINEERING LIMITED |
| Contractor/Supplier Address : | NO 34 SULAIMAN BAKARE AVENUE IJAYE |
| Contractor/Supplier Email : | engineclagos@gmail.com |
| Contractor/Supplier Phone : | 08145522585 |
| Contractor/Supplier website : | https://egp.osunstate.gov.ng/report/economic_operator.php |
| Procuring Entity Name: | MINISTRY OF WORKS AND INFRASTRUCTURE |
| Procuring Entity Address : | State Secretariat, Abeere Osogbo, Osun state |
| Procuring Entity Representative Email.: | works@egp.osunstate.gov.ng |
| Procuring Entity Representative Phone : | |
| Procuring Entity website : | https://www.osunstate.gov.ng/ |
Contract |
|
|---|---|
| Contract Title : | DUALIZATION OF ABEERE ROUNDABOUT - YTD OJORO ROAD, EDE (PHASE I) |
| Contract Description: | DUALIZATION OF ABEERE ROUNDABOUT - YTD OJORO ROAD, EDE (PHASE I) |
| Contract Award ID : | ocds-xwwr9a-045007-OS/WT/01-NG |
| Contract Status : | |
| Contract Period Start Date : | 2025-05-21T08:00 |
| Contract Period End Date : | 2026-05-21T08:00 |
| Contract Period Duration in Days : | 365 |
| Contract Amount : | ₦8,913,247,918.00 |
| Contract Date Signed : | |
| Contract Item Classification Scheme : | UNSPSC |
| Contract Item Classification ID : | 165157 |
| Contract Item Quantity : | LOT |
| Contract Item Unit : | KM |
| Contract Item Delivery Address : | ABEERE ROUNDABOUT - YTD OJORO ROAD, EDE (PHASE I) |
Implementation |
|
|---|---|
| Contract Implementation ID: | ocds-xwwr9a-9966571336 |
| Payer Name : | MINISTRY OF WORKS AND INFRASTRUCTURE |
| Payee Name: | ENGINEC INTEGRATED ENGINEERING LIMITED |
| Contract Period Start Date : | 2025-05-21T08:00 |
| Contract Period End Date: | 2026-05-21T08:00 |
| Contract Period Duration in Days | 365 |
| Amount Paid | |
| Balance to be paid | 8,913,247,918.00 |
| Implementation Status | |