ocds-xwwr9a-012732-OS/WT/01-NG
Reconstruction of Baruwa - Salami Abbas - Omigade Road, Osogbo
Planning |
|
|---|---|
| OCID: | ocds-xwwr9a-012732-OS/WT/01-NG |
| Project Title: | Rehabilitation of Baruwa - Salami Abass - Omigade STreet, Osogbo |
| Procuring Entity: | MINISTRY OF WORKS AND INFRASTRUCTURE |
| Planning Rationale: | Reconstruction of Baruwa - Salami Abbas - Omigade Road, Osogbo |
| Budget ID: | ocds-xwwr9a-012732-OS/WT/01-NG012734 |
| Budget Description: | SBD |
| Budget Amount: | ₦663,838,794 |
| Budget Year: | 2022 |
| Procurement Method: | selective |
| Procurement Category: | works |
Tendering |
|
|---|---|
| Tender Title: | Rehabilitation of Baruwa - Salami Abass - Omigade STreet, Osogbo |
| Tender Description : | SBD |
| Tender ID : | ocds-xwwr9a-012732-OS/WT/01-NG |
| Tender Status : | active |
| Procurement Method : | selective |
| Procurement Category : | works |
| Procurement Method Rationale : | Reconstruction of Baruwa - Salami Abbas - Omigade Road, Osogbo |
| Award Criteria : | Convectional contract with payment of mobilization |
| Award Criteria Details : | Convectional Contract with payment of mobilization |
| Tender Submission Method : | electronicSubmission |
| Tender Submission Method Details : | electronic submission through Osun e-GP |
| Procuring Entity : | MINISTRY OF WORKS AND INFRASTRUCTURE |
| Procuring Entity ID : | works@egp.osunstate.gov.ng |
| Date of Advert Publishing : | 2022-06-11T14:34:48Z |
| Bid Opening Date : | 2022-06-27T10:00 |
| Tender Period Start Date : | 2022-06-10T09:00 |
| Tender Period End Date : | 2022-06-24T09:00 |
| Tender Period Duration in Days : | 14 |
| Tender Enquiry Period Start Date : | 2022-06-15T09:00 |
| Tender Enquiry Period End Date : | 2022-06-24T09:00 |
| Tender Enquiry Period Duration in Days : | 9 |
| Tender Award Start Date : | 2022-06-27T08:00 |
| Tender Award End Date : | 2023-06-27T16:00 |
| Tender Award Duration in Days : | 365 |
| Tender Enquiries/Clarifications : | selective |
| Tender Notice PDF : | 0 |
| Items Classification Scheme : | Works |
| Items Classification ID : | 72103301 |
| Items Quantity: | LOT |
| Items Unit : | LOT |
| Items Delivery Address: | Baruwa - Salami Abass - Omigade STreet, Osogbo |
| Number of Tenderers: | 3 |
| S/N | Company | Envelope | Bid Opening Status | Tender Amount | Financial Bid Score % | E.O Award Status |
|---|---|---|---|---|---|---|
| 1 | RABOL UNIQUE COMPANY LIMITED | Price BOQ | Opened | 670,257,337.31 | 0.96688281033987 | Awarded |
| 2 | SLAVABOGU NIGERIA LIMITED | Price BOQ | Opened | 793,444,992.38 | 19.523745734433 | Not Awarded |
| 3 | SYMROYAL INTEGRATED NIGERIA LIMITED | Price BOQ | Opened | 760,094,741.70 | 14.49989793129 | Not Awarded |
AWARD |
|
|---|---|
| Award Title: | Rehabilitation of Baruwa - Salami Abass - Omigade STreet, Osogbo |
| Award Description : | SBD |
| Award ID : | ocds-xwwr9a-94 |
| Award Status : | completed |
| Award Date: | 2022-06-27 10:46:14 |
| Award Criteria : | Convectional contract with payment of mobilization |
| Award Amount : | ₦670,257,337.00 |
| Award Items Classification Scheme : | Convectional contract with payment of mobilization |
| Award Items Classification ID : | 144014 |
| Award Items Quantity: | LOT |
| Award Items Unit : | LOT |
| Award Items Delivery Address : | Baruwa - Salami Abass - Omigade STreet, Osogbo |
| Contract Period Start Date : | 2022-06-27T08:00 |
| Contract Period End Date : | 2023-06-27T16:00 |
| Contract Period Duration in Days : | 365 |
| Contractor/Supplier Name : | RABOL UNIQUE COMPANY LIMITED |
| Contractor/Supplier Address : | |
| Contractor/Supplier Email : | razayo2009@yahoo.com |
| Contractor/Supplier Phone : | 08034724986 |
| Contractor/Supplier website : | https://egp.osunstate.gov.ng/report/economic_operator.php |
| Procuring Entity Name: | MINISTRY OF WORKS AND INFRASTRUCTURE |
| Procuring Entity Address : | State Secretariat, Abeere Osogbo, Osun state |
| Procuring Entity Representative Email.: | works@egp.osunstate.gov.ng |
| Procuring Entity Representative Phone : | |
| Procuring Entity website : | https://www.osunstate.gov.ng/ |
Contract |
|
|---|---|
| Contract Title : | Rehabilitation of Baruwa - Salami Abass - Omigade STreet, Osogbo |
| Contract Description: | SBD |
| Contract Award ID : | ocds-xwwr9a-012732-OS/WT/01-NG |
| Contract Status : | active |
| Contract Period Start Date : | 2022-06-27T08:00 |
| Contract Period End Date : | 2023-06-27T16:00 |
| Contract Period Duration in Days : | 365 |
| Contract Amount : | ₦670,257,337.00 |
| Contract Date Signed : | |
| Contract Item Classification Scheme : | UNSPSC |
| Contract Item Classification ID : | 144014 |
| Contract Item Quantity : | LOT |
| Contract Item Unit : | LOT |
| Contract Item Delivery Address : | Baruwa - Salami Abass - Omigade STreet, Osogbo |
Implementation |
|
|---|---|
| Contract Implementation ID: | ocds-xwwr9a-4208578702 |
| Payer Name : | MINISTRY OF WORKS AND INFRASTRUCTURE |
| Payee Name: | RABOL UNIQUE COMPANY LIMITED |
| Contract Period Start Date : | 2022-06-27T08:00 |
| Contract Period End Date: | 2023-06-27T16:00 |
| Contract Period Duration in Days | 365 |
| Amount Paid | |
| Balance to be paid | 670,257,337.00 |
| Implementation Status | |