ocds-xwwr9a-012586-OS/WT/01-NG
Rehabilitation of Apomu (Total Petrol Station) - Ife/Ibadan Expressway
Planning |
|
---|---|
OCID: | ocds-xwwr9a-012586-OS/WT/01-NG |
Project Title: | Rehabilitation of Apomu (Total Petrol Station) - Ife/Ibadan Expressway |
Procuring Entity: | MINISTRY OF WORKS AND TRANSPORT |
Planning Rationale: | The E O providing mobilization to the would be Contractor |
Budget ID: | ocds-xwwr9a-012586-OS/WT/01-NG012588 |
Budget Description: | Rehabilitation of Apomu (Total Petrol Station) - Ife/Ibadan Expressway |
Budget Amount: | ₦634,925,554 |
Budget Year: | 2022 |
Procurement Method: | selective |
Procurement Category: | works |
Tendering |
|
---|---|
Tender Title: | Rehabilitation of Apomu (Total Petrol Station) - Ife/Ibadan Expressway |
Tender Description : | Rehabilitation of Apomu (Total Petrol Station) - Ife/Ibadan Expressway |
Tender ID : | ocds-xwwr9a-012586-OS/WT/01-NG |
Tender Status : | |
Procurement Method : | selective |
Procurement Category : | works |
Procurement Method Rationale : | The E O providing mobilization to the would be Contractor |
Award Criteria : | Mobilization of 30% of the Contract sum and further payment on Certificate raised |
Award Criteria Details : | Convectional Contract |
Tender Submission Method : | electronicSubmission |
Tender Submission Method Details : | electronic submission through Osun e-GP |
Procuring Entity : | MINISTRY OF WORKS AND TRANSPORT |
Procuring Entity ID : | works@egp.osunstate.gov.ng |
Date of Advert Publishing : | 2022-06-11T06:07:03Z |
Bid Opening Date : | 2022-06-23T12:00 |
Tender Period Start Date : | 2022-06-16T10:00 |
Tender Period End Date : | 2022-06-20T10:00 |
Tender Period Duration in Days : | 4 |
Tender Enquiry Period Start Date : | 2022-06-15T09:00 |
Tender Enquiry Period End Date : | 2022-06-20T10:00 |
Tender Enquiry Period Duration in Days : | 5 |
Tender Award Start Date : | 2022-06-23T12:55 |
Tender Award End Date : | 2023-06-23T14:00 |
Tender Award Duration in Days : | 365 |
Tender Enquiries/Clarifications : | selective |
Tender Notice PDF : | 0 |
Items Classification Scheme : | Works |
Items Classification ID : | 72103301 |
Items Quantity: | LOT |
Items Unit : | LOT |
Items Delivery Address: | Apomu (Total Petrol Station) - Ife/Ibadan Expressway |
Number of Tenderers: | 4 |
S/N | Company | Envelope | Bid Opening Status | Tender Amount | Financial Bid Score % | E.O Award Status |
---|---|---|---|---|---|---|
1 | F.OT OT CONSTRUCTION SERVICES | Price BOQ | Opened | 653,363,027.86 | 2.9038795776035 | Awarded |
2 | DE LOG CONSTRUCTION COMPANY NIGERIA LIMITED | Price BOQ | Opened | 782,725,004.66 | 23.27823306013 | Not Awarded |
3 | Interfem Reconstruction Company Limited | Price BOQ | Opened | 0.00 | 0 | Not Awarded |
4 | SYMROYAL INTEGRATED NIGERIA LIMITED | Price BOQ | Opened | 779,218,955.80 | 22.726034643173 | Not Awarded |
AWARD |
|
---|---|
Award Title: | Rehabilitation of Apomu (Total Petrol Station) - Ife/Ibadan Expressway |
Award Description : | Rehabilitation of Apomu (Total Petrol Station) - Ife/Ibadan Expressway |
Award ID : | ocds-xwwr9a-87 |
Award Status : | completed |
Award Date: | 23-06-2022 12:55:02 |
Award Criteria : | Mobilization of 30% of the Contract sum and further payment on Certificate raised |
Award Amount : | ₦653,363,028 |
Award Items Classification Scheme : | Mobilization of 30% of the Contract sum and further payment on Certificate raised |
Award Items Classification ID : | 144014 |
Award Items Quantity: | LOT |
Award Items Unit : | LOT |
Award Items Delivery Address : | Apomu (Total Petrol Station) - Ife/Ibadan Expressway |
Contract Period Start Date : | 2022-06-27T08:00 |
Contract Period End Date : | 2022-12-23T15:00 |
Contract Period Duration in Days : | 179 |
Contractor/Supplier Name : | F.OT OT CONSTRUCTION SERVICES |
Contractor/Supplier Address : | 2 Femi Daramola Street, Opposite Oke Oniti Housing Estate, |
Contractor/Supplier Email : | femidaramola2001@yahoo.co.uk |
Contractor/Supplier Phone : | 08036694775 |
Contractor/Supplier website : | https://egp.osunstate.gov.ng/report/economic_operator.php |
Procuring Entity Name: | MINISTRY OF WORKS AND TRANSPORT |
Procuring Entity Address : | State Secretariat, Abeere Osogbo, Osun state |
Procuring Entity Representative Email.: | works@egp.osunstate.gov.ng |
Procuring Entity Representative Phone : | |
Procuring Entity website : | https://www.osunstate.gov.ng/ |
Contract |
|
---|---|
Contract Title : | Rehabilitation of Apomu (Total Petrol Station) - Ife/Ibadan Expressway |
Contract Description: | Rehabilitation of Apomu (Total Petrol Station) - Ife/Ibadan Expressway |
Contract Award ID : | ocds-xwwr9a-012586-OS/WT/01-NG |
Contract Status : | active |
Contract Period Start Date : | 2022-06-27T08:00 |
Contract Period End Date : | 2022-12-23T15:00 |
Contract Period Duration in Days : | 179 |
Contract Amount : | 653363027.8599999 |
Contract Date Signed : | 2022-06-23T12:55 |
Contract Item Classification Scheme : | UNSPSC |
Contract Item Classification ID : | 144014 |
Contract Item Quantity : | LOT |
Contract Item Unit : | LOT |
Contract Item Delivery Address : | Apomu (Total Petrol Station) - Ife/Ibadan Expressway |
Implementation |
|
---|---|
Contract Implementation ID: | ocds-xwwr9a-2710400521 |
Payer Name : | MINISTRY OF WORKS AND TRANSPORT |
Payee Name: | F.OT OT CONSTRUCTION SERVICES |
Contract Period Start Date : | 2022-06-27T08:00 |
Contract Period End Date: | 2022-12-23T15:00 |
Contract Period Duration in Days | 179 |
Amount Paid | |
Balance to be paid | 653,363,028.00 |
Implementation Status |