ocds-xwwr9a-012253-OS/WT/01-NG
REHABILITATION OF INISHA TOWNSHIP ROAD
Planning |
|
---|---|
OCID: | ocds-xwwr9a-012253-OS/WT/01-NG |
Project Title: | REHABILITATION OF INISHA TOWNSHIP ROAD |
Procuring Entity: | MINISTRY OF WORKS AND TRANSPORT |
Planning Rationale: | Rehabilitation of 3.9Km length of Inisha township Road to Asphaltic Concrete level |
Budget ID: | ocds-xwwr9a-012253-OS/WT/01-NG012255 |
Budget Description: | REHABILITATION OF INISHA TOWNSHIP ROAD |
Budget Amount: | ₦1,207,411,642 |
Budget Year: | 2022 |
Procurement Method: | selective |
Procurement Category: | works |
Tendering |
|
---|---|
Tender Title: | REHABILITATION OF INISHA TOWNSHIP ROAD |
Tender Description : | REHABILITATION OF INISHA TOWNSHIP ROAD |
Tender ID : | ocds-xwwr9a-012253-OS/WT/01-NG |
Tender Status : | |
Procurement Method : | selective |
Procurement Category : | works |
Procurement Method Rationale : | Rehabilitation of 3.9Km length of Inisha township Road to Asphaltic Concrete level |
Award Criteria : | Convectional Contract with payment of Mobilization |
Award Criteria Details : | Convectional Contract with payment of Mobilization |
Tender Submission Method : | electronicSubmission |
Tender Submission Method Details : | electronic submission through Osun e-GP |
Procuring Entity : | MINISTRY OF WORKS AND TRANSPORT |
Procuring Entity ID : | works@egp.osunstate.gov.ng |
Date of Advert Publishing : | 2022-06-06T16:42:48Z |
Bid Opening Date : | 2022-06-23T10:00 |
Tender Period Start Date : | 2022-06-07T00:00 |
Tender Period End Date : | 2022-06-23T08:00 |
Tender Period Duration in Days : | 16 |
Tender Enquiry Period Start Date : | 2022-06-07T00:00 |
Tender Enquiry Period End Date : | 2022-06-23T08:00 |
Tender Enquiry Period Duration in Days : | 16 |
Tender Award Start Date : | 2022-06-23T11:55 |
Tender Award End Date : | 2022-06-23T12:00 |
Tender Award Duration in Days : | 0 |
Tender Enquiries/Clarifications : | selective |
Tender Notice PDF : | 0 |
Items Classification Scheme : | NG-TIN |
Items Classification ID : | 72103301 |
Items Quantity: | LOT |
Items Unit : | LOT |
Items Delivery Address: | INISHA TOWNSHIP ROAD |
Number of Tenderers: | 4 |
S/N | Company | Envelope | Bid Opening Status | Tender Amount | Financial Bid Score % | E.O Award Status |
---|---|---|---|---|---|---|
1 | F.OT OT CONSTRUCTION SERVICES | Price BOQ | Opened | 1,194,957,261.25 | -1.0314941335606 | Not Awarded |
2 | RABOL UNIQUE COMPANY LIMITED | Price BOQ | Opened | 1,204,416,374.38 | -0.24807340115413 | Not Awarded |
3 | Bon qualite limited | Price BOQ | Opened | 1,151,335,293.13 | -4.6443438548708 | Awarded |
4 | SYMROYAL INTEGRATED NIGERIA LIMITED | Price BOQ | Opened | 1,282,420,820.00 | 6.2123948388318 | Not Awarded |
AWARD |
|
---|---|
Award Title: | REHABILITATION OF INISHA TOWNSHIP ROAD |
Award Description : | REHABILITATION OF INISHA TOWNSHIP ROAD |
Award ID : | ocds-xwwr9a-85 |
Award Status : | completed |
Award Date: | 23-06-2022 11:55:35 |
Award Criteria : | Convectional Contract with payment of Mobilization |
Award Amount : | ₦1,151,335,293 |
Award Items Classification Scheme : | Convectional Contract with payment of Mobilization |
Award Items Classification ID : | 144014 |
Award Items Quantity: | LOT |
Award Items Unit : | LOT |
Award Items Delivery Address : | INISHA TOWNSHIP ROAD |
Contract Period Start Date : | 2022-06-23T11:55 |
Contract Period End Date : | 2023-06-23T12:00 |
Contract Period Duration in Days : | 365 |
Contractor/Supplier Name : | Bon qualite limited |
Contractor/Supplier Address : | No2 , ajibulu street , halleluah junction |
Contractor/Supplier Email : | Sayedhage@yahoo.com |
Contractor/Supplier Phone : | 08064941222 |
Contractor/Supplier website : | https://egp.osunstate.gov.ng/report/economic_operator.php |
Procuring Entity Name: | MINISTRY OF WORKS AND TRANSPORT |
Procuring Entity Address : | State Secretariat, Abeere Osogbo, Osun state |
Procuring Entity Representative Email.: | works@egp.osunstate.gov.ng |
Procuring Entity Representative Phone : | |
Procuring Entity website : | https://www.osunstate.gov.ng/ |
Contract |
|
---|---|
Contract Title : | REHABILITATION OF INISHA TOWNSHIP ROAD |
Contract Description: | REHABILITATION OF INISHA TOWNSHIP ROAD |
Contract Award ID : | ocds-xwwr9a-012253-OS/WT/01-NG |
Contract Status : | active |
Contract Period Start Date : | 2022-06-23T11:55 |
Contract Period End Date : | 2023-06-23T12:00 |
Contract Period Duration in Days : | 365 |
Contract Amount : | 1151335293.125 |
Contract Date Signed : | 2022-06-23T11:55 |
Contract Item Classification Scheme : | UNSPSC |
Contract Item Classification ID : | 144014 |
Contract Item Quantity : | LOT |
Contract Item Unit : | LOT |
Contract Item Delivery Address : | INISHA TOWNSHIP ROAD |
Implementation |
|
---|---|
Contract Implementation ID: | ocds-xwwr9a-5960090419 |
Payer Name : | MINISTRY OF WORKS AND TRANSPORT |
Payee Name: | Bon qualite limited |
Contract Period Start Date : | 2022-06-23T11:55 |
Contract Period End Date: | 2023-06-23T12:00 |
Contract Period Duration in Days | 365 |
Amount Paid | |
Balance to be paid | 1,151,335,293.00 |
Implementation Status | Procurement stage |