ocds-xwwr9a-010594-OS/HLT/02-NG
Procurement of hiv/aids comsumable testing kits in selected hospitals across the state(PURIT 4L, JIKS 1L)
Planning |
|
|---|---|
| OCID: | ocds-xwwr9a-010594-OS/HLT/02-NG |
| Project Title: | Procurement of hiv/aids consumable testing kits in selected hospitals across the state(PURIT 4L, JIKS 1L) |
| Procuring Entity: | MINISTRY OF HEALTH |
| Planning Rationale: | Procurement of hiv/aids comsumable testing kits in selected hospitals across the state(PURIT 4L, JIKS 1L) |
| Budget ID: | ocds-xwwr9a-010594-OS/HLT/02-NG010596 |
| Budget Description: | Procurement of hiv/aids consumable testing kits in selected hospitals across the state(PURIT 4L, JIKS 1L) |
| Budget Amount: | ₦5,550,000 |
| Budget Year: | 2022 OSUN STATE BUDGET |
| Procurement Method: | selective |
| Procurement Category: | goods |
Tendering |
|
|---|---|
| Tender Title: | Procurement of hiv/aids consumable testing kits in selected hospitals across the state(PURIT 4L, JIKS 1L) |
| Tender Description : | Procurement of hiv/aids consumable testing kits in selected hospitals across the state(PURIT 4L, JIKS 1L) |
| Tender ID : | ocds-xwwr9a-010594-OS/HLT/02-NG |
| Tender Status : | active |
| Procurement Method : | selective |
| Procurement Category : | goods |
| Procurement Method Rationale : | Procurement of hiv/aids comsumable testing kits in selected hospitals across the state(PURIT 4L, JIKS 1L) |
| Award Criteria : | AWARD TO THE MOST RESPONSIVE BID |
| Award Criteria Details : | Award to most responsive bid |
| Tender Submission Method : | electronicSubmission |
| Tender Submission Method Details : | Electronic Submission through E-Procurement System |
| Procuring Entity : | MINISTRY OF HEALTH |
| Procuring Entity ID : | health@egp.osunstate.gov.ng |
| Date of Advert Publishing : | 2022-05-20T10:30:01Z |
| Bid Opening Date : | 2022-06-09T10:00 |
| Tender Period Start Date : | 2022-05-20T10:30 |
| Tender Period End Date : | 2022-06-09T09:00 |
| Tender Period Duration in Days : | 20 |
| Tender Enquiry Period Start Date : | 2022-05-20T10:30 |
| Tender Enquiry Period End Date : | 2022-06-09T09:00 |
| Tender Enquiry Period Duration in Days : | 20 |
| Tender Award Start Date : | 2022-05-20T10:30 |
| Tender Award End Date : | 2022-06-09T09:00 |
| Tender Award Duration in Days : | 20 |
| Tender Enquiries/Clarifications : | selective |
| Tender Notice PDF : | uploadimage/1653038795_HIV_Co.pdf |
| Items Classification Scheme : | NG-TIN |
| Items Classification ID : | 41100000 |
| Items Quantity: | 500, 1500 |
| Items Unit : | Packs, Units |
| Items Delivery Address: | Central Medical Store Osogbo |
| Number of Tenderers: | 3 |
| S/N | Company | Envelope | Bid Opening Status | Tender Amount | Financial Bid Score % | E.O Award Status |
|---|---|---|---|---|---|---|
| 1 | Mosodun Pharmaceuticals | Price BOQ | Opened | 5,499,700.00 | -0.90631210908983 | Awarded |
| 2 | RAPHABALM PHARMACY AND STORES | Price BOQ | Opened | 6,342,500.00 | 14.27927258725 | Not Awarded |
| 3 | TORADDD VENTURES | Price BOQ | Opened | 5,729,750.00 | 3.2387326932274 | Not Awarded |
AWARD |
|
|---|---|
| Award Title: | Procurement of hiv/aids consumable testing kits in selected hospitals across the state(PURIT 4L, JIKS 1L) |
| Award Description : | Procurement of hiv/aids consumable testing kits in selected hospitals across the state(PURIT 4L, JIKS 1L) |
| Award ID : | ocds-xwwr9a-50 |
| Award Status : | Complete |
| Award Date: | 2022-08-09 16:01:25 |
| Award Criteria : | AWARD TO THE MOST RESPONSIVE BID |
| Award Amount : | ₦5,499,700.00 |
| Award Items Classification Scheme : | AWARD TO THE MOST RESPONSIVE BID |
| Award Items Classification ID : | |
| Award Items Quantity: | 500, 1500 |
| Award Items Unit : | Packs, Units |
| Award Items Delivery Address : | Central Medical Store Osogbo |
| Contract Period Start Date : | 2022-05-20T10:30 |
| Contract Period End Date : | 2023-06-09T09:00 |
| Contract Period Duration in Days : | 385 |
| Contractor/Supplier Name : | Mosodun Pharmaceuticals |
| Contractor/Supplier Address : | Mosodun Market Square Alekuwodo Osogbo |
| Contractor/Supplier Email : | tommymoses74@icloud.com |
| Contractor/Supplier Phone : | 08166045683 |
| Contractor/Supplier website : | https://egp.osunstate.gov.ng/report/economic_operator.php |
| Procuring Entity Name: | MINISTRY OF HEALTH |
| Procuring Entity Address : | State Secretariat Abeere Osogbo, Osun State |
| Procuring Entity Representative Email.: | health@egp.osunstate.gov.ng |
| Procuring Entity Representative Phone : | |
| Procuring Entity website : | https://www.osunstate.gov.ng/ |
Contract |
|
|---|---|
| Contract Title : | Procurement of hiv/aids consumable testing kits in selected hospitals across the state(PURIT 4L, JIKS 1L) |
| Contract Description: | Procurement of hiv/aids consumable testing kits in selected hospitals across the state(PURIT 4L, JIKS 1L) |
| Contract Award ID : | ocds-xwwr9a-010594-OS/HLT/02-NG |
| Contract Status : | Active |
| Contract Period Start Date : | 2022-05-20T10:30 |
| Contract Period End Date : | 2023-06-09T09:00 |
| Contract Period Duration in Days : | 385 |
| Contract Amount : | ₦5,499,700.00 |
| Contract Date Signed : | 2022-06-09T09:00 |
| Contract Item Classification Scheme : | UNSPSC |
| Contract Item Classification ID : | |
| Contract Item Quantity : | 500, 1500 |
| Contract Item Unit : | Packs, Units |
| Contract Item Delivery Address : | Central Medical Store Osogbo |
Implementation |
|
|---|---|
| Contract Implementation ID: | ocds-xwwr9a-0309969800 |
| Payer Name : | MINISTRY OF HEALTH |
| Payee Name: | Mosodun Pharmaceuticals |
| Contract Period Start Date : | 2022-05-20T10:30 |
| Contract Period End Date: | 2023-06-09T09:00 |
| Contract Period Duration in Days | 385 |
| Amount Paid | |
| Balance to be paid | 5,499,700.00 |
| Implementation Status | |