ocds-xwwr9a-010588-OS/HLT/02-NG
Procurement of hiv/aids testings services UNIGOLD in selected hospitals across the state
Planning |
|
---|---|
OCID: | ocds-xwwr9a-010588-OS/HLT/02-NG |
Project Title: | Procurement of hiv/aids testings services UNIGOLD in selected hospitals across the state |
Procuring Entity: | MINISTRY OF HEALTH |
Planning Rationale: | Procurement of hiv/aids testings services UNIGOLD in selected hospitals across the state |
Budget ID: | ocds-xwwr9a-010588-OS/HLT/02-NG010590 |
Budget Description: | Procurement of hiv/aids testings services UNIGOLD in selected hospitals across the state |
Budget Amount: | ₦7,200,000 |
Budget Year: | 2022 OSUN STATE BUDGET |
Procurement Method: | selective |
Procurement Category: | goods |
Tendering |
|
---|---|
Tender Title: | Procurement of hiv/aids testings services UNIGOLD in selected hospitals across the state |
Tender Description : | Procurement of hiv/aids testings services UNIGOLD in selected hospitals across the state |
Tender ID : | ocds-xwwr9a-010588-OS/HLT/02-NG |
Tender Status : | |
Procurement Method : | selective |
Procurement Category : | goods |
Procurement Method Rationale : | Procurement of hiv/aids testings services UNIGOLD in selected hospitals across the state |
Award Criteria : | AWARD TO THE MOST RESPONSIVE BID |
Award Criteria Details : | Award to most responsive bid |
Tender Submission Method : | electronicSubmission |
Tender Submission Method Details : | Electronic Submission through E-Procurement System |
Procuring Entity : | MINISTRY OF HEALTH |
Procuring Entity ID : | health@egp.osunstate.gov.ng |
Date of Advert Publishing : | 2022-05-20T10:48:09Z |
Bid Opening Date : | 2022-06-10T01:00 |
Tender Period Start Date : | 2022-05-20T11:00 |
Tender Period End Date : | 2022-06-10T12:00 |
Tender Period Duration in Days : | 21 |
Tender Enquiry Period Start Date : | 2022-05-20T11:00 |
Tender Enquiry Period End Date : | 2022-06-10T12:00 |
Tender Enquiry Period Duration in Days : | 21 |
Tender Award Start Date : | 2022-05-20T11:00 |
Tender Award End Date : | 2022-06-10T12:00 |
Tender Award Duration in Days : | 21 |
Tender Enquiries/Clarifications : | selective |
Tender Notice PDF : | 0 |
Items Classification Scheme : | NG-TIN |
Items Classification ID : | 103902 |
Items Quantity: | 6555 |
Items Unit : | Units |
Items Delivery Address: | Central Medical Store Osogbo |
Number of Tenderers: | 3 |
S/N | Company | Envelope | Bid Opening Status | Tender Amount | Financial Bid Score % | E.O Award Status |
---|---|---|---|---|---|---|
1 | TERA & PICO VENTURE | Price BOQ | Opened | 8,649,450.00 | 20.131239571941 | Not Awarded |
2 | Mosodun Pharmaceuticals | Price BOQ | Opened | 10,784,937.50 | 49.790785608439 | Not Awarded |
3 | TRUMAX ENTERPRISES | Price BOQ | Opened | 6,855,543.75 | -4.7841228486004 | Awarded |
AWARD |
|
---|---|
Award Title: | Procurement of hiv/aids testings services UNIGOLD in selected hospitals across the state |
Award Description : | Procurement of hiv/aids testings services UNIGOLD in selected hospitals across the state |
Award ID : | ocds-xwwr9a-70 |
Award Status : | Complete |
Award Date: | 2022-08-09T16:00:11 |
Award Criteria : | AWARD TO THE MOST RESPONSIVE BID |
Award Amount : | ₦6,855,544 |
Award Items Classification Scheme : | AWARD TO THE MOST RESPONSIVE BID |
Award Items Classification ID : | 102558 |
Award Items Quantity: | 6555 |
Award Items Unit : | Units |
Award Items Delivery Address : | Central Medical Store Osogbo |
Contract Period Start Date : | 2022-05-20T11:00 |
Contract Period End Date : | 2023-06-10T12:00 |
Contract Period Duration in Days : | 386 |
Contractor/Supplier Name : | TRUMAX ENTERPRISES |
Contractor/Supplier Address : | KM 4, GBONGAN-IBADAN ROAD, OGO OLUWA, OSOGBO OSUN |
Contractor/Supplier Email : | sinaigba1214@gmail.com |
Contractor/Supplier Phone : | 08030424005 |
Contractor/Supplier website : | https://egp.osunstate.gov.ng/report/economic_operator.php |
Procuring Entity Name: | MINISTRY OF HEALTH |
Procuring Entity Address : | State Secretariat Abeere Osogbo, Osun State |
Procuring Entity Representative Email.: | health@egp.osunstate.gov.ng |
Procuring Entity Representative Phone : | |
Procuring Entity website : | https://www.osunstate.gov.ng/ |
Contract |
|
---|---|
Contract Title : | Procurement of hiv/aids testings services UNIGOLD in selected hospitals across the state |
Contract Description: | Procurement of hiv/aids testings services UNIGOLD in selected hospitals across the state |
Contract Award ID : | ocds-xwwr9a-010588-OS/HLT/02-NG |
Contract Status : | Active |
Contract Period Start Date : | 2022-05-20T11:00 |
Contract Period End Date : | 2023-06-10T12:00 |
Contract Period Duration in Days : | 386 |
Contract Amount : | 6855543.75 |
Contract Date Signed : | 2022-06-10T12:00 |
Contract Item Classification Scheme : | UNSPSC |
Contract Item Classification ID : | 102558 |
Contract Item Quantity : | 6555 |
Contract Item Unit : | Units |
Contract Item Delivery Address : | Central Medical Store Osogbo |
Implementation |
|
---|---|
Contract Implementation ID: | ocds-xwwr9a-5167203629 |
Payer Name : | MINISTRY OF HEALTH |
Payee Name: | TRUMAX ENTERPRISES |
Contract Period Start Date : | 2022-05-20T11:00 |
Contract Period End Date: | 2023-06-10T12:00 |
Contract Period Duration in Days | 386 |
Amount Paid | |
Balance to be paid | 6,855,544.00 |
Implementation Status |