ocds-xwwr9a-001635-OS/AGR/08-NG
Empowerment of 100 Youths on Tree Crops Development (40,000 Cashew Seedlings)
Planning |
|
---|---|
OCID: | ocds-xwwr9a-001635-OS/AGR/08-NG |
Project Title: | Empowerment of 100 Youths on Tree Crops Development (40,000 Cashew Seedlings) |
Procuring Entity: | Ministry of Agriculture and Food Security |
Planning Rationale: | Empowerment of 100 Youths on Tree Crops Development (40,000 Cashew Seedlings) |
Budget ID: | ocds-xwwr9a-001635-OS/AGR/08-NG001637 |
Budget Description: | Empowerment of 100 Youths on Tree Crops Development (40,000 Cashew Seedlings) |
Budget Amount: | ₦6 |
Budget Year: | 2022 |
Procurement Method: | selective |
Procurement Category: | services |
Tendering |
|
---|---|
Tender Title: | Empowerment of 100 Youths on Tree Crops Development (40,000 Cashew Seedlings) |
Tender Description : | Empowerment of 100 Youths on Tree Crops Development (40,000 Cashew Seedlings) |
Tender ID : | ocds-xwwr9a-001635-OS/AGR/08-NG |
Tender Status : | |
Procurement Method : | selective |
Procurement Category : | services |
Procurement Method Rationale : | Empowerment of 100 Youths on Tree Crops Development (40,000 Cashew Seedlings) |
Award Criteria : | award to the most responsive bid |
Award Criteria Details : | Award to the most responsive bid |
Tender Submission Method : | electronicSubmission |
Tender Submission Method Details : | Electronic Submission through Osun e-GP |
Procuring Entity : | Ministry of Agriculture and Food Security |
Procuring Entity ID : | agric@egp.osunstate.gov.ng |
Date of Advert Publishing : | 2022-03-10T17:51:40Z |
Bid Opening Date : | 2022-04-22T16:00 |
Tender Period Start Date : | 2022-04-04T12:00 |
Tender Period End Date : | 2022-04-22T12:00 |
Tender Period Duration in Days : | 18 |
Tender Enquiry Period Start Date : | 2022-04-04T12:00 |
Tender Enquiry Period End Date : | 2022-04-22T12:00 |
Tender Enquiry Period Duration in Days : | 18 |
Tender Award Start Date : | 2022-04-22T16:00 |
Tender Award End Date : | 2023-04-22T16:00 |
Tender Award Duration in Days : | 365 |
Tender Enquiries/Clarifications : | selective |
Tender Notice PDF : | 0 |
Items Classification Scheme : | UNSPSC |
Items Classification ID : | 70140000 |
Items Quantity: | 40000 |
Items Unit : | Nos |
Items Delivery Address: | ministry of agriculture and food security |
Number of Tenderers: | 3 |
S/N | Company | Envelope | Bid Opening Status | Tender Amount | Financial Bid Score % | E.O Award Status |
---|---|---|---|---|---|---|
1 | WALOT NIG LTD | Price BOQ | Opened | 5,989,900.00 | -0.16833335413159 | Awarded |
2 | LALEROY INV. LTD. | Price BOQ | Opened | 7,965,750.00 | 32.762499972341 | Not Awarded |
3 | ABMAFF BLOBAL INVESTMENT LTD | Price BOQ | Opened | 6,538,150.00 | 8.9691666439648 | Not Awarded |
AWARD |
|
---|---|
Award Title: | Empowerment of 100 Youths on Tree Crops Development (40,000 Cashew Seedlings) |
Award Description : | Empowerment of 100 Youths on Tree Crops Development (40,000 Cashew Seedlings) |
Award ID : | ocds-xwwr9a-15 |
Award Status : | completed |
Award Date: | 2022-08-01T14:08:05 |
Award Criteria : | award to the most responsive bid |
Award Amount : | ₦5,989,900 |
Award Items Classification Scheme : | award to the most responsive bid |
Award Items Classification ID : | 107322 |
Award Items Quantity: | 40000 |
Award Items Unit : | Nos |
Award Items Delivery Address : | ministry of agriculture and food security |
Contract Period Start Date : | 2022-04-22T16:50 |
Contract Period End Date : | 2023-04-22T16:50 |
Contract Period Duration in Days : | 365 |
Contractor/Supplier Name : | WALOT NIG LTD |
Contractor/Supplier Address : | PLOT 3, ALONG HOTEL BAFOO, OFF OSOGBO/ILOBU ROAD, OKINNI, EGBEDORE L.G.A. OSUN STATE |
Contractor/Supplier Email : | walotnigeria@gmail.com |
Contractor/Supplier Phone : | 08035832805 |
Contractor/Supplier website : | https://egp.osunstate.gov.ng/report/economic_operator.php |
Procuring Entity Name: | Ministry of Agriculture and Food Security |
Procuring Entity Address : | State Secretariat Osogbo, Osun State |
Procuring Entity Representative Email.: | agric@egp.osunstate.gov.ng |
Procuring Entity Representative Phone : | |
Procuring Entity website : | https://egp.osunstate.gov.ng/award_contract_.php |
Contract |
|
---|---|
Contract Title : | Empowerment of 100 Youths on Tree Crops Development (40,000 Cashew Seedlings) |
Contract Description: | Empowerment of 100 Youths on Tree Crops Development (40,000 Cashew Seedlings) |
Contract Award ID : | ocds-xwwr9a-001635-OS/AGR/08-NG |
Contract Status : | active |
Contract Period Start Date : | 2022-04-22T16:50 |
Contract Period End Date : | 2023-04-22T16:50 |
Contract Period Duration in Days : | 365 |
Contract Amount : | 5989900 |
Contract Date Signed : | 2022-04-22T16:00 |
Contract Item Classification Scheme : | UNSPSC |
Contract Item Classification ID : | 107322 |
Contract Item Quantity : | 40000 |
Contract Item Unit : | Nos |
Contract Item Delivery Address : | ministry of agriculture and food security |
Implementation |
|
---|---|
Contract Implementation ID: | ocds-xwwr9a-6565738800 |
Payer Name : | Ministry of Agriculture and Food Security |
Payee Name: | WALOT NIG LTD |
Contract Period Start Date : | 2022-04-22T16:50 |
Contract Period End Date: | 2023-04-22T16:50 |
Contract Period Duration in Days | 365 |
Amount Paid | |
Balance to be paid | 5,989,900.00 |
Implementation Status |