ocds-xwwr9a-001581-OS/WT/01-NG
REHABILITATION OF SELECTED THREE ROADS IN OSOGBO/IREPODUN/OROLU FEDERAL CONSTITUENCY
Planning |
|
|---|---|
| OCID: | ocds-xwwr9a-001581-OS/WT/01-NG |
| Project Title: | Rehabilitation/Construction of Roads in Osogbo/Irepodun/ Orolu Federal Constituency |
| Procuring Entity: | MINISTRY OF WORKS AND INFRASTRUCTURE |
| Planning Rationale: | selective tendering |
| Budget ID: | ocds-xwwr9a-001581-OS/WT/01-NG001583 |
| Budget Description: | SBD |
| Budget Amount: | ₦35,000,000,000 |
| Budget Year: | 2022 |
| Procurement Method: | selective |
| Procurement Category: | works |
Tendering |
|
|---|---|
| Tender Title: | Rehabilitation/Construction of Roads in Osogbo/Irepodun/ Orolu Federal Constituency |
| Tender Description : | SBD |
| Tender ID : | ocds-xwwr9a-001581-OS/WT/01-NG |
| Tender Status : | active |
| Procurement Method : | selective |
| Procurement Category : | works |
| Procurement Method Rationale : | selective tendering |
| Award Criteria : | Awarded to most responsive bid |
| Award Criteria Details : | A moratorium period of 3months and 25% physical progress on site with issuance of ISPO on 24 months on equal instalments |
| Tender Submission Method : | electronicSubmission |
| Tender Submission Method Details : | electronic submission through Osun e-GP |
| Procuring Entity : | MINISTRY OF WORKS AND INFRASTRUCTURE |
| Procuring Entity ID : | works@egp.osunstate.gov.ng |
| Date of Advert Publishing : | 2022-03-15T13:57:16Z |
| Bid Opening Date : | 2022-03-29T10:15 |
| Tender Period Start Date : | 2022-03-15T08:22 |
| Tender Period End Date : | 2022-03-24T11:25 |
| Tender Period Duration in Days : | 9 |
| Tender Enquiry Period Start Date : | 2022-03-16T08:30 |
| Tender Enquiry Period End Date : | 2022-03-23T09:30 |
| Tender Enquiry Period Duration in Days : | 7 |
| Tender Award Start Date : | 2022-04-07T08:35 |
| Tender Award End Date : | 2023-02-06T18:32 |
| Tender Award Duration in Days : | 305 |
| Tender Enquiries/Clarifications : | selective |
| Tender Notice PDF : | uploadimage/1648302243_WORKS_.pdf |
| Items Classification Scheme : | Works |
| Items Classification ID : | 722141000 |
| Items Quantity: | LOT |
| Items Unit : | LOT |
| Items Delivery Address: | OSOGBO/IREPODUN/OROLU FEDERAL CONSTITUENCY |
| Number of Tenderers: | 3 |
| S/N | Company | Envelope | Bid Opening Status | Tender Amount | Financial Bid Score % | E.O Award Status |
|---|---|---|---|---|---|---|
| 1 | Bon qualite limited | Price BOQ | Opened | 3,479,912,277.50 | 1054.0562210339 | Not Awarded |
| 2 | SLAVABOGU NIGERIA LIMITED | Price BOQ | Opened | 3,265,623,449.13 | 982.99082174688 | Awarded |
| 3 | SYMROYAL INTEGRATED NIGERIA LIMITED | Price BOQ | Opened | 3,859,688,922.50 | 1180.0029590018 | Not Awarded |
AWARD |
|
|---|---|
| Award Title: | Rehabilitation/Construction of Roads in Osogbo/Irepodun/ Orolu Federal Constituency |
| Award Description : | SBD |
| Award ID : | ocds-xwwr9a-2 |
| Award Status : | completed |
| Award Date: | 2022-03-30 15:33:58 |
| Award Criteria : | Awarded to most responsive bid |
| Award Amount : | ₦3,265,623,449.00 |
| Award Items Classification Scheme : | Awarded to most responsive bid |
| Award Items Classification ID : | |
| Award Items Quantity: | LOT |
| Award Items Unit : | LOT |
| Award Items Delivery Address : | OSOGBO/IREPODUN/OROLU FEDERAL CONSTITUENCY |
| Contract Period Start Date : | 2022-04-11T07:29 |
| Contract Period End Date : | 2023-02-06T18:25 |
| Contract Period Duration in Days : | 301 |
| Contractor/Supplier Name : | SLAVABOGU NIGERIA LIMITED |
| Contractor/Supplier Address : | 10th Floor, East Wing, Sapetro Towers, Adeola Odeku, Victoria Island |
| Contractor/Supplier Email : | info@slava-bogu.com |
| Contractor/Supplier Phone : | 08036793830 |
| Contractor/Supplier website : | www.slava-bogu.com |
| Procuring Entity Name: | MINISTRY OF WORKS AND INFRASTRUCTURE |
| Procuring Entity Address : | State Secretariat, Abeere Osogbo, Osun state |
| Procuring Entity Representative Email.: | works@egp.osunstate.gov.ng |
| Procuring Entity Representative Phone : | |
| Procuring Entity website : | https://www.osunstate.gov.ng/ |
Contract |
|
|---|---|
| Contract Title : | Rehabilitation/Construction of Roads in Osogbo/Irepodun/ Orolu Federal Constituency |
| Contract Description: | SBD |
| Contract Award ID : | ocds-xwwr9a-001581-OS/WT/01-NG |
| Contract Status : | active |
| Contract Period Start Date : | 2022-04-11T07:29 |
| Contract Period End Date : | 2023-02-06T18:25 |
| Contract Period Duration in Days : | 301 |
| Contract Amount : | ₦3,265,623,449.00 |
| Contract Date Signed : | 2022-03-14T18:34 |
| Contract Item Classification Scheme : | UNSPSC |
| Contract Item Classification ID : | |
| Contract Item Quantity : | LOT |
| Contract Item Unit : | LOT |
| Contract Item Delivery Address : | OSOGBO/IREPODUN/OROLU FEDERAL CONSTITUENCY |
Implementation |
|
|---|---|
| Contract Implementation ID: | ocds-xwwr9a-3477857118 |
| Payer Name : | MINISTRY OF WORKS AND INFRASTRUCTURE |
| Payee Name: | SLAVABOGU NIGERIA LIMITED |
| Contract Period Start Date : | 2022-04-11T07:29 |
| Contract Period End Date: | 2023-02-06T18:25 |
| Contract Period Duration in Days | 301 |
| Amount Paid | |
| Balance to be paid | 3,265,623,449.00 |
| Implementation Status | tender |