PURCHASE OF 1 EPSON WORKFORCE DS-70000 SCANNING MACHINES COLOUR DOAIMAT
CONTRACT AWARD PUBLICATION DETAIL
Tender No | ocds-xwwr9a-015228-OS/OSEB/06 |
---|---|
Advertising/Procuring Entity | OSUN STATE EXAMINATION BOARD |
Tender Name | PURCHASE OF 1 EPSON WORKFORCE DS-70000 SCANNING MACHINES COLOUR DOAIMAT |
Opening Date | 2023-02-06T10:00 |
Deadline | 2023-03-20T10:00 |
TENDER BIDDERS
S/N | Company | Envelope | Bid Opening Status | Tender Amount | Financial Bid Score % | E.O Award Status |
---|---|---|---|---|---|---|
1 | MESSRS OLASCO COMPUTER VENTURES | Price BOQ | Opened | 11400000 | 0 | Awarded |
DETAILS OF THE PROCUREMENT PROCESS THAT LED TO THE AWARD OF THE CONTRACT
ADVERTISEMENT DETAILS
Tender No | |
Procurement Plan Name | |
Advertising/Procuring Entity | OSUN STATE EXAMINATION BOARD |
Tender Name |
Tender Information
Procurement Type | Procurement Method | ||
Procurement Method Rationale | Procurement Plan Reference Number | ||
Joint Venture | Bid Validity Period | ||
Brief Description | Tender Fee Payment | Not Required | |
Bid Submission Deadline Date & Time | |||
Opening Date | Opening Place | ||
How to Obtain Tender Document | |||
Tender Fee Amount(N:K) | ₦0 | Procurement Category | Invitation to Pre-qualify |
Tender Security | Bid Security Type | ||
Post Qualification | |||
Local preference | Margin of Preference | ||
Bid Security Amount (N:K) | Site Visit Date & Time | ||
Bid Security Amount Type | Award Criteria Details | ||
Submission Method Details | Budget Threshold | ||
Number of Stages | Evaluation Mechanism | ||
Framework Agreement Establishment | UNSPSC Code | ||
Contracts Awarded in Lots | no | Number of Lots | 0 |
Number of Lots Allowed Per E.O | Lot Number | ||
End of Clarification Period (Date & Time) | Date & Time of Advert Publication | 2023-02-06T10:00 | |
Funding | |||
Special Characteristics | |||
Place of Delivery |
PROCUREMENT METHOD :
Required Bidding document
File Description | File Type |
---|
Planning |
|
---|---|
OCID: | |
Project Title: | PURCHASE OF 1 EPSON WORKFORCE DS-70000 SCANNING MACHINES COLOUR DOAIMAT |
Procuring Entity: | OSUN STATE EXAMINATION BOARD |
Planning Rationale: | PURCHASE OF 1 EPSON WORKFORCE DS-70000 SCANNING MACHINES COLOUR DOAIMAT |
Budget ID: | 015227 |
Budget Description: | PURCHASE OF 1 EPSON WORKFORCE DS-70000 SCANNING MACHINES COLOUR DOAIMAT |
Budget Amount: | ₦568,500,000 |
Budget Year: | 2023 |
Procurement Method: | open |
Procurement Category: | goods |
AWARD |
|
---|---|
Award Title: | PURCHASE OF 1 EPSON WORKFORCE DS-70000 SCANNING MACHINES COLOUR DOAIMAT |
Award Description : | PURCHASE OF 1 EPSON WORKFORCE DS-70000 SCANNING MACHINES COLOUR DOAIMAT |
Award ID : | i/ocds-xwwr9a-015228-OS/OSEB/06015234 |
Award Status : | active |
Award Date: | 2023-03-20T10:00 |
Award Criteria : | price Only |
Award Amount : | ₦11,400,000 |
Award Items Classification Scheme : | |
Award Items Classification ID : | 112984 |
Award Items Quantity: | 0 |
Award Items Unit : | Nos |
Award Items Delivery Address : | OSUN STATE EXAMINATION BOARD OFFICE |
Contract Period Start Date : | 2023-04-03T10:00 |
Contract Period End Date : | 2023-06-01T10:00 |
Contract Period Duration in Days : | 59 |
Contractor/Supplier Name : | MESSRS OLASCO COMPUTER VENTURES |
Contractor/Supplier Address : | BLOCK L16 SHOP 7, AYEGBAJU INTERNATIONAL MARKET,OSOGBO |
Contractor/Supplier Email : | |
Contractor/Supplier Phone : | 08067245064 |
Contractor/Supplier website : | http://egp.osunstate.gov.ng/report/economic_operator.php |
Procuring Entity Name: | OSUN STATE EXAMINATION BOARD |
Procuring Entity Address : | State Secretariat Osogbo Osun State |
Procuring Entity Representative Email.: | oseb@egp.osunstate.gov.ng |
Procuring Entity Representative Phone : | |
Procuring Entity website : | https://egp.osunstate.gov.ng/ |
Contract |
|
---|---|
Contract Title : | PURCHASE OF 1 EPSON WORKFORCE DS-70000 SCANNING MACHINES COLOUR DOAIMAT |
Contract Description: | PURCHASE OF 1 EPSON WORKFORCE DS-70000 SCANNING MACHINES COLOUR DOAIMAT |
Contract Award ID : | |
Contract Status : | active |
Contract Period Start Date : | 2023-04-03T10:00 |
Contract Period End Date : | 2023-06-01T10:00 |
Contract Period Duration in Days : | 59 |
Contract Amount : | 11400000 |
Contract Date Signed : | 2023-03-20T10:00 |
Contract Item Classification Scheme : | UNSPSC |
Contract Item Classification ID : | 112984 |
Contract Item Quantity : | 0 |
Contract Item Unit : | Nos |
Contract Item Delivery Address : | OSUN STATE EXAMINATION BOARD OFFICE |