Printing of optical Mark Reader Answer Sheet and EMS Examination (OMRAS) 258,800 each
CONTRACT AWARD PUBLICATION DETAIL
Tender No | ocds-xwwr9a-001247-OS/OSEB/06 |
---|---|
Advertising/Procuring Entity | OSUN STATE EXAMINATION BOARD |
Tender Name | Printing of optical Mark Reader Answer Sheet and EMS Examination (OMRAS) 258,800 each |
Opening Date | 2021-05-31T10:00 |
Deadline | 2021-06-30T13:00 |
TENDER BIDDERS
S/N | Company | Envelope | Bid Opening Status | Tender Amount | Financial Bid Score % | E.O Award Status |
---|---|---|---|---|---|---|
1 | Gold-Kol Profile Ltd | Price BOQ | Opened | 6470000 | 0 | Awarded |
DETAILS OF THE PROCUREMENT PROCESS THAT LED TO THE AWARD OF THE CONTRACT
ADVERTISEMENT DETAILS
Tender No | |
Procurement Plan Name | |
Advertising/Procuring Entity | OSUN STATE EXAMINATION BOARD |
Tender Name |
Tender Information
Procurement Type | Procurement Method | ||
Procurement Method Rationale | Procurement Plan Reference Number | ||
Joint Venture | Bid Validity Period | ||
Brief Description | Tender Fee Payment | Not Required | |
Bid Submission Deadline Date & Time | |||
Opening Date | Opening Place | ||
How to Obtain Tender Document | |||
Tender Fee Amount(N:K) | ₦0 | Procurement Category | Invitation to Pre-qualify |
Tender Security | Bid Security Type | ||
Post Qualification | |||
Local preference | Margin of Preference | ||
Bid Security Amount (N:K) | Site Visit Date & Time | ||
Bid Security Amount Type | Award Criteria Details | ||
Submission Method Details | Budget Threshold | ||
Number of Stages | Evaluation Mechanism | ||
Framework Agreement Establishment | UNSPSC Code | ||
Contracts Awarded in Lots | no | Number of Lots | 0 |
Number of Lots Allowed Per E.O | Lot Number | ||
End of Clarification Period (Date & Time) | Date & Time of Advert Publication | 2021-05-31T10:00 | |
Funding | |||
Special Characteristics | |||
Place of Delivery |
PROCUREMENT METHOD :
Required Bidding document
File Description | File Type |
---|
Planning |
|
---|---|
OCID: | |
Project Title: | Printing of optical Mark Reader Answer Sheet and EMS Examination (OMRAS) 258,800 each |
Procuring Entity: | OSUN STATE EXAMINATION BOARD |
Planning Rationale: | selective tendering |
Budget ID: | 001246 |
Budget Description: | Printing of optical Mark Reader Answer Sheet and EMS Examination (OMRAS) 258,800 each |
Budget Amount: | ₦240,000,000 |
Budget Year: | 2021 |
Procurement Method: | selective |
Procurement Category: | goods |
AWARD |
|
---|---|
Award Title: | Printing of optical Mark Reader Answer Sheet and EMS Examination (OMRAS) 258,800 each |
Award Description : | Printing of optical Mark Reader Answer Sheet and EMS Examination (OMRAS) 258,800 each |
Award ID : | i/ocds-xwwr9a-001247-OS/OSEB/06001250 |
Award Status : | active |
Award Date: | 2021-06-30T13:00 |
Award Criteria : | price Only |
Award Amount : | ₦6,470,000 |
Award Items Classification Scheme : | UNSPSC |
Award Items Classification ID : | 136580 |
Award Items Quantity: | 1 |
Award Items Unit : | unit |
Award Items Delivery Address : | |
Contract Period Start Date : | 2021-08-30T13:00 |
Contract Period End Date : | 2021-08-30T13:00 |
Contract Period Duration in Days : | 0 |
Contractor/Supplier Name : | Gold-Kol Profile Ltd |
Contractor/Supplier Address : | Osogbo Osun State |
Contractor/Supplier Email : | NA |
Contractor/Supplier Phone : | NA |
Contractor/Supplier website : | https://egp.osunstate.gov.ng/ |
Procuring Entity Name: | OSUN STATE EXAMINATION BOARD |
Procuring Entity Address : | State Secretariat Osogbo Osun State |
Procuring Entity Representative Email.: | oseb@egp.osunstate.gov.ng |
Procuring Entity Representative Phone : | |
Procuring Entity website : | https://egp.osunstate.gov.ng/ |
Contract |
|
---|---|
Contract Title : | Printing of optical Mark Reader Answer Sheet and EMS Examination (OMRAS) 258,800 each |
Contract Description: | Printing of optical Mark Reader Answer Sheet and EMS Examination (OMRAS) 258,800 each |
Contract Award ID : | |
Contract Status : | active |
Contract Period Start Date : | 2021-08-30T13:00 |
Contract Period End Date : | 2021-08-30T13:00 |
Contract Period Duration in Days : | 0 |
Contract Amount : | 6470000 |
Contract Date Signed : | 2021-06-30T13:00 |
Contract Item Classification Scheme : | UNSPSC |
Contract Item Classification ID : | 136580 |
Contract Item Quantity : | 1 |
Contract Item Unit : | unit |
Contract Item Delivery Address : |