Award of Contract for the procurement of 91 units of Different Vehicles for the usage of Key Government Officials and political functionaries in the Legislative, Executive, and Judicial Arms of the State Government
CONTRACT AWARD PUBLICATION DETAIL
Tender No | ocds-xwwr9a-000984-OS/RMA/05 |
---|---|
Advertising/Procuring Entity | Osun Road Maintenance Agency |
Tender Name | Award of Contract for the procurement of 91 units of Different Vehicles for the usage of Key Government Officials and political functionaries in the Legislative, Executive, and Judicial Arms of the State Government |
Opening Date | 2020-06-07T10:00 |
Deadline | 2020-07-07T13:00 |
TENDER BIDDERS
S/N | Company | Envelope | Bid Opening Status | Tender Amount | Financial Bid Score % | E.O Award Status |
---|---|---|---|---|---|---|
1 | Monan Trading Company Limited | Price BOQ | Opened | 2043800064 | 0 | Awarded |
DETAILS OF THE PROCUREMENT PROCESS THAT LED TO THE AWARD OF THE CONTRACT
ADVERTISEMENT DETAILS
Tender No | |
Procurement Plan Name | |
Advertising/Procuring Entity | Osun Road Maintenance Agency |
Tender Name |
Tender Information
Procurement Type | Procurement Method | ||
Procurement Method Rationale | Procurement Plan Reference Number | ||
Joint Venture | Bid Validity Period | ||
Brief Description | Tender Fee Payment | Not Required | |
Bid Submission Deadline Date & Time | |||
Opening Date | Opening Place | ||
How to Obtain Tender Document | |||
Tender Fee Amount(N:K) | ₦0 | Procurement Category | Invitation to Pre-qualify |
Tender Security | Bid Security Type | ||
Post Qualification | |||
Local preference | Margin of Preference | ||
Bid Security Amount (N:K) | Site Visit Date & Time | ||
Bid Security Amount Type | Award Criteria Details | ||
Submission Method Details | Budget Threshold | ||
Number of Stages | Evaluation Mechanism | ||
Framework Agreement Establishment | UNSPSC Code | ||
Contracts Awarded in Lots | no | Number of Lots | 0 |
Number of Lots Allowed Per E.O | Lot Number | ||
End of Clarification Period (Date & Time) | Date & Time of Advert Publication | 2020-06-07T10:00 | |
Funding | |||
Special Characteristics | |||
Place of Delivery |
PROCUREMENT METHOD :
Required Bidding document
File Description | File Type |
---|
Planning |
|
---|---|
OCID: | |
Project Title: | Award of Contract for the procurement of 91 units of Different Vehicles for the usage of Key Government Officials and political functionaries in the Legislative, Executive, and Judicial Arms of the State Government |
Procuring Entity: | Osun Road Maintenance Agency |
Planning Rationale: | selective tendering |
Budget ID: | 000983 |
Budget Description: | Award of Contract for the procurement of 91 units of Different Vehicles for the usage of Key Government Officials and political functionaries in the Legislative, Executive, and Judicial Arms of the State Government |
Budget Amount: | ₦6,100,000,000 |
Budget Year: | 2019 |
Procurement Method: | selective |
Procurement Category: | works |
AWARD |
|
---|---|
Award Title: | Award of Contract for the procurement of 91 units of Different Vehicles for the usage of Key Government Officials and political functionaries in the Legislative, Executive, and Judicial Arms of the State Government |
Award Description : | Rehabilitation of Shepherd Adewale street |
Award ID : | i/ocds-xwwr9a-000984-OS/RMA/05000987 |
Award Status : | active |
Award Date: | 2020-07-07T13:00 |
Award Criteria : | price Only |
Award Amount : | ₦2,043,800,064 |
Award Items Classification Scheme : | |
Award Items Classification ID : | 165160 |
Award Items Quantity: | 1 |
Award Items Unit : | unit |
Award Items Delivery Address : | Osogbo Osun State |
Contract Period Start Date : | 2020-09-07T13:00 |
Contract Period End Date : | 2020-09-07T13:00 |
Contract Period Duration in Days : | 0 |
Contractor/Supplier Name : | Monan Trading Company Limited |
Contractor/Supplier Address : | Osogbo Osun State |
Contractor/Supplier Email : | NA |
Contractor/Supplier Phone : | NA |
Contractor/Supplier website : | https://egp.osunstate.gov.ng/ |
Procuring Entity Name: | Osun Road Maintenance Agency |
Procuring Entity Address : | State Secretariat, Osogbo Osun State |
Procuring Entity Representative Email.: | orma@egp.osunstate.gov.ng |
Procuring Entity Representative Phone : | |
Procuring Entity website : | https://egp.osunstate.gov.ng/ |
Contract |
|
---|---|
Contract Title : | Award of Contract for the procurement of 91 units of Different Vehicles for the usage of Key Government Officials and political functionaries in the Legislative, Executive, and Judicial Arms of the State Government |
Contract Description: | Rehabilitation of Shepherd Adewale street |
Contract Award ID : | |
Contract Status : | active |
Contract Period Start Date : | 2020-09-07T13:00 |
Contract Period End Date : | 2020-09-07T13:00 |
Contract Period Duration in Days : | 0 |
Contract Amount : | 2043800064 |
Contract Date Signed : | 2020-07-07T13:00 |
Contract Item Classification Scheme : | UNSPSC |
Contract Item Classification ID : | 165160 |
Contract Item Quantity : | 1 |
Contract Item Unit : | unit |
Contract Item Delivery Address : | Osogbo Osun State |