Rehabilitation of Egbeda - Iragbiji Road
CONTRACT AWARD PUBLICATION DETAIL
| Tender No | ocds-xwwr9a-000878-OS/RMA/05 |
|---|---|
| Advertising/Procuring Entity | Osun Road Maintenance Agency |
| Tender Name | Rehabilitation of Egbeda - Iragbiji Road |
| Opening Date | 2020-06-07T10:00 |
| Deadline | 2020-07-07T13:00 |
TENDER BIDDERS
| S/N | Company | Envelope | Bid Opening Status | Tender Amount | Financial Bid Score % | E.O Award Status |
|---|---|---|---|---|---|---|
| 1 | GLOBAL GEN. SERVICE LTD | Price BOQ | Opened | 48779417 | 0 | Awarded |
DETAILS OF THE PROCUREMENT PROCESS THAT LED TO THE AWARD OF THE CONTRACT
ADVERTISEMENT DETAILS
| Tender No | |
| Procurement Plan Name | |
| Advertising/Procuring Entity | Osun Road Maintenance Agency |
| Tender Name |
Tender Information
| Procurement Type | Procurement Method | ||
| Procurement Method Rationale | Procurement Plan Reference Number | ||
| Joint Venture | Bid Validity Period | ||
| Brief Description | Tender Fee Payment | Not Required | |
| Bid Submission Deadline Date & Time | |||
| Opening Date | Opening Place | ||
| How to Obtain Tender Document | |||
| Tender Fee Amount(N:K) | ₦0 | Procurement Category | Invitation to Pre-qualify |
| Tender Security | Bid Security Type | ||
| Post Qualification | |||
| Local preference | Margin of Preference | ||
| Bid Security Amount (N:K) | Site Visit Date & Time | ||
| Bid Security Amount Type | Award Criteria Details | ||
| Submission Method Details | Budget Threshold | ||
| Number of Stages | Evaluation Mechanism | ||
| Framework Agreement Establishment | UNSPSC Code | ||
| Contracts Awarded in Lots | no | Number of Lots | 0 |
| Number of Lots Allowed Per E.O | Lot Number | ||
| End of Clarification Period (Date & Time) | Date & Time of Advert Publication | 2020-06-07T10:00 | |
| Funding | |||
| Special Characteristics | |||
| Place of Delivery | |||
PROCUREMENT METHOD :
Required Bidding document
| File Description | File Type |
|---|
Planning |
|
|---|---|
| OCID: | |
| Project Title: | Rehabilitation of Egbeda - Iragbiji Road |
| Procuring Entity: | Osun Road Maintenance Agency |
| Planning Rationale: | selective tendering |
| Budget ID: | 000877 |
| Budget Description: | Rehabilitation of Egbeda - Iragbiji Road |
| Budget Amount: | ₦48,779,418 |
| Budget Year: | 2020 |
| Procurement Method: | selective |
| Procurement Category: | works |
AWARD |
|
|---|---|
| Award Title: | Rehabilitation of Egbeda - Iragbiji Road |
| Award Description : | Rehabilitation of Shepherd Adewale street |
| Award ID : | i/ocds-xwwr9a-000878-OS/RMA/05000885 |
| Award Status : | active |
| Award Date: | 2020-07-07T13:00 |
| Award Criteria : | price Only |
| Award Amount : | ₦48,779,417 |
| Award Items Classification Scheme : | |
| Award Items Classification ID : | 165160 |
| Award Items Quantity: | 1 |
| Award Items Unit : | unit |
| Award Items Delivery Address : | Osogbo Osun State |
| Contract Period Start Date : | 2020-09-07T13:00 |
| Contract Period End Date : | 2020-09-07T13:00 |
| Contract Period Duration in Days : | 0 |
| Contractor/Supplier Name : | GLOBAL GEN. SERVICE LTD |
| Contractor/Supplier Address : | Osogbo Osun State |
| Contractor/Supplier Email : | NA |
| Contractor/Supplier Phone : | NA |
| Contractor/Supplier website : | https://egp.osunstate.gov.ng/ |
| Procuring Entity Name: | Osun Road Maintenance Agency |
| Procuring Entity Address : | State Secretariat, Osogbo Osun State |
| Procuring Entity Representative Email.: | orma@egp.osunstate.gov.ng |
| Procuring Entity Representative Phone : | 08035971888 |
| Procuring Entity website : | https://egp.osunstate.gov.ng/ |
Contract |
|
|---|---|
| Contract Title : | Rehabilitation of Egbeda - Iragbiji Road |
| Contract Description: | Rehabilitation of Shepherd Adewale street |
| Contract Award ID : | |
| Contract Status : | active |
| Contract Period Start Date : | 2020-09-07T13:00 |
| Contract Period End Date : | 2020-09-07T13:00 |
| Contract Period Duration in Days : | 0 |
| Contract Amount : | 48779417 |
| Contract Date Signed : | 2020-07-07T13:00 |
| Contract Item Classification Scheme : | UNSPSC |
| Contract Item Classification ID : | 165160 |
| Contract Item Quantity : | 1 |
| Contract Item Unit : | unit |
| Contract Item Delivery Address : | Osogbo Osun State |