Rehabilitation of Agbeyangi road
CONTRACT AWARD PUBLICATION DETAIL
Tender No | ocds-xwwr9a-000772-OS/WT/01 |
---|---|
Advertising/Procuring Entity | MINISTRY OF WORKS AND TRANSPORT |
Tender Name | Rehabilitation of Agbeyangi road |
Opening Date | 2020-09-24T10:00 |
Deadline | 2020-10-24T13:00 |
TENDER BIDDERS
S/N | Company | Envelope | Bid Opening Status | Tender Amount | Financial Bid Score % | E.O Award Status |
---|---|---|---|---|---|---|
1 | SHETLAND NIG LTD | Price BOQ | Opened | 34420463 | 0 | Awarded |
DETAILS OF THE PROCUREMENT PROCESS THAT LED TO THE AWARD OF THE CONTRACT
ADVERTISEMENT DETAILS
Tender No | |
Procurement Plan Name | |
Advertising/Procuring Entity | MINISTRY OF WORKS AND TRANSPORT |
Tender Name |
Tender Information
Procurement Type | Procurement Method | ||
Procurement Method Rationale | Procurement Plan Reference Number | ||
Joint Venture | Bid Validity Period | ||
Brief Description | Tender Fee Payment | Not Required | |
Bid Submission Deadline Date & Time | |||
Opening Date | Opening Place | ||
How to Obtain Tender Document | |||
Tender Fee Amount(N:K) | ₦0 | Procurement Category | Invitation to Pre-qualify |
Tender Security | Bid Security Type | ||
Post Qualification | |||
Local preference | Margin of Preference | ||
Bid Security Amount (N:K) | Site Visit Date & Time | ||
Bid Security Amount Type | Award Criteria Details | ||
Submission Method Details | Budget Threshold | ||
Number of Stages | Evaluation Mechanism | ||
Framework Agreement Establishment | UNSPSC Code | ||
Contracts Awarded in Lots | no | Number of Lots | 0 |
Number of Lots Allowed Per E.O | Lot Number | ||
End of Clarification Period (Date & Time) | Date & Time of Advert Publication | 2020-09-24T10:00 | |
Funding | |||
Special Characteristics | |||
Place of Delivery |
PROCUREMENT METHOD :
Required Bidding document
File Description | File Type |
---|
Planning |
|
---|---|
OCID: | |
Project Title: | Rehabilitation of Agbeyangi road |
Procuring Entity: | MINISTRY OF WORKS AND TRANSPORT |
Planning Rationale: | selective tendering |
Budget ID: | 000771 |
Budget Description: | Rehabilitation of Agbeyangi road |
Budget Amount: | ₦3,406,420,465 |
Budget Year: | 2020 |
Procurement Method: | selective |
Procurement Category: | works |
AWARD |
|
---|---|
Award Title: | Rehabilitation of Agbeyangi road |
Award Description : | Rehabilitation of Agbeyangi road |
Award ID : | i/ocds-xwwr9a-000772-OS/WT/01000775 |
Award Status : | active |
Award Date: | 2020-10-24T13:00 |
Award Criteria : | price Only |
Award Amount : | ₦34,420,463 |
Award Items Classification Scheme : | |
Award Items Classification ID : | 165160 |
Award Items Quantity: | 1 |
Award Items Unit : | units |
Award Items Delivery Address : | Osogbo Osun State |
Contract Period Start Date : | 2020-10-24T13:00 |
Contract Period End Date : | 2020-12-24T13:00 |
Contract Period Duration in Days : | 61 |
Contractor/Supplier Name : | SHETLAND NIG LTD |
Contractor/Supplier Address : | Osogbo Osun State |
Contractor/Supplier Email : | NA |
Contractor/Supplier Phone : | NA |
Contractor/Supplier website : | https://egp.osunstate.gov.ng/ |
Procuring Entity Name: | MINISTRY OF WORKS AND TRANSPORT |
Procuring Entity Address : | State Secretariat, Abeere Osogbo, Osun state |
Procuring Entity Representative Email.: | works@egp.osunstate.gov.ng |
Procuring Entity Representative Phone : | |
Procuring Entity website : | https://www.osunstate.gov.ng/ |
Contract |
|
---|---|
Contract Title : | Rehabilitation of Agbeyangi road |
Contract Description: | Rehabilitation of Agbeyangi road |
Contract Award ID : | |
Contract Status : | active |
Contract Period Start Date : | 2020-10-24T13:00 |
Contract Period End Date : | 2020-12-24T13:00 |
Contract Period Duration in Days : | 61 |
Contract Amount : | 34420463 |
Contract Date Signed : | 2020-10-24T13:00 |
Contract Item Classification Scheme : | UNSPSC |
Contract Item Classification ID : | 165160 |
Contract Item Quantity : | 1 |
Contract Item Unit : | units |
Contract Item Delivery Address : | Osogbo Osun State |