Rehabilitation of Iloro-Aganun-Division C police Headquaters
CONTRACT AWARD PUBLICATION DETAIL
| Tender No | ocds-xwwr9a-000690-OS/WT/01 | 
|---|---|
| Advertising/Procuring Entity | MINISTRY OF WORKS AND INFRASTRUCTURE | 
| Tender Name | Rehabilitation of Iloro-Aganun-Division C police Headquaters | 
| Opening Date | 2021-03-03T10:00 | 
| Deadline | 2021-04-03T13:00 | 
                                                                        TENDER BIDDERS
                                                                    
                                                                | S/N | Company | Envelope | Bid Opening Status | Tender Amount | Financial Bid Score % | E.O Award Status | 
|---|---|---|---|---|---|---|
| 1 | Direct Labour | Price BOQ | Opened | 236387202 | 0 | Awarded | 
DETAILS OF THE PROCUREMENT PROCESS THAT LED TO THE AWARD OF THE CONTRACT
ADVERTISEMENT DETAILS
| Tender No | |
| Procurement Plan Name | |
| Advertising/Procuring Entity | MINISTRY OF WORKS AND INFRASTRUCTURE | 
| Tender Name | 
Tender Information
| Procurement Type | Procurement Method | ||
| Procurement Method Rationale | Procurement Plan Reference Number | ||
| Joint Venture | Bid Validity Period | ||
| Brief Description | Tender Fee Payment | Not Required | |
| Bid Submission Deadline Date & Time | |||
| Opening Date | Opening Place | ||
| How to Obtain Tender Document | |||
| Tender Fee Amount(N:K) | ₦0 | Procurement Category | Invitation to Pre-qualify | 
| Tender Security | Bid Security Type | ||
| Post Qualification | |||
| Local preference | Margin of Preference | ||
| Bid Security Amount (N:K) | Site Visit Date & Time | ||
| Bid Security Amount Type | Award Criteria Details | ||
| Submission Method Details | Budget Threshold | ||
| Number of Stages | Evaluation Mechanism | ||
| Framework Agreement Establishment | UNSPSC Code | ||
| Contracts Awarded in Lots | no | Number of Lots | 0 | 
| Number of Lots Allowed Per E.O | Lot Number | ||
| End of Clarification Period (Date & Time) | Date & Time of Advert Publication | 2021-03-03T10:00 | |
| Funding | |||
| Special Characteristics | |||
| Place of Delivery | |||
PROCUREMENT METHOD :
Required Bidding document
| File Description | File Type | 
|---|
| Planning | |
|---|---|
| OCID: | |
| Project Title: | Rehabilitation of Iloro-Aganun-Division C police Headquaters | 
| Procuring Entity: | MINISTRY OF WORKS AND INFRASTRUCTURE | 
| Planning Rationale: | direct tendering | 
| Budget ID: | 000689 | 
| Budget Description: | Rehabilitation of Iloro-Aganun-Division C police Headquaters | 
| Budget Amount: | ₦236,387,201 | 
| Budget Year: | 2021 | 
| Procurement Method: | direct | 
| Procurement Category: | goods | 
| AWARD | |
|---|---|
| Award Title: | Rehabilitation of Iloro-Aganun-Division C police Headquaters | 
| Award Description : | supply of AGO | 
| Award ID : | i/ocds-xwwr9a-000690-OS/WT/01000693 | 
| Award Status : | active | 
| Award Date: | 2021-04-03T13:00 | 
| Award Criteria : | price Only | 
| Award Amount : | ₦236,387,202 | 
| Award Items Classification Scheme : | |
| Award Items Classification ID : | 109057 | 
| Award Items Quantity: | 1 | 
| Award Items Unit : | unit | 
| Award Items Delivery Address : | Osogbo Osun State | 
| Contract Period Start Date : | 2021-04-03T13:00 | 
| Contract Period End Date : | 2021-06-03T13:00 | 
| Contract Period Duration in Days : | 61 | 
| Contractor/Supplier Name : | Direct Labour | 
| Contractor/Supplier Address : | Osogbo Osun State | 
| Contractor/Supplier Email : | NA | 
| Contractor/Supplier Phone : | NA | 
| Contractor/Supplier website : | https://egp.osunstate.gov.ng/ | 
| Procuring Entity Name: | MINISTRY OF WORKS AND INFRASTRUCTURE | 
| Procuring Entity Address : | State Secretariat, Abeere Osogbo, Osun state | 
| Procuring Entity Representative Email.: | works@egp.osunstate.gov.ng | 
| Procuring Entity Representative Phone : | |
| Procuring Entity website : | https://www.osunstate.gov.ng/ | 
| Contract | |
|---|---|
| Contract Title : | Rehabilitation of Iloro-Aganun-Division C police Headquaters | 
| Contract Description: | supply of AGO | 
| Contract Award ID : | |
| Contract Status : | active | 
| Contract Period Start Date : | 2021-04-03T13:00 | 
| Contract Period End Date : | 2021-06-03T13:00 | 
| Contract Period Duration in Days : | 61 | 
| Contract Amount : | 236387202 | 
| Contract Date Signed : | 2021-04-03T13:00 | 
| Contract Item Classification Scheme : | UNSPSC | 
| Contract Item Classification ID : | 109057 | 
| Contract Item Quantity : | 1 | 
| Contract Item Unit : | unit | 
| Contract Item Delivery Address : | Osogbo Osun State |